Batting Stats - T20

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
10201 Rizwan Haider 4 2 1 12 12 12.00 0 0 0 0
10202 Usman ahmed Qazi 7 7 1 12 7 2.00 0 0 0 0
10203 Rishi Kaila 3 3 0 12 9 4.00 0 0 0 0
10204 Syed asim Hasan 2 1 0 12 12 12.00 0 0 0 0
10205 Mohibulla Habibullah 1 1 1 12 12 12.00 0 0 0 0
10206 Ahmed Mahmood 2 2 1 12 12 12.00 0 0 0 1
10207 Sherwin Mapp 1 1 0 12 12 12.00 0 0 0 0
10208 Sarmad Rafi 8 5 3 12 7 6.00 0 0 0 0
10209 Lakshan Wimalsooriya 1 1 1 12 12 12.00 0 0 1 0
10210 Amit Singh 2 2 0 12 12 6.00 0 0 0 0
10211 Yasin Ali 2 1 0 12 12 12.00 0 0 0 0
10212 Kultaran singh Sehdev (diamond) 5 5 2 12 11 4.00 0 0 2 0
10213 Hamza (titans) Hamid 1 1 0 12 12 12.00 0 0 0 0
10214 Daljeet Sidhu 11 11 6 12 3 2.40 0 0 0 0
10215 Harish Muralidharan 3 2 0 12 9 6.00 0 0 0 0
10216 Suhel Intwala 2 2 1 12 9 12.00 0 0 0 0
10217 Surinder Singh 1 1 0 12 12 12.00 0 0 0 0
10218 Abdulrahim Gangat 1 1 0 12 12 12.00 0 0 0 1
10219 Suresh Eswaradhas 2 2 1 12 12 12.00 0 0 0 0
10220 Hassan Zaidi 2 2 0 12 11 6.00 0 0 0 1
10221 Prasad Kulatunga 2 1 1 12 12 12.00 0 0 0 0
10222 Mohammad adnan Mushtaq 1 1 0 12 12 12.00 0 0 0 1
10223 Sarbpal Brar 3 3 1 12 9 6.00 0 0 0 0
10224 Pawan Kumar 13 11 3 12 4 1.50 0 0 0 0
10225 Bharat Deore 4 4 1 12 12 4.00 0 0 2 0
10226 Rakesh navshari Patel 8 7 3 12 6 3.00 0 0 1 0
10227 Murtuza Kazmi 3 3 1 12 8 6.00 0 0 0 0
10228 Manmeet singh Sadhra 11 6 3 12 6 4.00 0 0 0 0
10229 Islam Aatif 9 8 7 12 5 12.00 0 0 1 0
10230 Utkrisht Saroha 8 6 0 12 5 2.00 0 0 1 0
10231 Charanjeev singh Randhawa 2 2 0 12 12 6.00 0 0 2 0
10232 Ahmed(y c a) Babary 3 3 1 12 12 6.00 0 0 2 0
10233 Yashodhan Marathe 1 1 1 12 12 12.00 0 0 1 0
10234 Ravikiran Gottumukkala 3 1 0 12 12 12.00 0 0 1 1
10235 Jibran Shaukat 3 3 0 12 5 4.00 0 0 1 0
10236 Jasbir Singh Sehdev 1 1 1 12 12 12.00 0 0
10237 Ajitesh Bhargava 1 1 0 12 12 12.00 0 0 1
10238 Debjyoti Dutta 1 1 1 12 12 12.00 0 0 0 0
10239 Hriday Vasudeva 1 1 1 12 12 12.00 0 0 3 0
10240 Shahbaz Brar 2 2 0 12 9 6.00 0 0 1
10241 Abdulwasi Noori 2 1 0 12 12 12.00 0 0
10242 Parmveer Singh 12 3 1 12 6 6.00 0 0 0 0
10243 Zahid Shirzad 5 1 1 12 12 12.00 0 0 0 2
10244 Ripalkunar Amrutlal Patel 3 2 1 12 6 12.00 0 0 1 0
10245 Parva Thakker 9 5 2 12 6 4.00 0 0 0 0
10246 Pradyumna V R C Ghatti 4 2 0 12 10 6.00 0 0 0 0
10247 Amrish Tanna 7 1 1 12 12 12.00 0 0 0 1
10248 Manveer Singh Gulahti 1 1 0 12 12 12.00 0 0
10249 Amritpal Singh 5 4 2 12 10 6.00 0 0 0 0
10250 Simranjot Singh 6 4 1 12 6 4.00 0 0 0 0
10251 Manishraj Gyanugapyata 4 2 1 12 11 12.00 0 0 0 0
10252 Abdul Hadi Sheikh 5 3 0 12 6 4.00 0 0 0 0
10253 Muhammad Usman Ahmed 3 2 1 12 9 12.00 0 0 0 0
10254 Mandeep Singh Chinna 6 5 1 12 8 3.00 0 0 0 0
10255 Ali Nabeel 4 2 1 12 11 12.00 0 0 2 0
10256 Jaskaran Singh Kang 6 4 1 12 9 4.00 0 0 1 0
10257 Lovepreet Punia 5 3 0 12 12 4.00 0 0 1 0
10258 Kashyapkumar Sanjaybhai Patel 3 2 1 12 7 12.00 0 0 1 0
10259 Lovepreet Singh Khosa 6 3 0 12 10 4.00 0 0 0 1
10260 Abhishek Choudhary 1 1 0 12 12 12.00 0 0 1
10261 Manjit Singh Sandhu 8 4 1 12 7 4.00 0 0 0 1
10262 Aarav Kuyeskar 4 3 1 12 12 6.00 0 0 0 1
10263 Jagdeep Bains 8 4 1 12 5 4.00 0 0 0 0
10264 Yogesh Sharma 8 3 1 12 9 6.00 0 0 0 0
10265 Anil Patel 5 3 0 12 7 4.00 0 0
10266 Devang Gupta 1 1 0 12 12 12.00 0 0 1 0
10267 Rahul Marwaha 4 3 0 12 6 4.00 0 0 0 0
10268 Akeem Williams 3 3 1 12 11 6.00 0 0 2
10269 Harwinder Mann 1 1 0 12 12 12.00 0 0 1
10270 Rupinder Bains 2 2 0 12 12 6.00 0 0 1 0
10271 Jashanpreet Singh 2 2 0 12 8 6.00 0 0 1 0
10272 Divyeshkumar Patel 3 2 0 12 12 6.00 0 0 1
10273 Jayadeep Brar 2 1 0 12 12 12.00 0 0
10274 Harmandeep Gill 3 2 1 12 11 12.00 0 0 2
10275 Shahid Shariff 3 3 2 12 11 12.00 0 0
10276 Asif Hooper 1 1 0 12 12 12.00 0 0 2
10277 Qaysali Chaviwala 3 2 0 12 12 6.00 0 0
10278 Kabir Behl 2 2 1 12 6 12.00 0 0 0 0
10279 Hitanshu Pandya 3 2 1 12 6 12.00 0 0
10280 Inderjeet Singh 2 2 1 12 7 12.00 0 0 1 1
10281 Jiten Shah 1 1 0 12 12 12.00 0 0
10282 Divyesh Salunke 2 2 0 12 12 6.00 0 0 2 0
10283 Shubham Makkar 1 1 0 12 12 12.00 0 0 3 0
10284 Krish Sapkal 2 2 0 12 12 6.00 0 0 2
10285 Parthkumar Patel 2 2 0 12 8 6.00 0 0 1
10286 Sunil Gaddala 2 2 1 12 12 12.00 0 0
10287 Pratham Shroff 3 2 0 12 9 6.00 0 0 1
10288 Ali Bawa 3 3 2 11 5 11.00 0 0 2
10289 Faisal Patel 2 1 0 11 11 11.00 0 0 1
10290 Fawaad Raja 3 2 0 11 6 5.50 0 0
10291 Ajeethkumar Angappan 7 3 3 11 9 11.00 0 0 1 0
10292 Vishva Patel 5 3 0 11 7 3.67 0 0 1
10293 Keyur Chotaliya 1 1 0 11 11 11.00 0 0
10294 Anureet Kamboj 8 3 1 11 6 5.50 0 0 0 0
10295 Arshpreet Bhullar 2 2 0 11 11 5.50 0 0
10296 Mineshkumar Patel 1 1 0 11 11 11.00 0 0 1 0
10297 Aditya Venugopal 3 3 0 11 7 3.67 0 0 1
10298 Robins George 7 4 2 11 5 5.50 0 0 0 0
10299 Sonu Arora 3 3 0 11 5 3.67 0 0 1
10300 Dipinder Chadha 1 1 0 11 11 11.00 0 0 1
10301 Rohit Mathur 1 1 0 11 11 11.00 0 0 1
10302 Akashdeep Singh 3 2 1 11 11 11.00 0 0 0 0
10303 Sahil Aujla 1 1 0 11 11 11.00 0 0 1 0
10304 Amanpreet Toor 4 4 1 11 6 3.67 0 0
10305 Phaneendra Kumar 4 3 0 11 5 3.67 0 0 0 0
10306 Yashkumar Master 2 2 0 11 10 5.50 0 0 2
10307 Akhzar Khwaja 2 2 0 11 11 5.50 0 0
10308 Sarmad Malik 9 6 4 11 8 5.50 0 0 0 0
10309 Muhammad Hafeez 1 1 0 11 11 11.00 0 0 2 0
10310 Aaryak ( y c a ) Rajadhyaksha 7 5 3 11 6 5.50 0 0 0 0
10311 Sunny Patel 2 2 0 11 10 5.50 0 0 2 0
10312 Sujeewa Cooray 1 1 1 11 11 11.00 0 0 0 0
10313 Manish aat Patel 1 1 0 11 11 11.00 0 0 2 0
10314 Ozni Billingy 1 1 0 11 11 11.00 0 0 0 1
10315 Arvind Ramanujam 7 6 3 11 4 3.67 0 0 0 0
10316 Talha Dadabhoy 2 1 0 11 11 11.00 0 0 0 0
10317 Muhammad Amin 5 5 1 11 7 2.75 0 0 1 0
10318 Rizwan Shabbir 3 3 0 11 7 3.67 0 0 0 0
10319 Shanan Perinparajah 4 3 1 11 10 5.50 0 0 0 1
10320 Russell Lutchman 4 4 1 11 11 3.67 0 0 0 0
10321 Tarsem Singh 5 4 1 11 6 3.67 0 0 0 0
10322 Taran Sousa 1 1 0 11 11 11.00 0 0 0 0
10323 Rahesh Chahal 3 3 1 11 7 5.50 0 0 1
10324 Kam Ramcharan 1 1 1 11 11 11.00 0 0 0 0
10325 Afshad Wania 9 6 3 11 5 3.67 0 0 0 0
10326 Alvin Nandu 8 4 0 11 6 2.75 0 0 0 0
10327 Zeeshan Khan 3 3 0 11 6 3.67 0 0 1 0
10328 Gurwinder Singh 4 3 0 11 9 3.67 0 0 0 1
10329 Hiten K Prajapati 4 3 1 11 7 5.50 0 0 1 0
10330 Manik Khanna 5 1 0 11 11 11.00 0 0 1 0
10331 Ramsandeep Chimata 1 1 1 11 11 11.00 0 0 1
10332 Shardul Manjrekar 1 1 0 11 11 11.00 0 0 1
10333 Mayur Patel 3 3 0 11 9 3.67 0 0 0 1
10334 Harsimran Virk 6 4 1 11 6 3.67 0 0 1 0
10335 Maunil Shah 5 3 0 11 6 3.67 0 0 0 0
10336 Amanjot Bains 5 1 1 11 11 11.00 0 0 2 0
10337 Rajbeer Singh 1 1 0 11 11 11.00 0 0
10338 Umer Jamal 2 1 0 11 11 11.00 0 0
10339 Paul Harrison 4 3 2 11 4 11.00 0 0 0 0
10340 Pushapkaran Singh Virk 3 2 1 11 6 11.00 0 0 0 0
10341 Shahid Muhammad 3 2 1 11 6 11.00 0 0 0 0
10342 Harpreet Singh Gill 2 1 1 11 11 11.00 0 0 1 0
10343 Amit Thakur 6 3 0 11 10 3.67 0 0 2 0
10344 Gaurav Dwivedi 3 1 0 11 11 11.00 0 0 1 0
10345 Aaron Woolcock 3 3 0 11 6 3.67 0 0 0 1
10346 Harmandeep Singh 5 3 0 11 8 3.67 0 0 1 0
10347 Altamash Memon 2 2 0 11 11 5.50 0 0 0 1
10348 Ravi Krishna Iyer 5 4 0 11 8 2.75 0 0 0 1
10349 Dhruv Gupta 4 2 1 11 11 11.00 0 0 0 1
10350 Anureet Singh 5 3 1 11 7 5.50 0 0 0 1
10351 Praveenkumar Venkatesan 1 1 0 11 11 11.00 0 0 0 0
10352 Aubrey Braganza 2 1 0 11 11 11.00 0 0 1 0
10353 Gurdit Singh Litt 3 2 1 11 10 11.00 0 0 2 0
10354 Waleed Imtiaz 1 1 0 11 11 11.00 0 0 1 1
10355 Agrim Banduni 3 2 0 11 9 5.50 0 0 0 0
10356 Joshua Austin 1 1 0 11 11 11.00 0 0 0 0
10357 Kamalpreet Singh 1 1 0 11 11 11.00 0 0 1 0
10358 Kavya Vyas 4 3 0 11 5 3.67 0 0 0 0
10359 Ali Haider Baig 1 1 1 11 11 11.00 0 0 2 0
10360 Rushil Patel (jr.) 2 1 0 11 11 11.00 0 0 0 0
10361 Ranbir singh Sidhu 6 5 1 11 9 2.75 0 0
10362 Paramjit Bhullar 8 6 2 11 5 2.75 0 0
10363 Navdeep Momi 3 3 1 11 9 5.50 0 0 0 0
10364 Umair Atif 12 5 3 11 10 5.50 0 0 1
10365 Ryan Kowlasar 2 2 0 11 9 5.50 0 0 1
10366 Jagveer S Dhillon 9 6 2 11 7 2.75 0 0 0 0
10367 Taimur Abid 6 2 1 11 8 11.00 0 0 1
10368 Jay Mori 2 1 1 11 11 11.00 0 0 1
10369 Andrew Mohan 21 11 3 11 4 1.38 0 0 1 0
10370 Hameed Khan 3 3 0 11 7 3.67 0 0 1
10371 Shakeel Ghumman 1 1 0 11 11 11.00 0 0 1
10372 Bilal Asif 5 4 1 11 6 3.67 0 0 0 1
10373 Srinivas reddy Yerrannagari 3 3 0 11 8 3.67 0 0 2
10374 Ishaan Madaan 4 3 0 11 6 3.67 0 0 2 0
10375 Kannan Rajagopal 2 2 0 11 9 5.50 0 0 0 0
10376 Simrandeep singh Khosla 3 3 1 11 6 5.50 0 0 1
10377 Sourab Sharma 3 3 0 11 8 3.67 0 0 1
10378 Chris Lucky 8 5 0 11 6 2.20 0 0 0 0
10379 Dinesh.j Patel 2 1 0 11 11 11.00 0 0 1 0
10380 Mustaq Variava 2 2 0 11 7 5.50 0 0 0 0
10381 Kevin Messam 5 3 1 11 9 5.50 0 0 0 0
10382 Amandeep Panag 4 4 0 11 7 2.75 0 0 0 1
10383 Bentley Black 4 4 0 11 6 2.75 0 0 0 0
10384 Zack Kanaka 2 2 0 11 11 5.50 0 0 0 0
10385 John Weekes 2 2 0 11 9 5.50 0 0 1 0
10386 Tony White 2 2 0 11 6 5.50 0 0 0 0
10387 Errol Edwards 1 1 0 11 11 11.00 0 0 0 0
10388 Javed Bemat 2 2 0 11 11 5.50 0 0 0 0
10389 Safi Kazi 5 3 1 11 10 5.50 0 0 1 0
10390 Michael l Kadir 1 1 0 11 11 11.00 0 0 0 1
10391 Shahid riaz Mughal 4 4 0 11 5 2.75 0 0 1 0
10392 Micheal Hunter 2 2 1 11 8 11.00 0 0 0 0
10393 Steve Ramdath 2 2 0 11 11 5.50 0 0
10394 Hitesh Patel 3 3 1 11 8 5.50 0 0 2 0
10395 Jatinder singh Sohal 1 1 0 11 11 11.00 0 0 0 0
10396 Yunus Ingar 7 4 2 11 11 5.50 0 0 1 0
10397 Gajendra Balachandran 16 13 7 11 5 1.83 0 0 0 0
10398 Khawal Mahmood 1 1 0 11 11 11.00 0 0 1 0
10399 Shafat Hassan 2 2 0 11 6 5.50 0 0 0 0
10400 Farhan Ali 3 2 0 11 11 5.50 0 0 0 1

Top Performers - Batting

Most Runs
Gokul Kamat
9036 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
366 Matches
Player Photo
Most Innings
Gokul Kamat
330 Innings
Player Photo