Batting Stats - T20

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
3401 Vijay Mathew 24 21 4 144 34 8.47 0 0 5 2
3402 Anil Verma 14 14 2 144 44 12.00 0 0 9 2
3403 Vinod Kumar Reddy 69 45 21 144 20 6.00 0 0 9 2
3404 Lomesh Patel 7 7 0 144 78 20.57 0 1 14 0
3405 Ahmad Nana 11 9 1 144 66 18.00 0 1 0 0
3406 Jatan Mehta 32 21 4 144 25 8.47 0 0 6 0
3407 Mohammad ahsan Zubair 14 12 0 144 39 12.00 0 0 8 2
3408 Shoaib Khan 16 14 4 144 37 14.40 0 0 13 5
3409 Majed a. Khan 13 12 1 144 32 13.09 0 0 9 2
3410 Jinil Patel 7 7 1 143 68 23.83 0 2 5 3
3411 Preet Patel 14 12 1 143 37 13.00 0 0 13 2
3412 Sreenivas Phukan 8 7 0 143 50 20.43 0 1 9 0
3413 Rohan Kashyap 8 7 0 143 59 20.43 0 1 15 3
3414 Shayan Ahmed 11 8 1 143 50 20.43 0 1 14 6
3415 Amir Iqbal 20 15 2 143 52 11.00 0 1 6 3
3416 Rajesh Kumar 11 10 1 143 41 15.89 0 0 15 1
3417 Navdeep Heer 40 27 12 142 24 9.47 0 0 5 0
3418 Nehal Desai 28 24 3 142 26 6.76 0 0 7
3419 Temporary Player-3 5 4 1 142 56 47.33 0 1 14 1
3420 Shelindra Singh 28 19 5 142 24 10.14 0 0 1 0
3421 Kartik Desai 11 11 4 142 61 20.29 0 1 10 2
3422 Gurtej Badwal 27 22 3 142 18 7.47 0 0 10 0
3423 Ashtan Deosammy (Jr.) 11 10 2 142 50 17.75 0 1 3 3
3424 Roy Singh 12 11 2 142 33 15.78 0 0 12
3425 Satwant Boparia 20 18 3 142 27 9.47 0 0 4 1
3426 Ali Hemraj 9 8 2 142 45 23.67 0 0 16 4
3427 Yasar Mulla 7 7 2 142 58 28.40 0 2 2 2
3428 Muneeb Zafar 18 16 1 142 31 9.47 0 0 7 0
3429 Safian Rafiq 8 8 2 142 52 23.67 0 1 7 10
3430 Raymond Bynoe 15 11 3 142 72 17.75 0 1 9 1
3431 Moiz Khan 43 32 7 141 21 5.64 0 0 5 0
3432 Adnan Qureshi 32 27 7 141 21 7.05 0 0 6 1
3433 Yogesh r Patel 16 15 1 141 36 10.07 0 0 7 1
3434 Riteshkumar Patel 11 9 2 141 53 20.14 0 1 15 4
3435 Rishi Sharma 13 13 1 141 51 11.75 0 1 8 2
3436 Pujan Dave 27 21 4 141 35 8.29 0 0 13 2
3437 Maninderpal Singh 14 13 3 141 47 14.10 0 0 9 0
3438 Gagandeep singh Sarao 9 9 2 141 42 20.14 0 0 8 3
3439 Jasbir Sehdev 17 17 0 141 25 8.29 0 0 2 0
3440 Nadir Najam 13 10 3 141 41 20.14 0 0 11 8
3441 Ijaz Malik 3 3 0 141 121 47.00 1 0 16 5
3442 Aadel Wali 9 8 0 141 37 17.63 0 0 11 4
3443 Parimal Desai 22 21 2 141 49 7.42 0 0 8 2
3444 Mandeep Singh 8 8 0 141 57 17.63 0 1 19 4
3445 Lalit (492) (u25) summan 6 6 0 141 72 23.50 0 1 5 0
3446 Abhishek Sharma 9 6 0 141 68 23.50 0 1 13 3
3447 Harwinder Singh 13 12 2 140 39 14.00 0 0 12 1
3448 Mujeeb Sabir 10 9 1 140 57 17.50 0 1 18 4
3449 Deval Mazmudar 42 31 7 140 30 5.83 0 0 11 0
3450 Danish Afroz 19 19 3 140 38 8.75 0 0 4 0
3451 David Livingston 8 8 1 140 41 20.00 0 0 8 4
3452 Taral Shah 8 8 1 140 35 20.00 0 0 2 2
3453 Zaheer Roopani 15 12 3 140 70 15.56 0 1 8 5
3454 Javed Varachhia 16 14 1 140 34 10.77 0 0 16 1
3455 Arjuna Gamage 79 56 10 140 19 3.04 0 0 5 0
3456 Sheik Parsram 10 7 0 139 39 19.86 0 0 10 1
3457 Shailesh Gandhi 13 13 2 139 28 12.64 0 0 4 3
3458 Maulik Patel 24 19 1 139 45 7.72 0 0 17 1
3459 Rabinbranauth Persaud 14 8 1 139 62 19.86 0 1 6 1
3460 Atif Malik 16 16 1 139 48 9.27 0 0 15 0
3461 Varinder Tiwana 8 7 0 139 67 19.86 0 1 21 3
3462 Akeel Merchant 6 6 0 139 57 23.17 0 1 13 4
3463 Hemant(krishna) Patel 48 44 8 139 18 3.86 0 0 7 4
3464 Kamaldeep Gill 12 11 0 139 51 12.64 0 1 12 2
3465 Ashish Tejpal 41 27 17 139 17 13.90 0 0 4 0
3466 Kumar Missir 10 9 1 139 38 17.38 0 0 20 1
3467 Darius D'souza 8 7 2 139 59 27.80 0 2 15 1
3468 Syed mohammadtahir Ali 16 14 1 139 31 10.69 0 0 15 5
3469 Mughees Altaf 42 29 8 139 26 6.62 0 0 5 2
3470 Shawn t Dayananda 13 11 0 139 40 12.64 0 0 7 3
3471 Ganesh Heralall 89 57 36 139 14 6.62 0 0 2 0
3472 Nilesh Mistry 24 20 4 138 34 8.63 0 0 9 1
3473 Nilesh a Patel 41 35 10 138 25 5.52 0 0 6 0
3474 Dawood Bhula 29 19 7 138 30 11.50 0 0 8 4
3475 Tishant Dabla 1 1 1 138 138 0.00 1 0 15 10
3476 Carlton St. clair 18 16 2 138 37 9.86 0 0 4 3
3477 Harrajan Singh 6 6 2 138 38 34.50 0 0 18 10
3478 Tayab Iqbal 7 6 0 138 46 23.00 0 0 17 3
3479 Ankit Vadaliya 17 16 3 138 52 10.62 0 1 10 3
3480 Manoj Rajapaksha 25 23 7 138 42 8.63 0 0 5 0
3481 Abubakar Patel 10 10 1 138 35 15.33 0 0 0 1
3482 Dumi Siriwardane 6 6 0 138 44 23.00 0 0 12 5
3483 Vivek (2043) (u25) patel 9 8 1 138 67 19.71 0 2 6 0
3484 Alric Bacchus 32 27 8 137 22 7.21 0 0 1 0
3485 Sambasiva Mukkadala 12 12 3 137 40 15.22 0 0 3 4
3486 Sajid mohamedsalim Seedat 9 9 1 137 45 17.13 0 0 11 3
3487 Abbas Ali 45 35 10 137 19 5.48 0 0 4 6
3488 Narinder Mehndiratta 9 9 1 137 64 17.13 0 1 19 0
3489 Seeraz Rehman 31 26 4 137 30 6.23 0 0 3 4
3490 Gurveer Sidhu 5 5 1 137 53 34.25 0 1 6 5
3491 Najeebullah Mohammed 7 7 0 137 78 19.57 0 1 15 5
3492 Braham Shingari 27 25 4 137 36 6.52 0 0 8 0
3493 Nisarg Patel 9 6 0 137 68 22.83 0 1 19 4
3494 Krishna Sooknanan 8 7 3 136 72 34.00 0 1 5 7
3495 Meigha Perera 6 6 0 136 65 22.67 0 1 2 1
3496 Yogesh Sharma 6 5 0 136 72 27.20 0 1 7
3497 Samarpit Chhabra 12 11 2 136 29 15.11 0 0 7 0
3498 Navindra Nauth 9 8 1 136 58 19.43 0 1 10 0
3499 Tony m Rohoman 6 5 1 136 83 34.00 0 1 19 0
3500 Iqbal Singh 10 10 0 136 37 13.60 0 0 6 0
3501 Chandrajeet Dhami 22 22 2 136 27 6.80 0 0 8 2
3502 Gurpreet Gill 17 15 6 135 45 15.00 0 0 5 0
3503 Yadwinder Singh 31 28 2 135 35 5.19 0 0 11 1
3504 Gagan Singh 5 5 0 135 52 27.00 0 2 6
3505 Karol Russel 32 24 4 135 28 6.75 0 0 8 0
3506 Rohan Sikri 6 6 2 135 117 33.75 1 0 6 3
3507 Jayesh, b Mistry 11 11 2 135 44 15.00 0 0 12 0
3508 Sada Ram 18 16 8 135 42 16.88 0 0 12 1
3509 Amzad Hosein 9 6 0 135 47 22.50 0 0 3 1
3510 Naman Tewatia 13 12 4 135 60 16.88 0 1 14 5
3511 Sahit Bamnera 8 7 0 135 47 19.29 0 0 19 2
3512 Player #9 Cccat 27 26 11 135 50 9.00 0 1 0 0
3513 Pranav k. Patel 6 6 1 135 40 27.00 0 0 10 1
3514 Sahib Malhotra 5 4 4 135 40 0.00 0 0 5 4
3515 Dilwar Singh 23 22 1 134 30 6.38 0 0 22 3
3516 Revanth Kashyap vishnudas 22 19 5 134 38 9.57 0 0 10
3517 Adnan Chughtai 15 14 4 134 33 13.40 0 0 8 7
3518 Shazil Sulman 11 10 2 134 31 16.75 0 0 6 7
3519 Patel Gaurav 11 10 2 134 52 16.75 0 1 8 2
3520 Deoraj Ramsaran 13 13 0 134 24 10.31 0 0 3 0
3521 Amar Singh 17 12 1 134 37 12.18 0 0 11 0
3522 Faiyaz Jangda 10 9 2 134 60 19.14 0 1 13 4
3523 Saurabh Patel 48 28 9 134 33 7.05 0 0 3 0
3524 Harvik Chaudhari 40 29 8 134 28 6.38 0 0 12 0
3525 Sandip Patel 11 11 5 134 49 22.33 0 0 12 1
3526 Ritesh Patel 14 13 2 134 36 12.18 0 0
3527 Praful, Patel 28 25 2 134 18 5.83 0 0 4 0
3528 Bhavik Talekar 14 12 3 134 44 14.89 0 0 13 4
3529 Sairam Kuppuswamy 14 13 0 134 40 10.31 0 0 6 0
3530 Manpreet Bumrah 14 12 1 134 38 12.18 0 0 7 1
3531 Mansoor Mahmood 18 17 1 134 24 8.38 0 0 5 0
3532 Jay Patel 11 10 0 134 43 13.40 0 0 13 4
3533 Ashish Tripathi 75 46 26 133 26 6.65 0 0 5 1
3534 JAYESH THAKKAR 22 16 4 133 55 11.08 0 1 10 0
3535 Puneet Sharma 11 8 1 133 53 19.00 0 1 14 0
3536 Fahid Kalair 27 22 5 133 27 7.82 0 0 11 2
3537 Saqib Butt 17 14 3 133 34 12.09 0 0 7 3
3538 Kobe Ravinthiran 14 14 0 133 30 9.50 0 0 8 4
3539 Vaqqas Choudhry 8 8 0 133 61 16.63 0 1 12 10
3540 Kamran Nabi 10 8 2 133 51 22.17 0 1 8 4
3541 Ayaz Mukaddam 9 9 2 133 56 19.00 0 2 10 2
3542 Aakash Goenka 33 29 7 133 34 6.05 0 0 9 0
3543 Pratik Chaudhary 18 17 1 133 31 8.31 0 0 14 0
3544 Nagman Akbar 28 25 3 133 27 6.05 0 0 5 0
3545 Satya Lohiya 8 8 0 133 49 16.63 0 0 8 6
3546 Kumara Perera 44 37 20 133 40 7.82 0 0 3 2
3547 Shadrack Kowlessar 14 13 0 133 37 10.23 0 0 12 0
3548 Harmandeep Singh 10 9 0 133 42 14.78 0 0 12 3
3549 Prabhu Arumugam 26 21 5 133 27 8.31 0 0 9 3
3550 Nizar Moosa 10 7 2 133 67 26.60 0 1 5 0
3551 Umar Khan 7 7 0 133 56 19.00 0 1 11
3552 Achintaya Chhabra 7 7 0 132 54 18.86 0 1 10 1
3553 Dave Anglin 20 18 1 132 34 7.76 0 0 0 0
3554 Dawinder Bhullar 7 7 1 132 48 22.00 0 0 14 0
3555 Manjot mokha 16 15 2 132 35 10.15 0 0 5 8
3556 Amrit Pathania 17 15 3 132 27 11.00 0 0 17 1
3557 Sheel Patel 10 8 0 132 86 16.50 0 1 7 5
3558 Hardeep Singh 20 18 2 132 20 8.25 0 0 12 2
3559 Abdul Khan 16 16 1 132 23 8.80 0 0 0 0
3560 Royan Elliott 28 21 7 132 49 9.43 0 0 7 1
3561 Noman Patel 10 8 1 132 52 18.86 0 1 11 2
3562 Ravneet Mavi 18 15 5 132 27 13.20 0 0 8 0
3563 Akif Izhar 10 9 2 132 73 18.86 0 1 15 1
3564 Shubam Khana 6 6 0 132 54 22.00 0 1 9 0
3565 Asdel Whitely 8 8 3 132 48 26.40 0 0 7 3
3566 Ahsen Qureshi 24 22 3 132 21 6.95 0 0 7 1
3567 Pratik Rangari 11 10 1 131 37 14.56 0 0 6 0
3568 Nitin Bhandari 11 11 0 131 46 11.91 0 0 13 0
3569 Dhanya Dave 30 23 9 131 32 9.36 0 0 6 0
3570 Niravkumar Patel 14 12 0 131 43 10.92 0 0 11
3571 Mandeep Bawa 4 4 1 131 76 43.67 0 1 13 4
3572 Ramesh Kanapathipillai 35 29 11 131 28 7.28 0 0 2 0
3573 Harsh Trivedi 10 9 0 131 57 14.56 0 1 14 1
3574 Furqan Ali 17 16 0 131 27 8.19 0 0 8 3
3575 Aaditya Varadharajan 7 6 0 131 44 21.83 0 0 5 1
3576 Parmveer Kharoud 15 13 3 131 28 13.10 0 0 7 0
3577 Saad Meer 14 14 2 131 29 10.92 0 0 3 1
3578 Desmond Robinson 34 30 10 130 23 6.50 0 0 0 0
3579 Manish(simangam) Patel 12 10 3 130 30 18.57 0 0 3 0
3580 Ranodeep Dutta 7 6 0 130 35 21.67 0 0 12
3581 Akash Patel 40 25 7 130 15 7.22 0 0 10 1
3582 Parth Mistry 3 3 1 130 106 65.00 1 0 8 2
3583 Shanay Shah 10 9 1 130 32 16.25 0 0 7 0
3584 Abdullah Syed 23 21 4 130 23 7.65 0 0 12 3
3585 Joshua Verma 28 20 7 130 22 10.00 0 0 13 0
3586 Srinath Polavarapu 16 15 4 130 52 11.82 0 1 12 1
3587 Nairon Motilal 8 7 1 130 54 21.67 0 1 10 5
3588 Bankim Patel 24 19 2 130 16 7.65 0 0 8 1
3589 Manthan Vashi 17 17 4 129 45 9.92 0 0 14 2
3590 Rishi Sharma 11 10 1 129 29 14.33 0 0 10 1
3591 Harshal mukeshbhai Majmundar 23 19 5 129 26 9.21 0 0 14 0
3592 Sajid mansoor Rana 10 9 2 129 38 18.43 0 0 9 0
3593 Mohsan Ali 12 7 4 129 59 43.00 0 1 10 5
3594 Jigar Panchal 18 12 2 129 50 12.90 0 1 12 2
3595 Amandeep Singh 17 15 0 129 22 8.60 0 0 3 2
3596 Jishnu Bal 21 14 3 129 34 11.73 0 0 7 1
3597 Sikander Sheikhani 23 15 2 129 46 9.92 0 0 7 2
3598 Alk clint Grandson 9 5 2 129 73 43.00 0 1 7 3
3599 Kulvinder Pandher 12 12 3 129 41 14.33 0 0 11 0
3600 Vikas Patel 28 23 4 129 28 6.79 0 0 6 5

Top Performers - Batting

Most Runs
Gokul Kamat
8817 Runs
Player Photo
Best Average
Parteek Gill
50.32 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
411 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
114 Not Outs
Player Photo



Most Matches
Gokul Kamat
356 Matches
Player Photo
Most Innings
Gokul Kamat
322 Innings
Player Photo