Bowling Stats - T20s

1 2 3 4 5 6 7

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
1 Ali Faruqui 48 158.4000 4 910 65 14.00 5.7353 8 2 0
2 Praveen Balakrishnan 48 168.2000 5 1025 64 16.02 6.0891 11 1 0
3 Gurpal Sidhu 50 155.4000 1 1042 63 16.54 6.6938 9 3 0
4 Jagdeep Bains 56 152.5000 0 1156 62 18.65 7.5638 9 2 0
5 Sarbjit Singh Ghotra 41 145.3000 1 832 58 14.34 5.7182 8 4 2
6 Harminder Singh 52 172.0000 1 1169 57 20.51 6.7965 6 0 0
7 Savneet Arora 51 134.3000 1 822 52 15.81 6.1115 5 3 3
8 Ishan Patel 35 97.0000 0 562 50 11.24 5.7938 9 5 2
9 Rahul Mittal 57 167.0000 1 1161 49 23.69 6.9521 4 1 0
10 Aown Chaudhry 48 129.4000 2 1023 48 21.31 7.8895 8 2 2
11 Hub Bandesha 51 124.3000 1 682 47 14.51 5.4779 4 3 0
12 Harmanjot Buttar 41 113.4000 1 800 47 17.02 7.0381 6 0 0
13 Deepak Singh 40 134.1000 2 796 45 17.69 5.9329 3 0 0
14 Ahmed Saadi 38 111.2000 3 593 45 13.18 5.3263 8 4 1
15 Mohammad Daniyal 50 144.0000 0 1014 44 23.05 7.0417 5 1 0
16 Sheel Patel 37 115.1000 3 667 43 15.51 5.7916 6 1 0
17 Primaldeep Bhullar 40 126.0000 0 753 43 17.51 5.9762 5 2 1
18 Shubham Katoch 39 112.0000 0 706 41 17.22 6.3036 5 3 0
19 Vaibhav Kamat 37 96.1000 0 679 40 16.98 7.0607 5 0 0
20 Moin Qasim 41 87.4000 1 594 40 14.85 6.7757 4 1 1
21 Waqas Bajwa 45 112.5000 0 907 40 22.68 8.0384 3 2 0
22 Kalpit Patel 32 96.0000 1 645 39 16.54 6.7188 6 1 1
23 Sukhpreet Ubhi 39 116.0000 3 759 39 19.46 6.5431 5 0 0
24 Tajinder Singh 45 128.4000 3 812 39 20.82 6.3109 3 0 0
25 Dilroop Ghumman 43 126.2000 2 885 38 23.29 7.0053 5 2 0
26 Tahir Mangatt 47 109.1000 1 905 38 23.82 8.2901 3 2 0
27 Gurkirat Pannu 45 125.0000 2 855 38 22.50 6.8400 2 0 0
28 Abhishek Sharma 51 112.1000 0 811 38 21.34 7.2303 5 0 0
29 Rameez Rafique 23 73.0000 4 430 38 11.32 5.8904 7 3 0
30 Sesha sai Ventrapragada 52 131.2000 0 825 37 22.30 6.2817 4 1 0
31 Jaskarn Boporai 48 116.0000 0 885 37 23.92 7.6293 1 0 0
32 Shariq Muhammad 33 93.0000 5 472 36 13.11 5.0753 6 0 0
33 Rakshit Chhabra 50 97.3000 5 596 36 16.56 6.1128 3 0 0
34 Musawwir Ahmad 48 96.0000 0 654 36 18.17 6.8125 4 0 0
35 Parth Chaudhari 34 84.4000 1 492 35 14.06 5.8110 4 1 0
36 Rishiv Joshi 19 58.0000 2 330 35 9.43 5.6897 5 3 2
37 Parveen Kumar 43 94.3000 2 541 35 15.46 5.7249 2 0 0
38 Gurpreet Singh 35 108.0000 0 764 35 21.83 7.0741 3 1 0
39 Fardin Kibria 30 88.0000 0 549 35 15.69 6.2386 5 0 0
40 Shahraiz Atif 26 74.4000 3 400 33 12.12 5.3571 5 1 0
41 Sajawal Bashir 51 124.5000 1 913 33 27.67 7.3138 2 1 0
42 Abhishek Kaushal 40 92.0000 0 672 33 20.36 7.3043 2 1 1
43 Saad Ahmed 28 74.5000 3 501 33 15.18 6.6949 3 0 0
44 Waleed Hassan 31 102.3000 0 626 33 18.97 6.1073 2 1 0
45 Sultan Malik 39 109.1000 0 744 32 23.25 6.8153 1 0 0
46 Akshat Bhavsar 38 86.3000 1 550 32 17.19 6.3584 4 1 0
47 Nandit (3269) (u25) beri 21 50.4000 0 325 32 10.16 6.4145 4 1 0
48 Mehmood Pirzada 40 86.1000 1 643 31 20.74 7.4623 5 2 1
49 Vismad Chahal 26 73.1000 583 31 18.81 7.9681 6 0 0
50 Harpreet Arora 31 89.3000 1 672 31 21.68 7.5084 3 0 0
51 Harjeet Brar 31 94.4000 1 571 31 18.42 6.0317 1 0 0
52 Sahil Bansal 20 53.4000 1 360 30 12.00 6.7081 6 1 0
53 Zimad Jehan 23 62.4000 1 407 30 13.57 6.4947 4 0 0
54 Amtiaz Wariach 39 107.0000 0 816 29 28.14 7.6262 3 1 0
55 Gurjot Gosal 30 69.3000 1 433 29 14.93 6.2302 4 1 0
56 Ammar Sikandar 25 68.0000 474 29 16.34 6.9706 4 0 0
57 Ranbir Singh 40 103.0000 1 756 29 26.07 7.3398 3 2 0
58 Taha Ali 33 83.1000 1 554 28 19.79 6.6613 3 1 0
59 Abaan Khan 22 70.2000 0 455 28 16.25 6.4692 3 1 1
60 Jaspreet Dhaliwal 40 108.2000 0 916 28 32.71 8.4554 4 0 0
61 Ameer Hamza 28 74.2000 0 437 28 15.61 5.8789 3 0 0
62 Bhupinder Singh 38 98.3000 3 527 28 18.82 5.3503 2 0 0
63 Harshit Sabharwal 32 104.0000 3 621 28 22.18 5.9712 3 0 0
64 Imran Raja 19 57.0000 312 27 11.56 5.4737 3 1 0
65 Usman Haider 20 63.4000 2 390 27 14.44 6.1257 5 2 0
66 Brijesh Shivam 21 60.0000 0 354 27 13.11 5.9000 4 0 0
67 Hassan Choghtai 36 99.0000 2 719 27 26.63 7.2626 3 0 0
68 Gurkirat Singh 32 74.0000 0 463 27 17.15 6.2568 1 0 0
69 Kulwinder Singh 28 59.2000 0 421 27 15.59 7.0955 4 0 0
70 Saad Khan 25 82.1000 1 664 26 25.54 8.0811 3 2 0
71 Sajid Mahmood 47 81.0000 2 607 26 23.35 7.4938 4 3 0
72 Kumaran Dayalan 51 87.0000 1 619 26 23.81 7.1149 3 1 0
73 Waleed Imtiaz 33 82.3000 1 541 26 20.81 6.5576 4 1 0
74 Gurpreet Dhillon 24 64.5000 0 428 25 17.12 6.6015 2 0 0
75 Gulsher Singh 26 81.0000 487 25 19.48 6.0123 2 0 0
76 Raghunathan Rajamani 39 83.0000 0 589 25 23.56 7.0964 3 0 0
77 Rampaul Rajcoomar 21 43.4000 0 284 25 11.36 6.5038 3 1 0
78 Karanpreet Badesha 16 40.0000 1 257 25 10.28 6.4250 5 2 0
79 Irfan Sadaat 26 68.0000 1 451 25 18.04 6.6324 3 0 0
80 Divank Satwani 15 45.0000 0 267 25 10.68 5.9333 3 2 0
81 Yasser Qureshi 21 56.5000 0 414 25 16.56 7.2845 3 2 1
82 Ramandeep Singh 28 74.0000 538 25 21.52 7.2703 3 0 0
83 Prasanna Mathiyalagan 29 83.3000 0 589 24 24.54 7.0539 2 0 0
84 Nadim Manjra 20 49.3000 1 292 24 12.17 5.8990 3 2 1
85 Muhammad Nadeem 23 68.0000 1 406 24 16.92 5.9706 4 0 0
86 Amritpal Singh 40 85.2000 1 623 24 25.96 7.3008 1 0 0
87 Waqas Sajid 30 81.3000 1 570 24 23.75 6.9939 1 0 0
88 Aditya Manjrekar 23 53.2000 0 393 23 17.09 7.3688 3 2 0
89 Tony Mohabir 25 50.2000 0 363 23 15.78 7.2119 2 0 0
90 Eran Maliduwapathirana 27 64.2000 1 427 23 18.57 6.6373 1 0 0
91 Manjot Brar 52 56.2000 1 400 23 17.39 7.1006 2 0 0
92 Kairav Sharma 30 61.5000 1 397 23 17.26 6.4205 1 0 0
93 Manpreet Singh 40 87.4000 640 23 27.83 7.3004 1 0 0
94 Mohammad Riaz 24 49.0000 4 304 23 13.22 6.2041 3 1 1
95 Hassan Mirza 48 108.4000 0 784 22 35.64 7.2147 1 0 0
96 Sukhnaib Sidhu 28 69.0000 0 496 22 22.55 7.1884 2 0 0
97 Umair Ghani 40 72.0000 1 429 22 19.50 5.9583 3 0 0
98 Sewa singh Dhaliwal 21 41.3000 1 303 22 13.77 7.3012 1 1 0
99 Ripandeep Singh 16 47.2000 2 287 22 13.05 6.0634 1 0 0
100 Gagandeep Jhord 29 70.5000 16 467 22 21.23 6.5929 2 0 0
101 Jagmeet Singh 37 91.1000 1 820 22 37.27 8.9945 1 0 0
102 Jaspal Chahal 27 72.1000 0 551 22 25.05 7.6351 3 1 0
103 Jeevan Cheema 29 76.0000 0 494 22 22.45 6.5000 1 0 0
104 Sukesh Kalra 30 75.5000 2 547 22 24.86 7.2132 1 0 0
105 Sarbjeet Singh 26 64.5000 457 21 21.76 7.0488 3 0 0
106 Tibish Mathew 18 50.5000 0 353 21 16.81 6.9443 2 1 1
107 Shashank Rajput 33 87.0000 0 643 21 30.62 7.3908 1 0 0
108 Bhagwan Singh 34 52.0000 1 360 21 17.14 6.9231 1 1 0
109 Inder Grewal 33 51.4000 0 322 21 15.33 6.2323 1 0 0
110 Waleed Atif 43 92.0000 0 710 20 35.50 7.7174 3 0 0
111 Kuldeep Rawal 19 48.0000 0 332 20 16.60 6.9167 2 1 0
112 Rishabh Sharda 26 64.2000 0 515 20 25.75 8.0052 3 1 1
113 Rohit Kumar 49 53.0000 0 424 20 21.20 8.0000 1 0 0
114 Guminder Singh 42 56.3000 0 458 20 22.90 8.1062 2 2 0
115 Kumar Erramilli 20 55.0000 319 20 15.95 5.8000 2 0 0
116 Parth Raval 24 65.0000 416 20 20.80 6.4000 2 1 0
117 Satsimranjit Dhindsa 49 61.0000 0 362 20 18.10 5.9344 3 0 0
118 Guriqbal Bura 22 59.5000 368 20 18.40 6.1504 3 0 0
119 Sikander Sheikhani 32 70.5000 0 542 20 27.10 7.6518 3 0 0
120 Simon Pervez 38 51.1000 1 322 20 16.10 6.2932 1 0 0
121 Gavinvir Bhullar 24 65.0000 0 385 20 19.25 5.9231 3 0 0
122 Vikrant Sharda 10 39.5000 4 220 20 11.00 5.5230 3 1 1
123 Wilfred Mohabir 26 54.0000 0 430 19 22.63 7.9630 1 0 0
124 Rohit Arora 26 63.0000 1 456 19 24.00 7.2381 0 0 0
125 Sultan Malik 11 37.0000 0 223 19 11.74 6.0270 3 1 0
126 Sachin Kamboj 26 56.4000 438 19 23.05 7.7294 1 1 0
127 Gurprit Virdi 22 50.0000 393 19 20.68 7.8600 4 1 1
128 Saad Imtiaz 15 48.1000 0 311 19 16.37 6.4567 0 0 0
129 Hamza Hamid 27 60.1000 0 416 19 21.89 6.9141 1 0 0
130 Ajay Sandhu 17 58.0000 2 305 18 16.94 5.2586 0 0 0
131 Dilpreet Singh 22 64.0000 1 466 18 25.89 7.2813 1 0 0
132 Jimmy Sharma 24 43.3000 0 366 18 20.33 8.4138 3 1 0
133 Manjinder Singh 39 79.2000 0 571 18 31.72 7.1975 1 0 0
134 Gurnoor Aulakh 22 44.0000 0 293 18 16.28 6.6591 1 0 0
135 Furqan Khan 20 42.3000 1 233 18 12.94 5.4824 1 0 0
136 Nidhishkumar Patel 17 56.0000 0 358 18 19.89 6.3929 4 0 0
137 John Mohabir 25 42.0000 0 276 18 15.33 6.5714 1 1 1
138 Harkamalpreet Singh 34 66.0000 1 584 18 32.44 8.8485 1 1 1
139 James Mohabir 25 50.3000 0 326 18 18.11 6.4554 1 0 0
140 Ravinder Bhullar 29 75.3000 0 561 18 31.17 7.4305 2 0 0
141 Saeed Sheikhani 20 47.4000 1 334 18 18.56 7.0070 2 1 0
142 Ali Farooq 14 47.4000 0 280 18 15.56 5.8741 3 0 0
143 Akhil reddy Thoutreddy 14 43.0000 0 302 17 17.76 7.0233 2 1 0
144 Harsh Thaker 20 58.0000 1 345 17 20.29 5.9483 1 0 0
145 Gaganajit Singh 11 38.0000 0 221 17 13.00 5.8158 3 0 0
146 Sahab Singh 39 57.3000 2 469 17 27.59 8.1565 3 1 1
147 Taha Shahzad 22 48.0000 323 17 19.00 6.7292 1 1 0
148 Mohit Mathew 8 32.0000 3 180 17 10.59 5.6250 3 1 1
149 Jaspreet Brar 18 45.4000 1 239 17 14.06 5.2336 2 0 0
150 Sahil Bhangu 13 34.2000 279 17 16.41 8.1262 3 1 1
151 Anureet Singh 19 47.2000 0 317 17 18.65 6.6972 2 0 0
152 Gurveer Ranwa 21 51.2000 0 354 17 20.82 6.8961 2 1 0
153 Jakshu Hora 34 67.4000 2 503 17 29.59 7.4335 1 1 0
154 Nikhil Dutta 17 49.3000 1 278 17 16.35 5.6162 1 0 0
155 Ali Farooq 26 71.0000 1 479 17 28.18 6.7465 0 0 0
156 Harpreet Singh 19 58.2000 0 462 17 27.18 7.9200 2 1 1
157 Satender Rajain 34 62.0000 0 447 17 26.29 7.2097 0 0 0
158 Anil kumar Singh 17 60.0000 1 427 17 25.12 7.1167 1 1 0
159 Zain Kazmi 17 39.5000 256 16 16.00 6.4268 1 0 0
160 Gurpreet Hothi 27 35.3000 1 253 16 15.81 7.1268 2 1 0
161 Sahib Malhotra 26 47.4000 1 276 16 17.25 5.7902 1 1 0
162 Gursimran Khera 13 45.0000 332 16 20.75 7.3778 2 0 0
163 Ankur Lakhanpal 23 65.0000 403 16 25.19 6.2000 1 0 0
164 Vaibhav Saini 26 48.0000 0 253 16 15.81 5.2708 3 2 0
165 Karan Sabharwal 14 50.5000 1 379 16 23.69 7.4557 0 0 0
166 Muhammad usman (et20 Haider 10 26.0000 0 139 16 8.69 5.3462 3 1 1
167 Hamza Tahir 16 45.3000 274 16 17.13 6.0220 0 0 0
168 Sid Mathur 15 49.1000 1 328 16 20.50 6.6712 3 2 0
169 Babu Kolli 16 45.0000 0 323 16 20.19 7.1778 1 0 0
170 Irfaan Muddassir 39 44.5000 0 397 16 24.81 8.8550 2 2 1
171 Akhil Kumar 23 52.3000 3 323 16 20.19 6.1524 1 0 0
172 Gagandeep Kahlon 19 58.0000 2 385 16 24.06 6.6379 2 0 0
173 Assis Singh 13 32.2000 226 16 14.13 6.9897 2 0 0
174 Nalin Pande 19 39.5000 0 322 15 21.47 8.0837 2 0 0
175 Sharanpreet Singh 11 34.0000 1 232 15 15.47 6.8235 2 1 1
176 Vishvender Sindhu 17 48.1000 0 332 15 22.13 6.8927 1 0 0
177 Gurmilan Brar 39 57.3000 0 381 15 25.40 6.6261 1 0 0
178 Husnain Riaz 16 45.0000 1 260 15 17.33 5.7778 0 0 0
179 Talha Kirmani 14 30.0000 1 203 15 13.53 6.7667 2 1 0
180 Kavian Naresh 11 25.2000 0 170 15 11.33 6.7105 3 0 0
181 Mohamed Bashith Marikar 9 34.0000 226 15 15.07 6.6471 1 0 0
182 Piyush Patel 22 37.0000 0 233 15 15.53 6.2973 1 0 0
183 Jaskarandeep Buttar 22 51.4000 1 394 15 26.27 7.6258 2 0 0
184 Tushar Patel 16 49.4000 0 320 15 21.33 6.4430 2 0 0
185 Samdeesh Singh 14 37.5000 1 206 15 13.73 5.4449 2 1 0
186 Meet Angad Sembhi 12 30.0000 1 173 15 11.53 5.7667 2 0 0
187 Charanjeet Gill 45 41.4000 0 314 15 20.93 7.5360 2 0 0
188 Araf Shahid 16 36.0000 1 230 15 15.33 6.3889 2 1 1
189 Taresh (3493) (u25) beri 23 42.4000 1 259 15 17.27 6.0703 0 0 0
190 Mohammad Iqbal 32 56.2000 1 394 15 26.27 6.9941 1 1 1
191 Charanjeet Channi 19 44.0000 10 239 15 15.93 5.4318 1 0 0
192 Mohit Dahiya 22 47.0000 0 347 15 23.13 7.3830 2 0 0
193 Pranjay Sharma 11 27.0000 145 15 9.67 5.3704 2 0 0
194 Atinderpal Sandhu 20 63.0000 0 393 15 26.20 6.2381 2 0 0
195 Keenan Tinto 16 39.4000 246 15 16.40 6.2017 2 1 1
196 Paul Harrison 19 53.2000 0 359 15 23.93 6.7313 0 0 0
197 Azhar Bharwana 26 46.0000 0 369 15 24.60 8.0217 1 0 0
198 Harpreet Sahota 29 39.3000 1 346 14 24.71 8.7595 2 1 0
199 Raniel Brown 20 45.2000 0 273 14 19.50 6.0221 1 0 0
200 Sam Prabhakar 13 32.3000 1 213 14 15.21 6.5538 2 1 1

Top Performers - Bowling

Most Wickets
Ali Faruqui
65 Wickets
Player Photo
Best Average
No data



Most 5+ Wickets
Savneet Arora
3 5+ Wickets
Player Photo
Most 4+ Wickets
Ishan Patel
5 4+ Wickets
Player Photo



Most 3+ Wickets
Praveen Balakrishnan
11 3+ Wickets
Player Photo
Most Maidens
Gagandeep Jhord
16 Maidens
Player Photo



Most Overs
Harminder Singh
172.0000 Overs
Player Photo