Batting Stats - T20

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
6401 Karanbir Jallo 7 6 2 27 14 6.75 0 0 0 0
6402 Yakub Ahmad 2 2 1 27 27 27.00 0 0 0 0
6403 Prasad Mendis 3 3 0 27 24 9.00 0 0 3 0
6404 Angad Hanjra 1 1 0 27 27 27.00 0 0 2 0
6405 Sanjay (iss) Patel 3 3 0 27 16 9.00 0 0 2 2
6406 Jehankumar Patel 4 3 1 27 21 13.50 0 0 2 0
6407 Rakeem Hoyte 4 2 0 27 27 13.50 0 0 0 0
6408 Syed Harris 4 4 0 27 25 6.75 0 0 1 1
6409 Prasanthan Nithiyanantharasan 8 8 0 27 10 3.38 0 0 2 0
6410 Aamer Zangi 3 3 0 27 15 9.00 0 0 2 0
6411 Atif Majeed 6 5 0 27 15 5.40 0 0
6412 Vinay Kadam 26 18 9 27 7 3.00 0 0 2 0
6413 Vinod Deerasuriya 7 6 3 27 13 9.00 0 0
6414 GREWAL HARINDER 5 4 0 27 11 6.75 0 0
6415 Mohit Kumar 15 9 6 27 8 9.00 0 0 2
6416 Dhruv Sharma 16 9 5 27 8 6.75 0 0 2
6417 Parva Thakker 3 3 1 27 17 13.50 0 0 4
6418 Lovedeep Waraich 2 1 0 27 27 27.00 0 0 3 1
6419 Jasdeep Pannu 2 2 0 27 27 13.50 0 0 3
6420 Vyom Bhavsar 4 4 0 27 21 6.75 0 0 1 1
6421 Mohammad sharjeel Ahsan 20 13 4 27 9 3.00 0 0 0 1
6422 Kush Patel 1 1 0 27 27 27.00 0 0 4
6423 Sukhjinder Dhami 3 3 1 26 17 13.00 0 0 3 0
6424 Amarjit Sharma (soni) 12 11 4 26 10 3.71 0 0 0 0
6425 Sameer Choksi 1 1 1 26 26 0.00 0 0 0 0
6426 Karan Bhamidipati 4 4 0 26 19 6.50 0 0 0 0
6427 Mohan Mohanlall 6 5 0 26 12 5.20 0 0 0 0
6428 Junaid Amin 10 9 4 26 12 5.20 0 0 0 0
6429 Syed mohammad Haris 6 5 0 26 15 5.20 0 0 1 0
6430 Hasu Patel 14 13 5 26 7 3.25 0 0 2 0
6431 Preet Sandhu 5 4 1 26 15 8.67 0 0 0 0
6432 Sandeep Singh 3 3 0 26 12 8.67 0 0 1 0
6433 Manish(krishna) Patel 25 23 12 26 6 2.36 0 0 0 0
6434 Deodat Chowtie 2 2 0 26 20 13.00 0 0 0 0
6435 Kaukab Syed 6 5 1 26 13 6.50 0 0 1 0
6436 Shoaib Ahmed 4 4 0 26 12 6.50 0 0 3 0
6437 Latchman Singh 4 4 1 26 16 8.67 0 0 2 0
6438 Jitendra Chaudhari 16 10 3 26 7 3.71 0 0 1 0
6439 Sukhwinder Dhanju 5 5 1 26 11 6.50 0 0 1 0
6440 Harshil Patel (ncc) 6 4 0 26 14 6.50 0 0 4 0
6441 Atif Naeem 4 3 0 26 16 8.67 0 0 4 0
6442 Ahmad Babary 3 3 1 26 19 13.00 0 0 0 1
6443 Ali Baloch 9 7 0 26 9 3.71 0 0 0 1
6444 Ashish Kaila 8 7 2 26 16 5.20 0 0 0 0
6445 Balakrishnan Thiagarajan 5 4 0 26 26 6.50 0 0 0 0
6446 Temporary Player-5 2 2 0 26 14 13.00 0 0 2 0
6447 Ashar Saleem 3 2 0 26 17 13.00 0 0 4 0
6448 Mohammad jamal Khan 7 7 4 26 12 8.67 0 0 1 0
6449 Asif (iss-1) Patel 6 4 0 26 15 6.50 0 0 1 1
6450 Raj Shah 6 6 0 26 13 4.33 0 0 1 0
6451 Chamith Samarasekara 16 10 5 26 15 5.20 0 0 2 0
6452 Talib Shaikh 10 10 3 26 10 3.71 0 0 1 1
6453 Virinder Sohi 1 1 0 26 26 26.00 0 0 4
6454 Faisal Hasan 6 4 0 26 19 6.50 0 0 2
6455 Dushan Madumal 2 2 0 26 23 13.00 0 0 3
6456 Nikunj Patel 9 6 6 26 18 0.00 0 0 4 0
6457 Arslan Khan 1 1 0 26 26 26.00 0 0 1 3
6458 Shadees Selvarajah 1 1 1 26 26 0.00 0 0 1 1
6459 Jay Desai 3 3 0 26 24 8.67 0 0 1
6460 Sameed Sohail 10 7 3 26 14 6.50 0 0
6461 Amol Agrawal 10 9 3 26 12 4.33 0 0 2 0
6462 Udit Desai 3 3 1 26 16 13.00 0 0 1 0
6463 Jashandeep Singh 8 6 0 26 22 4.33 0 0 1 1
6464 Harsh Minhas 16 13 5 26 10 3.25 0 0 1
6465 Kush Raval 8 4 4 26 13 0.00 0 0 0 0
6466 Sandeep Kalaserry 3 2 0 26 13 13.00 0 0 3
6467 Lovedeep Singh 5 5 0 26 12 5.20 0 0 4 1
6468 Sukhbir Singh 7 5 1 26 13 6.50 0 0 1
6469 Abdur Rehman 2 2 0 26 25 13.00 0 0 3
6470 Antony Mariyaraj 2 2 0 26 26 13.00 0 0 1 3
6471 Titto Wilson 2 2 0 26 16 13.00 0 0 2 1
6472 Aayush Kathuria 5 5 0 26 10 5.20 0 0 2 0
6473 Shankar Pitchaimuthu 5 3 0 26 16 8.67 0 0 2 0
6474 Mainak Dalal 10 9 1 26 11 3.25 0 0 1 1
6475 Naeem Tekrawala 13 7 1 26 15 4.33 0 0 1 1
6476 Mobeen Amini 2 2 0 26 16 13.00 0 0 1
6477 Kuldeep Rawal 3 3 0 26 14 8.67 0 0 1 1
6478 Umang Chopra 5 3 0 26 16 8.67 0 0 1 2
6479 Tirth Patel 3 3 1 26 16 13.00 0 0 2 1
6480 Arsh Pirani 1 1 0 26 26 26.00 0 0 2 0
6481 Shivluv Sabharwal 1 1 0 26 26 26.00 0 0 3 1
6482 Joachim Jegarajasingham 2 2 0 26 17 13.00 0 0 2 1
6483 Saumil Thakkar 8 6 0 25 9 4.17 0 0
6484 Azan Butt 5 5 0 25 18 5.00 0 0 0 0
6485 Sarbpreet Singh 6 3 0 25 18 8.33 0 0 1
6486 Vishnu Nirvana 3 3 0 25 19 8.33 0 0 4 0
6487 Vikas Verma 1 1 0 25 25 25.00 0 0 2 1
6488 Inderjit Goraya 3 3 0 25 15 8.33 0 0
6489 Gursimran Sidhu 3 3 0 25 17 8.33 0 0 4
6490 Rizwan Hashmi 3 3 0 25 15 8.33 0 0 3 0
6491 Raam Chimata 2 2 0 25 17 12.50 0 0 2
6492 Anand Dhaka 7 6 0 25 10 4.17 0 0 2 1
6493 Raj Joshi 3 3 0 25 16 8.33 0 0 3 1
6494 Mandeep Singh 3 3 0 25 25 8.33 0 0 1
6495 Arjun Vemana 6 4 1 25 15 8.33 0 0 1 1
6496 Balraj Singh 2 1 0 25 25 25.00 0 0 1 1
6497 Shivam Aiyar 5 4 0 25 19 6.25 0 0 0 0
6498 Karan Mangat 1 1 0 25 25 25.00 0 0 1 1
6499 Vimalkumar Patel 3 3 1 25 14 12.50 0 0 1
6500 Enosh Kumar 1 1 0 25 25 25.00 0 0 1
6501 Parvinder Singh 2 2 0 25 21 12.50 0 0 2
6502 Gulabbhai Lad 10 10 2 25 12 3.13 0 0 0 0
6503 Harish m Patel 9 8 2 25 12 4.17 0 0 0 0
6504 Hassan Mirza 12 10 6 25 9 6.25 0 0 0 0
6505 Krishendath Persaud 1 1 0 25 25 25.00 0 0 4 0
6506 Rajaish Singh 3 3 1 25 25 12.50 0 0 0 0
6507 Rvishankar Pavendran 1 1 0 25 25 25.00 0 0 0 0
6508 Sunil Chauhan 11 10 3 25 14 3.57 0 0 2 1
6509 Fiaz Nazar 1 1 0 25 25 25.00 0 0 2 2
6510 Mohammed Nadeem 6 4 0 25 11 6.25 0 0 2 0
6511 Nicholas Thomas 6 6 0 25 12 4.17 0 0 1 0
6512 Sherjeel Hidayat 5 5 2 25 20 8.33 0 0 2 0
6513 Bipin a. Patel 4 4 1 25 16 8.33 0 0 0 0
6514 Ashvinkumar Mistry 7 6 2 25 17 6.25 0 0 2 0
6515 Sehul r Patel 4 4 0 25 14 6.25 0 0 0 0
6516 Riaz Qureshi 6 6 0 25 18 4.17 0 0 2 0
6517 Nasrulah Niazi 2 2 0 25 16 12.50 0 0 2 0
6518 Zia Zarawar 7 6 0 25 23 4.17 0 0 1 0
6519 Amanvir ( y c a) Matharoo 7 7 1 25 9 4.17 0 0 1 0
6520 Prasant Dasadia 5 5 2 25 14 8.33 0 0 2 0
6521 Nelroy Quadros 1 1 0 25 25 25.00 0 0 3 0
6522 Anmol (y.c.a.) Hundal 8 8 5 25 23 8.33 0 0 5 0
6523 Hari Yarapotina 3 3 1 25 14 12.50 0 0 4 0
6524 Muhammad Fasihullah 3 3 2 25 25 25.00 0 0 3 0
6525 Osama Gangat 18 12 2 25 9 2.50 0 0 0 0
6526 Umer Jamal 4 3 1 25 15 12.50 0 0 0 0
6527 Yasser Qureshi 5 5 0 25 11 5.00 0 0 1 0
6528 Hassan Abbas 6 5 0 25 17 5.00 0 0 0 0
6529 Aubrey Allen 2 2 1 25 25 25.00 0 0 0 0
6530 Shivam (cosmos) Saini 4 4 0 25 12 6.25 0 0 0 0
6531 Kuljit Sidhu 11 7 3 25 17 6.25 0 0 0 0
6532 Imranul Islam 2 2 0 25 21 12.50 0 0 0 0
6533 Chandrika Rathnamala 10 9 3 25 13 4.17 0 0 1 0
6534 Amrish Patel 7 7 1 25 13 4.17 0 0 1 0
6535 Jigar Patel 5 5 1 25 10 6.25 0 0 0 1
6536 Liaqat Ali 6 6 0 25 7 4.17 0 0 0 3
6537 Karan Parikh 11 11 3 25 13 3.13 0 0 0 0
6538 Jibran Shaukat 17 14 3 25 10 2.27 0 0 0 0
6539 Muhammad Soofian 2 2 0 25 25 12.50 0 0 0 2
6540 Talha Tanweer 6 5 1 25 15 6.25 0 0 2
6541 Ahmed Zaki 8 5 3 25 11 12.50 0 0 1 1
6542 Zikarali Momin 3 3 0 25 14 8.33 0 0
6543 Harman Sidhu 2 2 0 25 19 12.50 0 0 2
6544 Iqbal Khan 7 5 0 25 11 5.00 0 0 2 0
6545 Heera Singh 4 4 0 25 20 6.25 0 0
6546 Jitesh Patel 2 2 1 25 16 25.00 0 0 1
6547 Akash Aakash 7 6 0 25 11 4.17 0 0 3
6548 Salman Shah 1 1 0 25 25 25.00 0 0 3
6549 Jayun Patel 20 15 7 25 10 3.13 0 0 1 1
6550 Ameer Hamza 4 3 0 25 18 8.33 0 0 0 0
6551 Anis Vhora 1 1 0 25 25 25.00 0 0 4
6552 Kashif Hussain 12 9 2 25 10 3.57 0 0 2 0
6553 Parth Thakkar 2 2 0 25 25 12.50 0 0 1 1
6554 Gursewak Singh 6 6 1 25 10 5.00 0 0 1 2
6555 Navin Patel 12 11 2 24 6 2.67 0 0 0 0
6556 Roy Goss 5 3 0 24 16 8.00 0 0 0 0
6557 Arshad Moqeem 8 6 5 24 9 24.00 0 0 0 0
6558 Gagan Jura 4 3 0 24 13 8.00 0 0 0 0
6559 Raj Ramkisson 1 1 0 24 24 24.00 0 0 0 0
6560 Rajinder Jagpal 10 7 3 24 7 6.00 0 0 0 0
6561 Ramandeep (diamond) Singh 7 7 1 24 11 4.00 0 0 1 0
6562 Vinod .n. Patel 4 4 1 24 15 8.00 0 0 1 0
6563 Ummar Babary 4 4 0 24 10 6.00 0 0 0 0
6564 Narinder Badwal 6 4 1 24 15 8.00 0 0 1 0
6565 Eddie Shirman 1 1 0 24 24 24.00 0 0 3 0
6566 Rahul Bajaj 2 1 0 24 24 24.00 0 0 2 2
6567 Pranab Patel 8 6 1 24 9 4.80 0 0 1 0
6568 Sean Rambajan 9 6 0 24 8 4.00 0 0 0 0
6569 Hussain Peermohammad 8 7 0 24 10 3.43 0 0 2 0
6570 Harihar Mohan 3 3 0 24 20 8.00 0 0 0 0
6571 Rashid Ehsan 2 2 0 24 14 12.00 0 0 0 0
6572 Rehan Ahmed 3 2 1 24 12 24.00 0 0 0 0
6573 Qasim Khan 6 6 1 24 8 4.80 0 0 2 0
6574 Parin Patel 11 11 1 24 13 2.40 0 0 2 0
6575 Franklin Heeralall 3 3 0 24 14 8.00 0 0 1 0
6576 Dilawaiz Khawaja 4 3 1 24 22 12.00 0 0 2 2
6577 Roshan Lal 8 8 1 24 10 3.43 0 0 1 0
6578 Ram Thiru 16 9 1 24 10 3.00 0 0 1 0
6579 Lalith Abeysena 1 1 0 24 24 24.00 0 0 0 0
6580 Timothy Sinanan 2 2 0 24 12 12.00 0 0 0 0
6581 Iqtidar Raheem 5 4 0 24 18 6.00 0 0 1 0
6582 Abhishek Paul 5 5 1 24 20 6.00 0 0 2 0
6583 Harman ( y c a ) Sidhu 6 6 3 24 8 8.00 0 0 0 0
6584 Chakshdeep (y.c.a.) Jaggi 8 8 1 24 11 3.43 0 0 0 0
6585 Siridewa Abeygunasekara 3 3 0 24 23 8.00 0 0 2 2
6586 Usman Butt 10 8 2 24 12 4.00 0 0 0 0
6587 Bljeevan ( y c a ) Sidhu 7 7 4 24 13 8.00 0 0 0 0
6588 Srini kevin Samy 6 1 0 24 24 24.00 0 0 0 0
6589 Saquib Sohail 10 10 4 24 9 4.00 0 0 1 0
6590 Saad Munnir 2 2 0 24 14 12.00 0 0 0 0
6591 Ruchira Paranagama 11 9 0 24 9 2.67 0 0 0 0
6592 Syed zakiuddin Hussaini 9 8 3 24 12 4.80 0 0 2 0
6593 Malkeet Samra 9 8 3 24 9 4.80 0 0 1 0
6594 Syed Jaffer hussain 1 1 0 24 24 24.00 0 0 2 1
6595 Imran Khwaja 2 2 0 24 20 12.00 0 0 0 0
6596 Shailesh Patel 3 3 0 24 14 8.00 0 0 0 0
6597 Gurucharan Kodali 8 7 3 24 16 6.00 0 0 1 0
6598 Fayaz Jamkhandi 2 2 1 24 16 24.00 0 0 0 0
6599 Amir Koila 2 1 0 24 24 24.00 0 0 0 0
6600 Raunank Sangale 4 4 0 24 12 6.00 0 0 0 0

Top Performers - Batting

Most Runs
Gokul Kamat
8817 Runs
Player Photo
Best Average
Parteek Gill
50.32 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
411 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
114 Not Outs
Player Photo



Most Matches
Gokul Kamat
356 Matches
Player Photo
Most Innings
Gokul Kamat
322 Innings
Player Photo