Batting Stats - T20

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
3201 Siraj Patel 11 10 1 160 39 17.78 0 0 5 7
3202 Amul Gandhi 28 23 5 160 38 8.89 0 0 3 0
3203 Gursewak Sandhu 13 13 2 160 64 14.55 0 1 13 5
3204 Abhishek Umesh 8 7 1 160 59 26.67 0 1 6 8
3205 Khushwinder Hanjrah 15 13 3 160 43 16.00 0 0 10 0
3206 Abhishek Kaushal 10 9 1 160 52 20.00 0 1 8 1
3207 Satishkumar Chaudhari 14 13 0 159 40 12.23 0 0 15 3
3208 Muadh Shariff 16 15 0 159 48 10.60 0 0 9 2
3209 Faraz Khan 25 22 7 159 30 10.60 0 0 4 0
3210 Diles .t. Ratman 7 7 1 159 70 26.50 0 1 2 0
3211 Gurpreet Hothi 42 29 11 159 23 8.83 0 0 9 1
3212 John Wellington 50 48 17 159 19 5.13 0 0 3 0
3213 Rahul Gunjal 9 9 0 159 60 17.67 0 2 10 4
3214 Younus Shafeek 6 6 0 159 60 26.50 0 1 20 2
3215 Hishab Khattar 10 9 0 159 63 17.67 0 1 7 3
3216 Gurpreet Kaler 9 8 0 159 65 19.88 0 1 12 9
3217 Akash Shah 12 9 0 158 70 17.56 0 1 8 0
3218 Cris Ramglogan 20 20 4 158 33 9.88 0 0 0 0
3219 Kuldeep Joshi 27 22 7 158 20 10.53 0 0 5 1
3220 Baljinder Khokhar 17 16 3 158 52 12.15 0 1 9 8
3221 Sanmeet Singh 20 17 5 158 38 13.17 0 0 5 1
3222 Asim Khan 22 21 4 158 29 9.29 0 0 3 1
3223 Amrit Khinda 15 11 2 158 38 17.56 0 0 14 4
3224 Khark Sidhu 16 14 3 158 37 14.36 0 0 12 0
3225 Shamiul Karim 5 4 0 158 79 39.50 0 2 13 5
3226 Subash Seetram 36 31 7 158 25 6.58 0 0 1 0
3227 Rafi Jiavdheen 29 25 9 158 38 9.88 0 0 14 0
3228 Prabhsharan Kohli 8 7 1 158 68 26.33 0 1 12 8
3229 Bilal Hussain 19 17 3 158 47 11.29 0 0 10 2
3230 Tiano Allen 14 13 5 158 77 19.75 0 1 9 3
3231 Hitesh Patel 32 32 7 158 25 6.32 0 0 4 0
3232 Chetan Munshi 36 35 6 158 22 5.45 0 0 4 0
3233 Hunain Siddiqui 8 8 2 158 51 26.33 0 1 11 11
3234 Gursimran Sandhu 11 11 0 158 46 14.36 0 0 8 1
3235 Ronillster Perreira 12 9 0 158 39 17.56 0 0 10 5
3236 Gautam Prakash 64 45 19 158 32 6.08 0 0 11 0
3237 Vimal Patel 94 76 24 158 29 3.04 0 0 10 2
3238 Satish Dairam 27 23 4 158 26 8.32 0 0 8 1
3239 Aayiz Abbasi 10 8 1 157 56 22.43 0 1 20 1
3240 Simeon Forbes 97 63 31 157 19 4.91 0 0 0 0
3241 Shokat Hanslod 47 27 9 157 41 8.72 0 0 2 0
3242 Muhammad tahir Ayoob 14 11 2 157 27 17.44 0 0 16 2
3243 Zishan ali Khan 15 15 0 157 34 10.47 0 0 12 1
3244 Stephen Dhanlal 38 27 3 157 46 6.54 0 0 9 3
3245 Amritpal Hans 5 5 1 157 59 39.25 0 1 8 8
3246 Nitin Deshpande 25 24 7 157 35 9.24 0 0 6 2
3247 Mayank Darji 49 33 10 157 21 6.83 0 0 13 1
3248 Dhaval Patel 54 41 9 157 17 4.91 0 0 9 1
3249 Fayyaz a Lalva 16 15 3 157 40 13.08 0 0 8 3
3250 Raza Ali 12 9 1 157 46 19.63 0 0 8 1
3251 Vidit Desai 9 9 0 157 57 17.44 0 1 17
3252 Manmeet Singh 26 16 2 157 40 11.21 0 0 11 2
3253 Rubal Ajrawat 21 15 0 156 55 10.40 0 1 12 0
3254 Ashif Shaikh 14 14 1 156 31 12.00 0 0 3 0
3255 Muhammad Nadeem 24 18 2 156 25 9.75 0 0 6 1
3256 Rohit Malik 6 6 1 156 65 31.20 0 1 13 7
3257 Rasanayagam Sabes 10 5 0 156 105 31.20 1 0 3 1
3258 Jaimin Prajapati 27 19 1 156 35 8.67 0 0 12 1
3259 Giridhar Damodaram 20 19 1 156 71 8.67 0 1 8 1
3260 Harwinder Singh 23 20 5 156 28 10.40 0 0 13 2
3261 Vikas Mahajan 4 4 0 156 139 39.00 1 0 23 2
3262 Vinayak Katnawer 9 9 1 156 57 19.50 0 1 8 1
3263 Sarbjeet Dhaliwal 21 14 2 156 86 13.00 0 1 12 8
3264 Dipak Lad 52 49 11 155 15 4.08 0 0 2 1
3265 Baninderjeet Bassi 11 7 0 155 50 22.14 0 1 14 4
3266 Sonam Lama 7 5 0 155 76 31.00 0 1 8 2
3267 Salman Khan 18 17 2 155 29 10.33 0 0 3 0
3268 Atiq Malik 12 11 0 155 42 14.09 0 0 2 1
3269 Rushabh Mavani 17 15 1 155 58 11.07 0 1 13 4
3270 Sandeep Jyoti 8 8 1 155 58 22.14 0 1 1 0
3271 Sehan Vishva 8 7 1 155 79 25.83 0 2 13 10
3272 Shreejit Mane 19 19 1 155 33 8.61 0 0 5 1
3273 Dhaval Gurbani 16 16 1 155 31 10.33 0 0 1
3274 Atif (peel raider) Khan 16 15 0 155 35 10.33 0 0 3 3
3275 Amir Nooristani 9 8 1 155 51 22.14 0 1 14 4
3276 Sudhanshu Singh 19 16 3 155 59 11.92 0 1 13 1
3277 Mihir Shah 15 12 6 155 37 25.83 0 0 5 0
3278 Sahib Kalra 16 14 4 155 44 15.50 0 0 12 0
3279 Abraham Khokar 15 13 2 154 35 14.00 0 0 12 2
3280 Sivasankar Sambantham 10 10 1 154 47 17.11 0 0 4 2
3281 Arun Baby 7 7 0 154 53 22.00 0 1 22 5
3282 Abrar Mohammad 17 15 0 154 36 10.27 0 0 11 0
3283 Saad Ali 19 17 1 154 49 9.63 0 0 9 0
3284 Mohammed Saif 31 25 5 154 25 7.70 0 0 6 3
3285 Jayaprakash Kannan 52 34 17 154 38 9.06 0 0 9 0
3286 Irfan a Saeed 26 24 8 154 23 9.63 0 0 4 0
3287 Geanarine Ramnarine 10 7 0 154 45 22.00 0 0 3 3
3288 Amandeep Dhaliwal 20 18 1 153 46 9.00 0 0 6 1
3289 Zard Ali 8 8 2 153 66 25.50 0 1 8 2
3290 Usman Malik 15 13 3 153 35 15.30 0 0 5 2
3291 Parthiv Joshi 13 9 1 153 39 19.13 0 0 15 2
3292 Khurram Shahzad 15 14 0 153 36 10.93 0 0 9 9
3293 Haresh Chaudhari 27 20 4 153 37 9.56 0 0 14 7
3294 Kamran Nazir 11 9 2 153 53 21.86 0 1 11 1
3295 Rajesh Ravindran 20 20 2 153 25 8.50 0 0 15 4
3296 Muraleetharan Chelvaratnam 14 14 2 153 48 12.75 0 0 7 3
3297 Akshay Suthar 34 21 10 153 52 13.91 0 1 5 1
3298 Harmeet Gill 4 3 1 153 68 76.50 0 2 5 1
3299 Krishna Arjune 4 4 2 152 67 76.00 0 2 11 1
3300 Zuber Ingar 77 56 32 152 21 6.33 0 0 4 0
3301 Sarfaraz Khan 19 17 0 152 34 8.94 0 0 15 6
3302 Raj Pagadala 10 9 0 152 67 16.89 0 1 12 6
3303 Japjot Singh 14 10 1 152 55 16.89 0 1 10 10
3304 Irfan Nadir 11 10 2 152 57 19.00 0 1 2 1
3305 Talal Pervez 48 36 15 152 24 7.24 0 0 10 2
3306 Ashdin Bahmardi 19 16 5 152 44 13.82 0 0 6 0
3307 Mayur Patel 17 15 1 152 34 10.86 0 0 8 7
3308 Shashank Narendran 12 10 1 152 50 16.89 0 1 10 3
3309 Satyam Trehan 24 19 4 152 21 10.13 0 0 8 3
3310 Rimzan Giffry 21 19 2 152 35 8.94 0 0 10 0
3311 Raghav Mehra 10 9 0 152 62 16.89 0 1 7 1
3312 George Fernando 4 3 2 151 132 151.00 1 0 15 5
3313 Akeel Cheema 11 10 0 151 44 15.10 0 0 11 6
3314 Waqar Awan 19 12 1 151 41 13.73 0 0 7 1
3315 Sawan Patel 29 25 5 151 18 7.55 0 0 2 0
3316 Navtej Singh 12 9 0 151 64 16.78 0 1 5 0
3317 Neal Patel 14 14 1 151 33 11.62 0 0 7 1
3318 Yash Deswal 16 14 1 151 33 11.62 0 0 4
3319 Ramses Sukhdeo 24 23 3 151 31 7.55 0 0 12 0
3320 Kenneth Alemao 35 22 6 150 34 9.38 0 0 10 0
3321 Jathurshan(y c a ) Thamilselvan 11 11 1 150 41 15.00 0 0 10 1
3322 Dhavalkumar Patel 27 22 3 150 23 7.89 0 0 1 1
3323 Harsh Patel 11 9 3 150 51 25.00 0 1
3324 Gurpreet s. Purba 21 20 6 150 27 10.71 0 0 5 1
3325 Harry Singh 10 9 0 150 40 16.67 0 0 14 1
3326 Samir Pandya 25 22 5 150 29 8.82 0 0 8 2
3327 Bowan Singh 6 5 3 150 92 75.00 0 1 8 3
3328 Harsh Chaudhari 22 11 2 150 52 16.67 0 1 8 2
3329 Ankur (507) (u25) walia 10 9 1 150 48 18.75 0 0 8 3
3330 Ranjodh Singh 11 8 0 149 43 18.63 0 0 10 9
3331 Ragumandan Dave 13 12 1 149 30 13.55 0 0 6 0
3332 Novjot Bedi 7 7 0 149 66 21.29 0 1 0 9
3333 Raza Ali 23 19 2 149 30 8.76 0 0 5 0
3334 Muhammad Idrees 7 7 1 149 59 24.83 0 2 10 2
3335 Siddharth Patel 8 6 1 149 68 29.80 0 2 18 4
3336 Saheraj Shaikh 16 14 2 149 58 12.42 0 1 16 3
3337 Uzair Chaudhry 20 17 2 149 34 9.93 0 0 10 2
3338 Omar Khan m 15 12 3 149 36 16.56 0 0 12 2
3339 Vinay kumar Ogirala 16 13 1 149 31 12.42 0 0 6 1
3340 Bismillah Alikhil 4 2 0 149 129 74.50 1 0 6 10
3341 Pankil Shah 10 9 1 149 38 18.63 0 0 11 1
3342 Sumit Rana 11 10 0 149 37 14.90 0 0 17 1
3343 Kurt Ramdath 16 10 3 149 39 21.29 0 0 2 3
3344 Mani Bhardwaj 8 7 0 149 44 21.29 0 0 4 4
3345 Sukhjinder Singh 34 26 3 148 41 6.43 0 0 6 9
3346 Nawaz Quader 18 17 1 148 33 9.25 0 0 12 2
3347 Melvin Pagwa 10 10 3 148 50 21.14 0 1 0 0
3348 Jahanzeb Chaudry 10 8 1 148 44 21.14 0 0 1 1
3349 Satya Panda 27 24 3 148 31 7.05 0 0 7 4
3350 Parinder singh Khehra 6 6 0 148 70 24.67 0 1 19 5
3351 Kevron Williams 21 19 3 148 27 9.25 0 0 0 0
3352 Banerd Bailey 5 4 1 148 97 49.33 0 1 8 8
3353 Suleman Zafar 16 15 5 147 32 14.70 0 0 11 8
3354 Nadir Irani 11 10 0 147 34 14.70 0 0 1 0
3355 Gurjit Singh 18 16 1 147 45 9.80 0 0 14 3
3356 Khurram Nadeem 20 14 3 147 29 13.36 0 0 7
3357 Gurkamalpreet Singh 10 8 1 147 52 21.00 0 1 5 8
3358 Ahad Bhatti 6 6 0 147 58 24.50 0 1 3 2
3359 Deochand Ramlochan 27 24 3 147 50 7.00 0 1 10 2
3360 Jaswinder Dhillon 16 15 4 147 55 13.36 0 1 2 2
3361 Zulfiqar Ahmed 16 13 3 147 51 14.70 0 1 15 2
3362 Saif Ali 44 32 7 147 25 5.88 0 0 5 3
3363 Syed Irfan Ahmed 8 7 2 147 45 29.40 0 0 15 2
3364 Shardul Ghuge 14 12 0 146 75 12.17 0 1 9 0
3365 Neel (y c a ) Patel 9 9 2 146 30 20.86 0 0 10 4
3366 Deep Parmar 12 12 1 146 36 13.27 0 0 14 1
3367 Rafey Aleem 18 14 1 146 37 11.23 0 0 4 7
3368 Dilraj Ramsaran 12 9 2 146 44 20.86 0 0 6 1
3369 Sheraz Akhtar 25 23 6 146 40 8.59 0 0 10 2
3370 Vinay kumar Kaja 21 17 2 146 42 9.73 0 0 6 1
3371 Emanuel Khokhar 13 11 2 146 43 16.22 0 0 20 1
3372 Krunalkumar Patel 56 41 6 146 19 4.17 0 0 4 1
3373 Sanjay Kumar 6 6 0 146 66 24.33 0 1 19 8
3374 Nishant Pandya 17 15 3 146 53 12.17 0 1 3
3375 Mohit Mathew 6 6 1 146 72 29.20 0 1 14 4
3376 Herick Patel 29 25 7 146 39 8.11 0 0 2 0
3377 Parampal Bagga 7 6 2 146 59 36.50 0 1 10 1
3378 Zaheer (1959) (u25) allard 9 9 1 146 52 18.25 0 1 9 6
3379 Pavan kumar Pulimamidi 28 20 7 146 27 11.23 0 0 3 9
3380 Dipal Patel 36 26 3 146 33 6.35 0 0 9 1
3381 Hasan Raza 8 8 0 146 58 18.25 0 1 2 0
3382 Nilay Patel 51 42 12 145 28 4.83 0 0 5 0
3383 Piyush Mahendru 54 41 22 145 15 7.63 0 0 8 0
3384 Nabeel Hussain 24 23 8 145 25 9.67 0 0 5 1
3385 Bhavesh r Patel 15 14 0 145 36 10.36 0 0 4 0
3386 Tanay Shah 11 11 0 145 63 13.18 0 1 11 1
3387 Roish Soosaimuttu 16 11 2 145 30 16.11 0 0 8 6
3388 Reginald Manohar 31 21 4 145 24 8.53 0 0 13 0
3389 Sadiq Mohammed 9 8 1 145 63 20.71 0 1 17 2
3390 Lakhwinder Dhillon 23 16 2 145 38 10.36 0 0 12
3391 Tarunpreet Singh 14 11 3 145 30 18.13 0 0 13 2
3392 Baljeet Singh 7 7 0 145 56 20.71 0 2 16 5
3393 Sivaram Angalakuduru 25 25 2 145 23 6.30 0 0 8 0
3394 Mohammad Daredia 21 21 0 145 40 6.90 0 0 19 2
3395 Vivek Agnihotri 12 12 3 145 37 16.11 0 0 18 3
3396 Dwight Nelson 9 9 1 145 28 18.13 0 0 13 9
3397 Idris Koya 15 14 3 145 22 13.18 0 0 3 2
3398 Majed a. Khan 13 12 1 144 32 13.09 0 0 9 2
3399 Ahmad Nana 11 9 1 144 66 18.00 0 1 0 0
3400 Anil Verma 14 14 2 144 44 12.00 0 0 9 2

Top Performers - Batting

Most Runs
Gokul Kamat
8817 Runs
Player Photo
Best Average
Parteek Gill
50.32 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
411 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
114 Not Outs
Player Photo



Most Matches
Gokul Kamat
356 Matches
Player Photo
Most Innings
Gokul Kamat
322 Innings
Player Photo