Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
4601 Harpreet Manes 6 6 0 75 35 12.50 0 0 5 1
4602 Jivtesh singh Bhaila 13 9 4 75 25 15.00 0 0 3 1
4603 Tajinder singh Sandhu 6 6 2 75 27 18.75 0 0 3 2
4604 Rahul Patel 12 8 2 74 37 12.33 0 0 1 1
4605 Tanuj Sharma 8 7 0 74 16 10.57 0 0 8 1
4606 Altaf Mulla 7 6 1 74 47 14.80 0 0 7 2
4607 Arshdeep Singh 14 13 2 74 17 6.73 0 0 10 1
4608 Amir Awan ali 15 11 1 74 44 7.40 0 0 0 0
4609 Avi Patel 13 11 0 74 14 6.73 0 0 2 2
4610 Lalit Sharma 4 4 1 74 30 24.67 0 0 9 3
4611 Jigar Patel 8 8 0 74 21 9.25 0 0 7 2
4612 Kathan Patel 9 7 4 74 27 24.67 0 0 8 3
4613 Ajmal Khan 4 4 1 74 36 24.67 0 0 7 0
4614 Sohaib (jr) Syed 10 9 2 74 51 10.57 0 1 6 2
4615 Chait Panday 14 13 0 74 21 5.69 0 0 7 0
4616 Rajbir Multani 34 23 12 74 19 6.73 0 0 3 0
4617 Dilpreet Singh 14 12 3 74 32 8.22 0 0 5 0
4618 Mehtab Sangha 28 18 5 74 15 5.69 0 0 2 0
4619 Jonathan Mccollin 19 18 4 74 11 5.29 0 0 4 1
4620 Manjeet Singh 9 8 2 74 34 12.33 0 0 2
4621 Darshil Mehta 9 7 3 74 39 18.50 0 0 8
4622 Ravinder Singh 15 12 7 74 52 14.80 0 1 4 0
4623 Dilip Bhaktha 4 4 1 74 25 24.67 0 0 7 0
4624 Chris Argunen 53 26 11 74 26 4.93 0 0 3 0
4625 Jose Cherian 8 7 0 74 21 10.57 0 0 2 0
4626 Mohsin a Shaikh 19 14 7 74 20 10.57 0 0 3 0
4627 Samir v Patel 12 10 1 74 28 8.22 0 0 8 3
4628 Gurtej singh Bhullar 4 4 0 74 42 18.50 0 0 5 5
4629 Raqib Shamsudeen 5 4 0 74 41 18.50 0 0 6 1
4630 Dilip Patel 46 31 10 73 15 3.48 0 0 1 0
4631 Harman Pannu 8 7 0 73 36 10.43 0 0 3 1
4632 Allan Roy 17 17 9 73 25 9.13 0 0 0 1
4633 Paiman Farhadi 22 20 3 73 18 4.29 0 0 4 1
4634 Gagan Jaura 13 12 2 73 16 7.30 0 0 2 0
4635 Shahab Naqvi 7 5 2 73 33 24.33 0 0 1 0
4636 Naveed Mohammad 12 12 2 73 21 7.30 0 0 3 1
4637 Lubeed Rana 3 2 0 73 64 36.50 0 1 2 0
4638 Rajith Attapattu 23 16 0 73 28 4.56 0 0 5 1
4639 Aaron Johnson 3 3 0 73 52 24.33 0 1 7 4
4640 Maraj Ahmad 10 10 2 73 36 9.13 0 0 9 1
4641 Harpreet Toor 2 2 0 73 60 36.50 0 1 8 4
4642 Palak Patel 15 10 1 73 23 8.11 0 0 4
4643 Rajbir Deol 11 10 0 73 38 7.30 0 0 5 1
4644 Shawn s Singh 13 11 0 73 15 6.64 0 0 8 0
4645 Harmandeep Malhi 12 8 5 73 19 24.33 0 0 0 0
4646 Amanjit Grewal 7 7 1 73 19 12.17 0 0 5
4647 Ajaypal Singh 7 7 0 73 29 10.43 0 0 8 3
4648 Anil, c Patel 4 3 1 73 44 36.50 0 0 4 2
4649 Dipesh Mahesuria 42 40 11 73 10 2.52 0 0 5 0
4650 Yogesh Kumar 13 13 3 73 33 7.30 0 0 1 0
4651 Aminul islam Mohammed 4 4 1 73 53 24.33 0 1 11 0
4652 Mohid Sharif 5 5 0 73 24 14.60 0 0 6 1
4653 Tariq Ali 8 6 1 73 27 14.60 0 0 6 2
4654 Babu Patel 14 14 3 72 27 6.55 0 0 6 1
4655 Ashwin Patel 19 17 1 72 22 4.50 0 0 3 1
4656 Randy Barichee 13 10 1 72 24 8.00 0 0 4 0
4657 Kulwinder Singh 17 16 8 72 31 9.00 0 0 0 0
4658 Prasanjit Bhamber 6 6 0 72 28 12.00 0 0 5
4659 Sanjay (diamond) Sharma 5 4 1 72 36 24.00 0 0 2 4
4660 Bhupender Punia 7 7 2 72 27 14.40 0 0 4 3
4661 Balram Teejai 13 9 2 72 32 10.29 0 0 1 0
4662 Jayson Samuda 14 11 2 72 34 8.00 0 0 2 1
4663 Sunny Ramadhar 9 6 2 72 21 18.00 0 0 5 3
4664 Mohsin Mahmood 11 9 0 72 17 8.00 0 0 4 2
4665 Jeremy Gordon 5 5 1 72 28 18.00 0 0 1 1
4666 Ravi Patel 29 17 3 72 19 5.14 0 0 7 0
4667 Dillon Mohammed 4 4 1 72 25 24.00 0 0
4668 Danish Makkar 6 5 3 72 51 36.00 0 1 10 0
4669 Ian Williams 10 9 2 72 27 10.29 0 0 4 0
4670 Earaj Javaid 12 9 1 72 32 9.00 0 0 2 1
4671 Simranjeet Singh 4 2 0 72 67 36.00 0 1 7 1
4672 Mohammad Moosani 18 14 5 72 19 8.00 0 0 4 2
4673 Jawad Hussain 16 12 4 72 30 9.00 0 0 8 4
4674 Malik Abaid 3 3 0 72 41 24.00 0 0 8 1
4675 Chandrakant Patel 27 21 8 71 20 5.46 0 0 0 0
4676 Mohammed haroon Khan 9 8 1 71 33 10.14 0 0 9 2
4677 Sai krishna Adusumilli 25 16 7 71 17 7.89 0 0 6 1
4678 Sri ramana Madasu 10 8 0 71 31 8.88 0 0 3
4679 Siddhanth Shekhar 6 5 2 71 39 23.67 0 0 4 2
4680 Syed faisal Ameer 10 8 2 71 20 11.83 0 0 8 0
4681 Saad Munir 6 6 1 71 20 14.20 0 0 3 1
4682 Manit Parmar 9 9 1 71 21 8.88 0 0 5 2
4683 Gurbaj Brar 5 5 2 71 55 23.67 0 1 8 2
4684 Jaymin Bhalsod 8 8 0 71 21 8.88 0 0 5 2
4685 Neel Chaudhari 5 4 1 71 56 23.67 0 1 5 3
4686 Gaurav Bimbra 4 4 0 71 44 17.75 0 0 6 4
4687 Aman Ahuja 2 2 1 71 54 71.00 0 1 2 0
4688 Nirmal Patel 11 10 3 71 17 10.14 0 0 1 1
4689 Basit Khurshid 10 6 1 71 45 14.20 0 0 5 0
4690 Mithil Shah 16 13 3 71 32 7.10 0 0 2 0
4691 Vipul m Patel 11 10 2 71 16 8.88 0 0 3 1
4692 Zain Adeeb 11 10 4 71 15 11.83 0 0 4 0
4693 Michael Nandu 27 15 9 71 19 11.83 0 0 4 1
4694 Jigar Kapadia 8 7 1 71 24 11.83 0 0 2 0
4695 Zeeshan Khalil 2 2 0 71 70 35.50 0 1 6 5
4696 Pushpinder Singh 6 6 0 71 42 11.83 0 0 6 1
4697 Manjot Singh 15 11 6 71 26 14.20 0 0 6 1
4698 Sudeep Garg 8 8 1 71 26 10.14 0 0 2 0
4699 Naveen Kumar 16 12 4 71 20 8.88 0 0 7 1
4700 Ahmad(y c a ) Babary 4 3 1 71 28 35.50 0 0 2 0
4701 Jinil Patel 22 15 6 71 16 7.89 0 0 6 0
4702 Pankil m Shah 12 12 3 71 28 7.89 0 0 4 0
4703 Robin Singh 4 4 0 70 60 17.50 0 1 7 3
4704 Arun g Patel 51 37 15 70 19 3.18 0 0 1 0
4705 Resham Boysie 25 15 2 70 16 5.38 0 0 0 0
4706 Amit Talreja 32 28 12 70 17 4.38 0 0 3 0
4707 Andy Chinsamy 7 6 0 70 38 11.67 0 0 4 0
4708 Shekhar Prajapati 6 5 0 70 45 14.00 0 0 4 0
4709 Ray Persaud 10 9 1 70 20 8.75 0 0 4 0
4710 Shazad Khan 12 11 2 70 29 7.78 0 0 1 0
4711 Guha Ganesh 44 23 12 70 17 6.36 0 0 2 0
4712 Chunialal Mangroo 9 8 2 70 19 11.67 0 0 0 0
4713 Aizaz Ahmed 12 12 1 70 24 6.36 0 0 3 0
4714 Jawaid Miandad 13 11 5 70 27 11.67 0 0 7 1
4715 Namamullah Pacha 14 14 4 70 22 7.00 0 0 2 0
4716 Arvinder Dhillion 7 5 0 70 55 14.00 0 1 2
4717 Zuber Pathan 56 37 22 70 12 4.67 0 0 2 0
4718 Omer Sheikh 13 9 1 70 23 8.75 0 0 5 0
4719 Mohammad nasir Siddique 8 8 0 70 28 8.75 0 0 8 0
4720 Abubaker Patel 5 5 1 70 36 17.50 0 0 1 1
4721 Garey Mathurin 6 6 1 70 62 14.00 0 1 0 0
4722 Jeewantha Weligamage 10 9 6 70 26 23.33 0 0 1 1
4723 Vaibhav Sharma 7 5 0 70 22 14.00 0 0 2 1
4724 Gurmilan Brar 7 7 0 70 38 10.00 0 0 7
4725 Kanwalpreet Singh 8 8 1 70 25 10.00 0 0 1 1
4726 Rajinder Singh 6 6 0 70 21 11.67 0 0 7 1
4727 Abdul Mahmood 15 12 4 70 20 8.75 0 0 2 6
4728 Adeel (hcc) Ahmad 21 20 6 70 17 5.00 0 0 2 0
4729 Parakh Shah 18 13 4 70 22 7.78 0 0
4730 Travis jean Phillips 34 21 7 70 15 5.00 0 0 3 0
4731 Kamal Chaudhary 4 4 0 70 32 17.50 0 0 6
4732 Naresh Nelapatla 53 42 11 70 8 2.26 0 0 6 0
4733 Sukhpreet Singh 3 3 0 70 52 23.33 0 1 8 2
4734 Evan Cooper 6 4 2 70 25 35.00 0 0 5 1
4735 Jayesh d. Patel 28 27 9 69 24 3.83 0 0 0 1
4736 Brian Fernandes 8 6 1 69 26 13.80 0 0 3 0
4737 Jake Ahmad 9 7 3 69 44 17.25 0 0 2 0
4738 Arthur Browne 19 13 0 69 18 5.31 0 0 1 0
4739 Sukhwinder singh Dhaliwal 12 12 1 69 18 6.27 0 0 2 0
4740 Gurjinderjeet Singh 15 15 4 69 12 6.27 0 0 7 0
4741 Saurabh Belose 9 8 3 69 24 13.80 0 0 4 1
4742 Mohammed Shaikh 14 12 5 69 20 9.86 0 0 5 0
4743 Nitin Patel 9 7 1 69 45 11.50 0 0 1 0
4744 Alixis Lowrie 6 6 0 69 31 11.50 0 0 0 0
4745 Amardeep Singh 37 24 7 69 22 4.06 0 0 4 1
4746 Charandeep Singh 8 7 1 69 39 11.50 0 0 0 2
4747 Sandeep Singh 16 15 2 69 16 5.31 0 0 5 1
4748 Kaizar Abdulali 7 5 0 69 45 13.80 0 0 6 0
4749 Haroon Javed 9 7 2 69 24 13.80 0 0 8 0
4750 Sajan Sisodiya 13 11 3 69 24 8.63 0 0 2
4751 Madih Butt 17 16 5 69 20 6.27 0 0 3 0
4752 Nikunj (spring) Patel 15 15 1 69 17 4.93 0 0 1 0
4753 Awais Chaudhry 12 10 4 69 17 11.50 0 0 2 0
4754 Sukhjinder singh Dhindsa 10 7 1 69 49 11.50 0 0 2 1
4755 Prasanna Paul 5 4 0 69 69 17.25 0 1 8 2
4756 yousaf saleem 40 29 13 69 14 4.31 0 0 5 0
4757 Balvinder s. Gill 4 4 0 69 38 17.25 0 0 4 4
4758 Lalith Arambewela 2 2 0 69 49 34.50 0 0 5 1
4759 Jaideep Singh 6 6 3 69 24 23.00 0 0 6 1
4760 George Salesman 13 12 5 68 15 9.71 0 0 3 0
4761 Haresh Patel 19 18 7 68 20 6.18 0 0 3 1
4762 Rohan Andrews 14 12 0 68 23 5.67 0 0 1 0
4763 Dhruv Kanpariya 7 7 0 68 25 9.71 0 0 5 0
4764 Keyur Padhiar 3 3 0 68 43 22.67 0 0 1 0
4765 Varun Harish 11 9 2 68 23 9.71 0 0 3 2
4766 Pawan Sutrala 11 10 2 68 25 8.50 0 0 10 1
4767 Srikanth Ayalasomayajulu 4 4 1 68 35 22.67 0 0 2 5
4768 Mohsin Mulla 14 11 4 68 26 9.71 0 0 4 2
4769 Udit Vyas 27 19 2 68 11 4.00 0 0 0 0
4770 Bobby Sankar 21 18 4 68 12 4.86 0 0 4 0
4771 Mohan Harihar 14 9 0 68 30 7.56 0 0 0 0
4772 Karim Amanali 5 5 0 68 31 13.60 0 0 7 3
4773 Kamal Mundi 15 12 3 68 20 7.56 0 0 4 0
4774 Najam Syed (nash) 2 2 1 68 63 68.00 0 1 7 1
4775 Manjot Brar 11 9 0 68 13 7.56 0 0 3 2
4776 Vikas Rana 3 2 0 68 62 34.00 0 1 10
4777 Mahesh Krishna 16 16 2 68 14 4.86 0 0 3 0
4778 Mufaddal Abbas 26 22 10 68 13 5.67 0 0 3 0
4779 Girish Jayakumar 98 73 36 68 5 1.84 0 0 0 0
4780 Rahul Patel 31 21 7 68 17 4.86 0 0 1 0
4781 Elijah Charles 15 14 3 67 32 6.09 0 0 0 0
4782 Kapil Vineet 8 6 0 67 39 11.17 0 0 7 3
4783 Ajlal Mazhar 7 7 0 67 40 9.57 0 0 1 1
4784 Marx Mignon 10 8 1 67 25 9.57 0 0 4 1
4785 Shandy Mcqueen 7 7 3 67 25 16.75 0 0 1 0
4786 Gurpreet ( lally ) Singh 4 4 0 67 31 16.75 0 0 4 2
4787 Jordan Afzal 11 9 4 67 19 13.40 0 0 5 1
4788 Usman Akram muhammad 4 4 1 67 41 22.33 0 0 7 1
4789 Ibrar Iqbal 9 8 1 67 26 9.57 0 0 0 1
4790 Asif Naeem 6 6 1 67 25 13.40 0 0 9 2
4791 Carlisle Billy 6 6 0 67 45 11.17 0 0 7 0
4792 Prince Sharma 11 7 2 67 24 13.40 0 0 5 0
4793 Ushardev Budhram 9 7 2 67 24 13.40 0 0 2 0
4794 Bhavin a Patel 25 18 3 67 37 4.47 0 0 6 0
4795 Avninder Singh 9 5 0 67 50 13.40 0 1 4 2
4796 Inderjeet Rehal 13 12 2 67 17 6.70 0 0 2
4797 Hiren (harry) Patel 18 18 6 67 15 5.58 0 0 2 0
4798 Sohit Lakhanpal 7 7 1 67 23 11.17 0 0 5 1
4799 Hanif danish Muhammad 1 1 0 66 66 66.00 0 1 6 4
4800 Ajay Mistry 15 13 5 66 20 8.25 0 0 6 0

Top Performers - Batting

Most Runs
Gokul Kamat
8817 Runs
Player Photo
Best Average
Parteek Gill
50.32 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
411 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
114 Not Outs
Player Photo



Most Matches
Gokul Kamat
356 Matches
Player Photo
Most Innings
Gokul Kamat
322 Innings
Player Photo