Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
4401 Deepak Patel 27 23 7 82 22 5.13 0 0 0 4
4402 Krandeep Sandhu 3 3 0 82 64 27.33 0 1 11 3
4403 Varun Nischal 25 20 4 82 15 5.13 0 0 7 0
4404 Iqbal Mohammad 4 4 1 82 33 27.33 0 0 7 0
4405 Harkarn Singh 7 7 1 82 32 13.67 0 0 6 3
4406 Andy Persaud 17 14 2 82 18 6.83 0 0
4407 Kumar Dayalan 6 6 1 82 23 16.40 0 0 5 2
4408 Murtaza Noman 12 12 3 82 23 9.11 0 0 6 0
4409 Faisal Hatiya 4 4 0 82 46 20.50 0 0 7 1
4410 Chaitanya Thiparani 7 7 0 82 50 11.71 0 1 4 0
4411 Daniel Bansgopal 11 11 2 82 21 9.11 0 0 3
4412 Ahmad Ali 4 4 0 81 71 20.25 0 1 10 2
4413 Anil.d Patel 13 12 5 81 19 11.57 0 0 3 0
4414 Tony Flemmings 7 7 0 81 30 11.57 0 0 0 0
4415 Jignesh n Patel 21 17 1 81 17 5.06 0 0 7 0
4416 Adhitya Rajesh 9 8 2 81 29 13.50 0 0 5 0
4417 Joseph Benjamin 11 10 4 81 65 13.50 0 1 0 0
4418 Dave Rughanan 7 7 0 81 25 11.57 0 0 3 0
4419 Sheth Varun 5 5 1 81 36 20.25 0 0 5 2
4420 Irfan Mahmood 9 9 0 81 41 9.00 0 0 10 1
4421 Chirag Panchal 19 15 3 81 20 6.75 0 0 3 0
4422 Saurabh Baweja 12 11 2 81 29 9.00 0 0 7 1
4423 Ajay Sandhu 45 26 15 81 14 7.36 0 0 7 1
4424 Raza Waheed 2 2 1 81 52 81.00 0 1 8 3
4425 Theranja (u25)perera 4 4 0 81 37 20.25 0 0 0 0
4426 Mohammed abdal Ali 4 3 1 81 76 40.50 0 1 0 0
4427 Arnab Maitra 12 12 2 81 50 8.10 0 1 0 0
4428 Imran Abbasi 9 8 1 81 35 11.57 0 0 5 0
4429 Anmol Makkar 5 4 0 81 23 20.25 0 0 5 2
4430 Dylan Menezes 23 18 7 80 13 7.27 0 0 1
4431 Huzefa Hajee 23 15 6 80 25 8.89 0 0 5 0
4432 Jatin Gambhir 50 24 11 80 12 6.15 0 0 4 0
4433 Ahnaf Rahman 5 5 1 80 46 20.00 0 0 4 4
4434 Toussaint Kennedy 14 13 0 80 24 6.15 0 0 10 0
4435 Garish Kalia 58 37 16 80 15 3.81 0 0 3 0
4436 Rizwan Yusuf 11 10 0 80 25 8.00 0 0 7 0
4437 Samir Patel 12 11 2 80 27 8.89 0 0 5 0
4438 Mohit Kumar 20 18 6 80 17 6.67 0 0 2 0
4439 Parmjit singh Aurora 14 13 3 80 19 8.00 0 0 2 0
4440 Sandeep Patel 7 5 2 80 51 26.67 0 1 9 0
4441 Shakil Rangrez 21 18 2 80 18 5.00 0 0 4 0
4442 Satinder p. Khakharu 15 11 6 80 21 16.00 0 0 4 1
4443 Mahipal Chauhan 23 19 8 80 29 7.27 0 0 1 7
4444 Umair Muhammad 37 23 7 80 21 5.00 0 0 5
4445 Baljinder singh Habib 9 9 1 80 42 10.00 0 0 2 0
4446 Nisal Samarakoddy 5 5 1 80 43 20.00 0 0 6 5
4447 Ranjendra Ivan 9 8 1 80 20 11.43 0 0 5 0
4448 Jaskaran Samra 7 7 2 80 41 16.00 0 0 5 7
4449 Bhupinder Saigal 7 7 1 80 51 13.33 0 1 5 5
4450 Balraj Randhawa 5 4 2 80 51 40.00 0 1 7 2
4451 Gagandeep Singh 3 3 0 79 36 26.33 0 0 9 2
4452 Ravinder Singh 33 23 8 79 32 5.27 0 0 3 1
4453 Pramod Marutheri 16 13 4 79 23 8.78 0 0 2 0
4454 Aizaz Ahmad 12 11 2 79 38 8.78 0 0 7 0
4455 Manav Kaushal 13 12 0 79 32 6.58 0 0 3 5
4456 Hitesh c Patel 42 33 13 79 13 3.95 0 0 0 0
4457 Zohaib Hussain 8 7 3 79 26 19.75 0 0 8 2
4458 Brijmohan Bissoondilal 2 2 1 79 76 79.00 0 1 8 0
4459 Manu. v. Patel 21 19 4 79 43 5.27 0 0 6 0
4460 Shiva Sankar 11 8 1 79 38 11.29 0 0 9 1
4461 Charan Sidhu 9 8 2 79 32 13.17 0 0 3 4
4462 Mukesh(mumbay) Patel 33 32 12 79 16 3.95 0 0 3 0
4463 Mandeep Sohal 10 9 1 79 41 9.88 0 0 6 2
4464 Ramneek Singh 15 10 0 79 23 7.90 0 0 4 3
4465 Venus Joshi 20 16 3 79 21 6.08 0 0 3 0
4466 Husnain Riaz 11 8 1 79 24 11.29 0 0 12 0
4467 Salim Bhanji 15 13 4 79 18 8.78 0 0 4 0
4468 Rohan Caloo 9 8 0 79 29 9.88 0 0 6 1
4469 Sriram Sampath 15 10 2 79 35 9.88 0 0 2 0
4470 Prathees Arumaithurai 10 8 2 79 44 13.17 0 0 2 1
4471 Roy Singh 4 3 0 79 63 26.33 0 1 1 0
4472 Muhammad asim Mirza 9 9 1 79 18 9.88 0 0 4 0
4473 Marlon Sukhdeo 17 16 3 79 20 6.08 0 0 6 2
4474 Zuber (iss) Patel 8 8 1 79 34 11.29 0 0 7 1
4475 Ishwardat Singh 3 3 0 78 45 26.00 0 0 0 0
4476 Kevin Hibbert 8 6 1 78 32 15.60 0 0 3 1
4477 Sudhanshu Setia 5 5 1 78 29 19.50 0 0 6 3
4478 Harsimran Singh virk 3 2 0 78 74 39.00 0 1 11 1
4479 Hemant n Patel 59 47 19 78 16 2.79 0 0 4 0
4480 Umair Rashid 23 20 3 78 17 4.59 0 0 3 0
4481 Romy Parikh 5 5 0 78 24 15.60 0 0 12
4482 Saurabh Panchal 2 1 0 78 78 78.00 0 1 10 2
4483 Chirag Desai 20 11 3 78 17 9.75 0 0 1 2
4484 Nikhil Chimalakonda 13 11 5 78 70 13.00 0 1 12 2
4485 Usama Naveed 14 12 2 78 22 7.80 0 0 4
4486 Collin Humphrey 19 19 3 78 18 4.88 0 0 5 0
4487 Alex Dore 2 2 0 78 77 39.00 0 1 11 2
4488 Murtaza Ahmad 12 10 0 78 19 7.80 0 0 2 1
4489 Ujwal Kantamreddy 20 16 3 78 16 6.00 0 0 4 1
4490 Manin Trivedi 14 8 2 78 24 13.00 0 0 5 0
4491 Arif Dhalla 13 9 2 78 23 11.14 0 0 2 3
4492 Keval (2643) (u25) patel 16 12 3 78 42 8.67 0 0 2 2
4493 Hemant g Patel 12 9 0 78 18 8.67 0 0 6 0
4494 Nirmal Narayanan 15 12 1 78 19 7.09 0 0 2 0
4495 Gurminder s Gill 13 10 3 78 20 11.14 0 0 10 2
4496 Salman Mansoor 7 6 1 78 26 15.60 0 0 12 0
4497 Ameed Siyyid 7 5 0 78 35 15.60 0 0 5
4498 Denny Patel 14 11 4 77 26 11.00 0 0 4 1
4499 Amandeep Kaberwal 3 2 1 77 61 77.00 0 1 0 0
4500 Alan Telesford 11 11 2 77 32 8.56 0 0 0 0
4501 Kam Patel 8 7 1 77 24 12.83 0 0 2 1
4502 Shubham Katoch 24 14 5 77 26 8.56 0 0 7 0
4503 Sahil Kaul 20 15 5 77 16 7.70 0 0 4 1
4504 Pratik Carpenter 11 11 2 77 26 8.56 0 0 1 0
4505 Rudra Patel 16 10 2 77 39 9.63 0 0 4 0
4506 Amol Bhatt 29 22 6 77 18 4.81 0 0 3 0
4507 Kawalnain Singh 9 9 0 77 29 8.56 0 0 9 0
4508 Roy Mahindra 6 5 0 77 45 15.40 0 0 0 0
4509 Syed murtza Abbas 4 3 0 77 69 25.67 0 1 2 5
4510 Khan Fahmeed 7 7 1 77 38 12.83 0 0 0 0
4511 Kishawn Fiedtkou 18 17 2 77 33 5.13 0 0 0 0
4512 Ranvesh Dhillon 3 3 1 77 63 38.50 0 1 11 0
4513 Shriram Srinivas 7 7 0 77 24 11.00 0 0 9 0
4514 Nikhil Dutta 8 6 2 77 34 19.25 0 0 2 3
4515 John Peellegoda 15 9 2 77 21 11.00 0 0 8 2
4516 Soham Shah 10 10 2 77 24 9.63 0 0 5 2
4517 Mehulkumar b Patel 13 11 2 77 24 8.56 0 0 5 0
4518 Bharatkumar Jethwa 2 2 0 77 47 38.50 0 0 8 2
4519 Hemant Kudhail 13 10 1 77 21 8.56 0 0 4 1
4520 Vin Jain 7 7 0 77 25 11.00 0 0 7 2
4521 Muhammad Siddiqui 7 6 2 77 29 19.25 0 0 4 2
4522 Mohammad Akhtar 5 4 1 77 37 25.67 0 0 4 2
4523 Mukesh Gupta 4 4 0 77 35 19.25 0 0 4 4
4524 Jajbir Sran 19 15 6 77 15 8.56 0 0 4 1
4525 Kamlesh Modi 17 16 5 77 40 7.00 0 0 6 1
4526 Manesh( y.c.a.) Mahajan 14 14 4 77 17 7.70 0 0 1 0
4527 Hasnain Ismaili 17 10 7 77 51 25.67 0 1 7 0
4528 Khan Zaib 4 4 0 77 46 19.25 0 0 4 0
4529 Ravi kiran Eda 24 13 6 77 30 11.00 0 0 4 3
4530 Lukman Ahmad 10 9 2 77 21 11.00 0 0 2 1
4531 Palanivel rajan Arumugam 15 10 3 77 31 11.00 0 0 7 1
4532 Waqqas Aleem 18 13 1 77 22 6.42 0 0 9 1
4533 Dhruv Patel 2 2 0 77 77 38.50 0 1 7 4
4534 Utkrish Saroha 7 7 3 77 45 19.25 0 0 3 0
4535 Nilesh k Patel 23 19 4 76 37 5.07 0 0 1 0
4536 Urvesh Patel 24 20 7 76 17 5.85 0 0 3 0
4537 Godfrey Smith 18 14 4 76 33 7.60 0 0 2 2
4538 Ibrar Majeed 15 8 4 76 26 19.00 0 0 2 1
4539 Nico Adams 4 4 1 76 54 25.33 0 1 0 0
4540 Devendra Bachan 10 10 1 76 15 8.44 0 0 1 0
4541 Mustafa Butt 6 6 1 76 22 15.20 0 0 3 2
4542 Siva Nadendla 12 10 1 76 26 8.44 0 0 5 0
4543 Pankaj.raman Patel 2 2 1 76 53 76.00 0 1 11 0
4544 Ajaykumar Patel 26 20 7 76 21 5.85 0 0 3 1
4545 Pratik Panchal 13 9 3 76 28 12.67 0 0 6 0
4546 Umair Wasim 13 10 2 76 40 9.50 0 0 1 4
4547 Anand Hariharan 7 7 0 76 36 10.86 0 0 6
4548 Hamad Samidi 9 8 2 76 20 12.67 0 0 1 0
4549 Waqar Chatha 1 1 0 76 76 76.00 0 1 7 0
4550 Devang Vaghela 9 7 1 76 30 12.67 0 0 1
4551 Craigey Stevens 6 6 0 76 23 12.67 0 0 6 5
4552 Bhavit Tomar 9 8 1 76 22 10.86 0 0 6 5
4553 Malik adil Ahmed 7 6 2 76 36 19.00 0 0 5 1
4554 Wakeel Hussain 11 6 1 76 32 15.20 0 0 4 3
4555 Umer Farooq 14 13 1 76 23 6.33 0 0 4 1
4556 Gagan Singh 9 8 2 76 21 12.67 0 0 3 0
4557 Ashish Patel 57 35 21 76 16 5.43 0 0 5 0
4558 Hussian Zaidi 10 9 3 76 28 12.67 0 0 5 1
4559 Kamaldeep Sandhu 22 19 7 76 28 6.33 0 0 6 3
4560 Jasmer singh Mann 10 9 3 76 20 12.67 0 0 4 0
4561 Sandeep Dhadwar 23 19 7 76 27 6.33 0 0 2 0
4562 Havishal singh Kler 12 11 1 76 15 7.60 0 0 4 0
4563 Ritesh Joshi 3 3 0 76 53 25.33 0 1 2 1
4564 Arvinder Sandhu 12 12 0 76 17 6.33 0 0 8 0
4565 Gurkaran Singh 4 4 0 76 36 19.00 0 0 1 5
4566 Mohibullah Habibullah 7 6 2 76 43 19.00 0 0 6 1
4567 Dimanta Jayasekera 11 11 2 76 27 8.44 0 0 3 0
4568 Harjoban Chauhan 5 4 0 76 30 19.00 0 0 7
4569 Gurvinder Goraya 12 11 1 76 26 7.60 0 0 8 0
4570 Kantilal m. Patel 7 5 0 75 28 15.00 0 0 6 0
4571 Pushpinder Singh 6 5 0 75 27 15.00 0 0 9 2
4572 Gayan Wijethilake 7 6 2 75 23 18.75 0 0 9 1
4573 Aryan Gandhi 10 9 2 75 20 10.71 0 0 3 2
4574 Harold Naidu 11 11 4 75 40 10.71 0 0 0 0
4575 Tajinder singh Sandhu 6 6 2 75 27 18.75 0 0 3 2
4576 Reyaz Drahalad 6 5 1 75 41 18.75 0 0 1 0
4577 Sanjay Ramsunaik 10 9 0 75 44 8.33 0 0 2 0
4578 Zahid Atcha 2 2 0 75 47 37.50 0 0 0 0
4579 Aneesh Tickoo 7 7 0 75 36 10.71 0 0 7 2
4580 Esmail Hanif 4 4 0 75 51 18.75 0 1 3 0
4581 Amir Bhatti 4 4 0 75 48 18.75 0 0 6 3
4582 Cleveland Cross 14 14 6 75 30 9.38 0 0 2 0
4583 Amithan Sebraj 11 8 5 75 23 25.00 0 0 6 4
4584 Usman Akhtar 12 12 0 75 19 6.25 0 0 4 3
4585 Parmender Singh 13 11 1 75 30 7.50 0 0 3 0
4586 Gurinder Virdi 22 19 3 75 15 4.69 0 0 2 0
4587 Sajid Pir 7 7 0 75 44 10.71 0 0 0 0
4588 Kishore Sathyam 7 6 1 75 34 15.00 0 0 4 1
4589 Harpreet Manes 6 6 0 75 35 12.50 0 0 5 1
4590 Vinay Hariharan 16 9 2 75 16 10.71 0 0 3 1
4591 Bharatsinh Rathod 11 10 3 75 33 10.71 0 0 3 2
4592 Yasir Khan 11 9 2 75 20 10.71 0 0 5 3
4593 Chandan Pujapanda 12 10 2 75 32 9.38 0 0 2 0
4594 Neeraj Yadav 6 6 1 75 27 15.00 0 0 7
4595 Eric Pink 4 4 2 75 53 37.50 0 1 1 0
4596 Nasr Khan 24 14 11 75 18 25.00 0 0 7 0
4597 Ryan Rajmangal 13 11 5 75 30 12.50 0 0 5 2
4598 Robin ( y c a ) Sidhu 6 6 1 75 33 15.00 0 0 4 0
4599 Ravindu Silva 7 6 1 75 64 15.00 0 1 6 1
4600 Jivtesh singh Bhaila 13 9 4 75 25 15.00 0 0 3 1

Top Performers - Batting

Most Runs
Gokul Kamat
8817 Runs
Player Photo
Best Average
Parteek Gill
50.32 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
411 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
114 Not Outs
Player Photo



Most Matches
Gokul Kamat
356 Matches
Player Photo
Most Innings
Gokul Kamat
322 Innings
Player Photo