Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
4001 Eshan Sehgal 11 11 1 102 31 10.20 0 0 4 2
4002 Abdurrab Shaikh 14 12 0 102 24 8.50 0 0 7
4003 Maninderpal Dhillon 7 7 0 102 72 14.57 0 1 7 4
4004 Gulam Ravat 9 6 1 102 34 20.40 0 0 8 6
4005 Muhammad Modassir 15 8 0 102 39 12.75 0 0 5 0
4006 Parth Patel 15 12 4 102 39 12.75 0 0 1 0
4007 Omer Waseem 25 19 4 102 40 6.80 0 0 8 0
4008 Devakumar Rapuri 11 8 0 102 34 12.75 0 0 9 2
4009 Terence Ambler 10 8 2 101 38 16.83 0 0 9 1
4010 Rajesh l Patel 33 29 9 101 17 5.05 0 0 2 0
4011 Prashant Goel 46 25 8 101 24 5.94 0 0 3 1
4012 Gurinder Nijjar 19 11 3 101 41 12.63 0 0 6 3
4013 Amrinder Brar 22 17 6 101 27 9.18 0 0 10 1
4014 Shaffick Mohammed 58 39 16 101 15 4.39 0 0 2 0
4015 Lovejeet Gill 36 22 3 101 19 5.32 0 0 7 0
4016 Navtej Brar 8 6 1 101 46 20.20 0 0 8 1
4017 Taranji Periera 9 7 2 101 36 20.20 0 0 0 0
4018 Aftab Qaisar 6 5 1 101 51 25.25 0 1 2 2
4019 Dhyey Patel 10 7 1 101 37 16.83 0 0 10 0
4020 Irfan Mohammad 6 6 0 101 72 16.83 0 1 7 5
4021 Javaid Iqbal 28 26 5 101 17 4.81 0 0 2 0
4022 Janam Janam 6 5 1 101 50 25.25 0 1 4 4
4023 Liaqat Ali 13 12 1 101 18 9.18 0 0 6 2
4024 Udeyveer Kabuli 5 4 0 101 57 25.25 0 1 7 8
4025 Lendon Douglas 2 2 1 101 89 101.00 0 1 14 1
4026 Sehajpal Singh 3 3 1 101 53 50.50 0 1 10 1
4027 Ganesh Paygude 2 2 1 101 61 101.00 0 1 10 1
4028 Hrishik Mehta 12 11 2 101 28 11.22 0 0 8 1
4029 Navjot Singh 10 9 0 101 35 11.22 0 0 2 4
4030 Saeed Nehal 14 10 0 101 39 10.10 0 0 6 1
4031 Devon Bachu 57 33 7 101 24 3.88 0 0 6 4
4032 Irfan Arab 18 16 1 101 30 6.73 0 0 5 0
4033 Navnit (amitabh) Patel 46 44 3 100 17 2.44 0 0 3 0
4034 Afzal Hanif 7 7 3 100 32 25.00 0 0 4 0
4035 Neil Gala 6 6 2 100 52 25.00 0 1 10 3
4036 Rishav Dhiman 6 5 1 100 51 25.00 0 1 2 2
4037 Abhay Pandey 1 1 0 100 100 100.00 1 0 8 3
4038 Dinesh Kaushik 14 9 1 100 26 12.50 0 0 8 4
4039 Syed Wajahat 16 16 0 100 16 6.25 0 0 12 0
4040 Faizan Ali 19 13 0 100 28 7.69 0 0 2 0
4041 Suthanharan Ghangasuthan 16 9 2 100 63 14.29 0 1 8 0
4042 Syed Murtaza zaidi 3 3 0 100 45 33.33 0 0 7 0
4043 Ashish Kumar 42 28 14 100 21 7.14 0 0 3 5
4044 Wahid Hamidi 18 12 4 100 33 12.50 0 0 4
4045 Dale Lucas 12 11 4 100 59 14.29 0 1 3 1
4046 Elyas Kalim 6 6 1 100 40 20.00 0 0 15 3
4047 sunit patel 35 22 6 100 22 6.25 0 0 2 0
4048 Mujeeb Qazi 11 9 1 100 30 12.50 0 0 9 3
4049 Arsalan Afzal 6 6 1 99 43 19.80 0 0 12 2
4050 Pawan Guwalani 48 39 10 99 15 3.41 0 0 5 0
4051 Dipak Gandhi 23 21 6 99 17 6.60 0 0 3 0
4052 Tarndeep Singh 17 12 3 99 36 11.00 0 0 9 2
4053 Datta Mankari 12 10 2 99 36 12.38 0 0 9 2
4054 Sudhir(happy) Sharma 16 13 2 99 24 9.00 0 0 9 0
4055 Shon Somwaru 12 10 0 99 38 9.90 0 0 3 5
4056 Wafa Abbas 6 5 0 99 28 19.80 0 0 0 0
4057 Nicholas Mohabir 31 26 7 99 19 5.21 0 0 2 0
4058 Abdul Samee 12 11 0 99 18 9.00 0 0 6 3
4059 Shan Mirza 11 11 0 99 17 9.00 0 0 3 0
4060 Nidhish Patel 16 11 2 99 21 11.00 0 0 5 3
4061 Abhishek Kankanala reddy 8 8 3 99 44 19.80 0 0 7 1
4062 Harish Padhiar 35 32 12 99 25 4.95 0 0 8 0
4063 Sahil Gupta 15 12 4 98 29 12.25 0 0 7 0
4064 Ravi Kothari 39 32 13 98 12 5.16 0 0 4 1
4065 Zafar Tagari 12 8 0 98 26 12.25 0 0 6 0
4066 Devanshu Jhala 9 8 0 98 34 12.25 0 0 8
4067 Yagnesh Patel 5 5 2 98 77 32.67 0 1 6 1
4068 Gurinder Thandi 5 5 0 98 60 19.60 0 1 3
4069 Dhruv Gusani 13 10 4 98 25 16.33 0 0 5 3
4070 Aakaash Patel 45 38 18 98 16 4.90 0 0 9 0
4071 Shahid Chughtai 16 14 4 98 41 9.80 0 0 9 0
4072 Harikrishna Addepalli 8 8 1 98 27 14.00 0 0 5 1
4073 Bradford Nazareth 11 10 1 98 60 10.89 0 1 9 3
4074 Sridhar Kumar 7 6 0 98 53 16.33 0 1 7 3
4075 Diviank Sarmal 4 4 0 98 58 24.50 0 1 12 3
4076 Sherwin Layne 5 5 1 98 60 24.50 0 1 3 5
4077 Zeshaan Ahmed 14 8 2 98 30 16.33 0 0 8 1
4078 Tahseen Nasir 11 10 0 98 41 9.80 0 0 6 0
4079 Yogin Raval 8 8 0 98 26 12.25 0 0 2
4080 Ahilesan Pancharajah 16 15 2 98 21 7.54 0 0 2 0
4081 Sachin Sakpal 8 7 2 98 35 19.60 0 0 4 3
4082 Milan De Silva 9 9 0 98 44 10.89 0 0 2 2
4083 Gobind Kumar 11 10 1 97 21 10.78 0 0 8 3
4084 Roopan Singh 11 11 1 97 43 9.70 0 0 1 0
4085 Sumit Bhalla 16 12 1 97 26 8.82 0 0 7
4086 Meeta Samra 8 6 2 97 34 24.25 0 0 5 3
4087 Peter Brown 3 3 0 97 50 32.33 0 1 11 0
4088 Nitin Anson 15 15 1 97 29 6.93 0 0 6 1
4089 Gurpreet Singh 19 18 3 97 16 6.47 0 0 8 2
4090 Kaushik Patel 10 10 1 97 25 10.78 0 0 1 0
4091 Siddarth Narasimhan 11 9 2 97 29 13.86 0 0 7 0
4092 Salman Malik 10 7 1 97 38 16.17 0 0 6 2
4093 Akhil Panditpautra 32 23 7 97 13 6.06 0 0 8 0
4094 Simerjeet Dhillon 26 18 8 97 23 9.70 0 0 9 3
4095 Gauravdeep Singh 12 9 2 97 28 13.86 0 0 3 2
4096 Parul Dahiya 12 11 5 97 30 16.17 0 0 6
4097 Rayed Saeed 10 10 0 97 51 9.70 0 1 7 2
4098 Hasan Mir 7 7 2 97 34 19.40 0 0 4 0
4099 Osama Moonis 30 22 7 97 21 6.47 0 0 7 3
4100 Azhar Syed 11 11 2 97 31 10.78 0 0 12 2
4101 Manpreet singh Bhatia 18 16 4 97 18 8.08 0 0 6 1
4102 Dinesh Patel 13 11 2 96 20 10.67 0 0 1 0
4103 Mike Bryan 10 9 2 96 26 13.71 0 0 1 2
4104 Maninder Singh 21 14 3 96 24 8.73 0 0 5 0
4105 Javid Laftman 23 18 6 96 19 8.00 0 0 2 0
4106 Tushar Mukhawala 38 31 9 96 23 4.36 0 0 4 1
4107 Fawad Mehmud 18 18 1 96 51 5.65 0 1 15 0
4108 Bhargav Bhavsar 13 10 4 96 20 16.00 0 0 5
4109 Kartik Patel 19 15 3 96 29 8.00 0 0 0 1
4110 Siddarth kanna Kannapiran 33 28 16 96 19 8.00 0 0 4 0
4111 Navpreet Singh 14 14 1 96 23 7.38 0 0 7 0
4112 Deepak Sharma 26 23 10 96 22 7.38 0 0 5
4113 Sandip Lubana 19 11 1 96 29 9.60 0 0 3 0
4114 Ghulam (abbas) Khawaja 70 52 22 96 25 3.20 0 0 7 1
4115 Raza Tahawar 20 16 4 96 29 8.00 0 0 1 3
4116 Gunjan k Patel 12 9 0 96 31 10.67 0 0 1 1
4117 Satyajeet Sarangi 8 7 1 96 50 16.00 0 1 7 6
4118 Harshad Choudhri 2 2 0 96 96 48.00 0 1 9 2
4119 Jonerik Sookdeo 18 13 6 96 35 13.71 0 0 4 3
4120 Frank Persaud 14 13 6 95 29 13.57 0 0 4 0
4121 Kevin Patel 22 18 7 95 27 8.64 0 0 6 0
4122 Jaspreet Dhaliwal 38 29 4 95 23 3.80 0 0 3 2
4123 Sanjaybhai Patel 19 13 3 95 24 9.50 0 0 4 0
4124 Valentine Mitchelle 7 7 1 95 37 15.83 0 0 6 0
4125 Rohan Garg 14 13 4 95 25 10.56 0 0 3 0
4126 Oneal Edwards 10 10 8 95 44 47.50 0 0 8 1
4127 Tejaskumar Patel 17 13 5 95 17 11.88 0 0 7 3
4128 Asim Hussain 17 14 3 95 27 8.64 0 0 7 3
4129 Mukesh Rawat 7 7 0 95 45 13.57 0 0 1 0
4130 Aakash Arora 11 10 1 95 36 10.56 0 0 3 0
4131 Senthil Selvamani 7 7 2 95 57 19.00 0 1 3 0
4132 Kalpesh Patel 15 12 1 95 26 8.64 0 0 1 1
4133 Jason Cyprain 11 11 1 95 25 9.50 0 0 2 0
4134 Gautam Butola 8 7 3 95 50 23.75 0 1 10 1
4135 Felix Irudayaraj 11 10 2 95 39 11.88 0 0 6 2
4136 Mayank Tandon 11 10 0 95 23 9.50 0 0 7 0
4137 Jayesh p. Patel 23 17 3 94 16 6.71 0 0 2 1
4138 Lascelles Ducass 5 4 1 94 47 31.33 0 0 4 3
4139 Qamar Syed 6 6 2 94 39 23.50 0 0 7 2
4140 Anand Sarjue 41 37 13 94 16 3.92 0 0 0 0
4141 Shiva santosh Avvaru 15 14 1 94 19 7.23 0 0 3 0
4142 Sumit Bambel 10 6 0 94 53 15.67 0 1 2
4143 Tyrone Robert 22 19 5 94 24 6.71 0 0 2 0
4144 Ramlal Taran 9 9 5 94 25 23.50 0 0 0 0
4145 Ramnarine Chattergoon 5 5 0 94 39 18.80 0 0 0 0
4146 Sunil Alapatti 15 14 0 94 16 6.71 0 0 0 0
4147 Siddharth Naik 5 5 1 94 41 23.50 0 0 7 1
4148 Arsalan Ahmed 35 28 13 94 12 6.27 0 0 4 1
4149 Sasmit Chakraborty 11 9 2 94 38 13.43 0 0 6 0
4150 Amit p. Panchal 15 13 0 94 28 7.23 0 0 1 0
4151 Imad Hussain 39 24 12 94 20 7.83 0 0 5 2
4152 Shehzad Amlani 11 11 5 94 29 15.67 0 0 9 3
4153 Bhuwan Sood 11 10 3 94 21 13.43 0 0 8 4
4154 Fardeen Aziz 14 12 3 94 23 10.44 0 0 8 0
4155 Mustafa Bhatti 8 7 2 94 30 18.80 0 0 9 1
4156 Samarth Parikh 15 13 2 94 25 8.55 0 0 8
4157 Vipul (springdale) Patel 13 12 4 94 22 11.75 0 0 3 1
4158 Munawar Pallimeera 9 8 1 94 68 13.43 0 1 1 0
4159 Heavenpreet Singh 4 4 0 93 59 23.25 0 1 4 4
4160 Jujhar Singh 13 10 2 93 39 11.63 0 0 1 8
4161 Atul Gupta n 10 10 2 93 23 11.63 0 0 12 0
4162 Salman Arshad 5 5 0 93 57 18.60 0 1 0 0
4163 Imran Lashari 16 10 1 93 29 10.33 0 0 10 0
4164 Sanjay Jawahir 8 8 0 93 27 11.63 0 0 8 2
4165 Christian Haynes 7 7 0 93 40 13.29 0 0 6 2
4166 Siddik Desai 7 6 0 93 63 15.50 0 1 7 1
4167 Qasir Choudhary 6 5 0 93 47 18.60 0 0 5 6
4168 Harshul Khokhar 9 9 3 93 40 15.50 0 0 3 0
4169 Aftab Kurd 11 10 3 93 25 13.29 0 0 8 1
4170 Mohsin Niaz 11 8 3 93 32 18.60 0 0 5 5
4171 Parth Vegada 19 19 6 93 22 7.15 0 0 7 0
4172 Lakdas Liyanage 5 3 0 93 35 31.00 0 0 15 2
4173 Abhi Vaishnav 8 8 3 93 45 18.60 0 0 10 2
4174 Usman(eastern) Ahmed 9 8 0 93 31 11.63 0 0 10 4
4175 Ibrahim Bhaiyat 33 30 14 93 16 5.81 0 0 5 0
4176 Zehraz Irani 13 12 3 93 19 10.33 0 0 10 0
4177 Prabhjot Singh 15 11 0 92 34 8.36 0 0 6 3
4178 Rowan Elliott 4 4 1 92 41 30.67 0 0 5 1
4179 Arindam Bose 3 3 0 92 35 30.67 0 0 7 0
4180 Rohan Thakur 10 10 3 92 26 13.14 0 0 4 2
4181 Visvaskumar Patel 11 11 1 92 40 9.20 0 0 4 1
4182 Dipan Patel 73 63 33 92 14 3.07 0 0 4 0
4183 Gemunu Kandanarachi 6 6 0 92 25 15.33 0 0 6 2
4184 Maninderjit Kandola 10 9 0 92 24 10.22 0 0 6 5
4185 Bandeep Singh 47 33 15 92 21 5.11 0 0 9 1
4186 Dharmesh n Patel 33 23 9 92 21 6.57 0 0 4 1
4187 Ankit Naik 23 16 5 92 19 8.36 0 0 5 0
4188 Usman Siddiqui 7 6 2 92 30 23.00 0 0 3 9
4189 Het Mehta 6 5 1 92 38 23.00 0 0 3 0
4190 Manu Mehra 29 27 5 92 23 4.18 0 0 3 0
4191 Gokul Sn Bheemavarapu 5 3 0 92 82 30.67 0 1 12 3
4192 Daljit Gill 11 10 0 92 18 9.20 0 0 3 0
4193 Bhumil Patel 7 7 1 92 33 15.33 0 0 4 1
4194 Karamdeep Mangat 9 7 4 92 55 30.67 0 1 9 3
4195 Rushabh Patel 16 16 1 92 23 6.13 0 0 6 1
4196 Dinesh Dutta 25 22 10 92 20 7.67 0 0 4 0
4197 Gurjeet Singh 5 5 1 92 63 23.00 0 1 8 2
4198 Nabeel Jafri 10 9 0 92 50 10.22 0 1 9 0
4199 Vidura Rathnayake 12 11 0 91 20 8.27 0 0 4 4
4200 Shreyash Patel 29 18 5 91 17 7.00 0 0 2 1

Top Performers - Batting

Most Runs
Gokul Kamat
8817 Runs
Player Photo
Best Average
Parteek Gill
50.32 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
411 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
114 Not Outs
Player Photo



Most Matches
Gokul Kamat
356 Matches
Player Photo
Most Innings
Gokul Kamat
322 Innings
Player Photo