Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
5401 Akshay Suthar 17 9 3 42 20 7.00 0 0 1 0
5402 Murad Hakani 2 2 0 42 30 21.00 0 0 3 0
5403 Sunish Member 9 9 2 42 20 6.00 0 0 3 1
5404 Taha Jalil 9 6 3 42 21 14.00 0 0 1 0
5405 Abhishek Dutt 6 5 1 42 22 10.50 0 0 1 3
5406 Daksh Gaur 12 5 2 42 25 14.00 0 0 2 1
5407 Darshan Ravishankar 9 8 1 42 19 6.00 0 0 6 1
5408 Hemanth Kumar 7 4 0 42 27 10.50 0 0 1
5409 Rob Brar 15 7 2 42 32 8.40 0 0 3 1
5410 Ather Khan 8 6 0 42 33 7.00 0 0 1 1
5411 Arv Patel 12 8 1 42 12 6.00 0 0 1 1
5412 Supreet Singh 28 13 6 42 13 6.00 0 0 2 0
5413 Sagar Setia 1 1 0 42 42 42.00 0 0 1 3
5414 Muhammad usman Yousaf 2 2 0 42 32 21.00 0 0 5 2
5415 Humza Atiq 3 2 0 42 28 21.00 0 0
5416 Harshidkumar Patel 20 10 7 42 18 14.00 0 0 2 0
5417 Sukhwinder Singh 4 2 0 42 33 21.00 0 0 1 0
5418 Parvinder Singh 7 4 0 42 21 10.50 0 0 3 0
5419 Tariq Yousaf 3 3 0 42 21 14.00 0 0 0 2
5420 Sajanpreet Singh 12 7 3 42 26 10.50 0 0 0 0
5421 Navjeet Mettla 5 3 2 42 22 42.00 0 0 4 0
5422 Hamza Tariq 1 1 0 42 42 42.00 0 0 5
5423 Neerav Patel 3 3 1 42 40 21.00 0 0 0 0
5424 Gurpreet Mann 10 7 1 42 26 7.00 0 0 3 1
5425 Abhijeet Singh 9 4 1 42 21 14.00 0 0 7
5426 Shivnarine Chattergoon 3 3 0 42 32 14.00 0 0
5427 Ronakkumar Patel 13 7 0 42 19 6.00 0 0 3 1
5428 Kamalpreet Plaha 4 3 2 42 24 42.00 0 0 4 1
5429 Saurabh Sharma 2 2 0 42 28 21.00 0 0 3 1
5430 Rajveer Singh 3 3 0 42 32 14.00 0 0 1
5431 Mario Anthony 14 11 2 41 16 4.56 0 0 2 0
5432 Sourbh Baweja 17 11 3 41 11 5.13 0 0 4 0
5433 Bansi Maneyapanda 28 21 12 41 13 4.56 0 0 0 0
5434 Akshay Bagai 1 1 0 41 41 41.00 0 0 3 2
5435 Faizan Mohammad 11 5 3 41 25 20.50 0 0 4 0
5436 Tajinder singh Sandhu 5 4 1 41 23 13.67 0 0 0 0
5437 Jawad Hassan 3 3 1 41 30 20.50 0 0 2 1
5438 Dipenkumar Purohit 7 6 2 41 20 10.25 0 0 0 0
5439 Navdeep Hans 18 14 4 41 10 4.10 0 0 1 1
5440 Anus Ahmed 14 10 2 41 18 5.13 0 0 0 0
5441 Nagabhushana Karre 9 9 3 41 12 6.83 0 0 4 0
5442 Rajib Roy 11 7 2 41 25 8.20 0 0
5443 Satinderpal Deol 10 6 1 41 17 8.20 0 0 1 1
5444 Imran Masood 1 1 0 41 41 41.00 0 0
5445 Saurabh Banga 4 4 0 41 34 10.25 0 0 3 1
5446 Satpreet Mand 2 2 0 41 25 20.50 0 0 1
5447 Sukhwinder Rai 22 13 5 41 9 5.13 0 0 1 1
5448 Harikrishnan Raghuraman 11 7 0 41 24 5.86 0 0 1
5449 Boota Singh 6 3 1 41 20 20.50 0 0 3
5450 Arth Chaudhari 2 2 0 41 34 20.50 0 0
5451 Iqbal Singh 31 16 8 41 6 5.13 0 0 2 0
5452 Simranjeet Singh 5 4 2 41 17 20.50 0 0 1
5453 Mohit Saini 2 2 0 41 41 20.50 0 0
5454 Rutun Patel 6 6 0 41 21 6.83 0 0 1 3
5455 Parteek Loungia 3 2 0 41 24 20.50 0 0 1
5456 Bradford Nazareth 10 4 1 41 22 13.67 0 0 1 1
5457 Rudra Patel 18 10 6 41 17 10.25 0 0 1 1
5458 Hemant Chopra 9 7 3 41 17 10.25 0 0 4 0
5459 Ayush Chauhan 12 11 1 41 15 4.10 0 0 0 0
5460 Dattatray Kadam 23 5 2 41 26 13.67 0 0 1 1
5461 Manoj Kumar 4 3 1 41 17 20.50 0 0 3
5462 Gaurav Bimbra 2 2 0 41 37 20.50 0 0 2 1
5463 Angad Vohra 5 4 0 41 25 10.25 0 0 7 0
5464 Deepinder Singh 19 10 4 41 10 6.83 0 0 3 2
5465 Ruchil Patel 3 3 0 41 25 13.67 0 0 2 0
5466 Soheb Desai 17 11 7 41 9 10.25 0 0
5467 Binay Kumar 1 1 0 41 41 41.00 0 0 2 3
5468 Bharathram Narayanaswamy 2 2 0 41 31 20.50 0 0 2 1
5469 Janam Janam 1 1 0 41 41 41.00 0 0 0 3
5470 Waez Hammad 8 8 1 41 18 5.86 0 0 2 0
5471 Manpreet Singh 7 3 1 40 22 20.00 0 0 1
5472 Saurabh Sehgal 12 9 1 40 9 5.00 0 0 2 0
5473 Amit Rathore 15 10 3 40 9 5.71 0 0 1 1
5474 Parthkumar Patel 5 4 0 40 21 10.00 0 0 2 1
5475 Mayank Singh 7 4 1 40 32 13.33 0 0 4
5476 Faisal Afridi 5 4 0 40 13 10.00 0 0 6 0
5477 Jayanth Siripireddy 4 4 0 40 13 10.00 0 0 6 0
5478 Jaswinder singh Randhawa 2 2 1 40 30 40.00 0 0 1 1
5479 Simerjit Kahlon 11 10 5 40 17 8.00 0 0 1 0
5480 Muhammad Naveed sahi 10 10 7 40 16 13.33 0 0 3 0
5481 Parampreet Arora 39 16 10 40 8 6.67 0 0 1 0
5482 Yash Patel 3 2 0 40 34 20.00 0 0 1 0
5483 Muhammad Talha 5 3 1 40 20 20.00 0 0 0 0
5484 Aniket Bhalerao 23 16 10 40 15 6.67 0 0 2 0
5485 Mortuza Islam 1 1 1 40 40 0.00 0 0 6 0
5486 Jeewana Geethanga 5 3 1 40 23 20.00 0 0 2 0
5487 Nabeel Zafar 18 7 4 40 12 13.33 0 0 0 0
5488 Vikrant Nyalakonda 30 19 10 40 10 4.44 0 0 0 0
5489 Robin Sharma 4 4 0 40 26 10.00 0 0 4
5490 Fahad Syed 10 6 1 40 25 8.00 0 0
5491 Lakhbir Tung 2 2 2 40 20 0.00 0 0 2
5492 Punkush Sharma 4 4 0 40 29 10.00 0 0 1
5493 Mohit Grover 5 5 0 40 21 8.00 0 0 1
5494 Manvir Dhah 14 9 3 40 13 6.67 0 0
5495 Dharmareddy Baireddy 9 7 1 40 10 6.67 0 0
5496 Mustahid Mulla 3 3 0 40 21 13.33 0 0 3
5497 Amrinder Brar 13 7 1 40 19 6.67 0 0 3 0
5498 Tej Chatwal 7 6 1 40 32 8.00 0 0 2 2
5499 Kulwinder Bajwa 12 7 0 40 15 5.71 0 0 1 1
5500 Pritpal Singh 52 21 14 40 15 5.71 0 0 1 1
5501 Khushwant Mann 8 8 0 40 15 5.00 0 0 2
5502 Abhinav Wadhawan 10 8 0 40 29 5.00 0 0 1 1
5503 Arjun Kumar 4 4 0 40 21 10.00 0 0 1 0
5504 Anuj Vaghela 6 3 2 40 21 40.00 0 0 3
5505 Mohamed Shafik 6 4 1 40 15 13.33 0 0 2 1
5506 Sankalp Chaudhari 7 2 0 40 40 20.00 0 0 6 0
5507 Monark Pandya 3 3 0 40 32 13.33 0 0 3 2
5508 Parmeet Singh 10 8 2 40 10 6.67 0 0 1 2
5509 Siddharth Panadi 26 13 5 40 15 5.00 0 0 1 1
5510 Sahil Patel 23 14 8 40 11 6.67 0 0 1 0
5511 Gurpreet Sandhu 15 14 3 39 8 3.55 0 0 0 0
5512 Reyaz Prahalad 3 2 1 39 30 39.00 0 0 1 1
5513 Shawn t Dayananda 9 9 2 39 11 5.57 0 0 2 0
5514 Mihir Shah 38 17 12 39 12 7.80 0 0 1 0
5515 Gurbachan Lamsar 11 8 3 39 16 7.80 0 0 0 0
5516 Gurpartap Dhillon 14 13 9 39 12 9.75 0 0 1 1
5517 Amir Ahmad 4 4 0 39 22 9.75 0 0 0 0
5518 Aditya Dhar 6 6 1 39 29 7.80 0 0 3 1
5519 Naseer Ahmad 43 18 12 39 17 6.50 0 0 3 1
5520 Vinay kumar Ogirala 19 13 5 39 10 4.88 0 0 1 0
5521 Parmjit Sahota 2 2 0 39 32 19.50 0 0 0 0
5522 Aziz Ahmad 10 8 4 39 11 9.75 0 0 1 1
5523 Kaushik Krishnamurthy 16 11 1 39 11 3.90 0 0
5524 Vince Noronha 11 8 1 39 12 5.57 0 0
5525 Ali Mirza 9 6 1 39 18 7.80 0 0 0 0
5526 Karan Sharma 3 1 0 39 39 39.00 0 0 3
5527 Manik Gupta 9 7 1 39 14 6.50 0 0 3 2
5528 Kavindu Lokuliyana 4 4 0 39 22 9.75 0 0 3 2
5529 Abdul Mateen 7 4 0 39 32 9.75 0 0 2 0
5530 Daler Mangat 27 8 3 39 26 7.80 0 0 4
5531 Upinder Kumar 9 8 2 39 15 6.50 0 0 1 1
5532 Jaipal Randhawa 10 5 3 39 23 19.50 0 0 3 1
5533 Zaki Haider 1 1 0 39 39 39.00 0 0 5 2
5534 Dinesh Dhamodharan 4 4 0 39 37 9.75 0 0 3 1
5535 Mahesh Londhe 19 14 5 39 15 4.33 0 0 4 1
5536 Kevin Persaud 4 4 1 39 16 13.00 0 0
5537 Shivam Verma 4 3 0 39 20 13.00 0 0 2
5538 Sunil Shrivastava 3 3 0 39 23 13.00 0 0 2
5539 Harpreet Sidhu 5 4 0 39 28 9.75 0 0 5 1
5540 Vidur Krishan 5 3 1 39 33 19.50 0 0 7
5541 Ranjit Singh 24 12 5 39 12 5.57 0 0 3
5542 Rushish Mansukhbhai Vaghasiya 20 13 7 39 16 6.50 0 0 5 0
5543 Arpit Chaudhary 4 3 0 39 35 13.00 0 0
5544 Neeraj Yadav 2 2 0 39 22 19.50 0 0 3 2
5545 Harwinder Singh 3 2 0 39 24 19.50 0 0 2 1
5546 Maurvin Parmar 8 6 2 39 17 9.75 0 0 3 1
5547 Zohaib Mirza 2 2 0 39 39 19.50 0 0 7 0
5548 Rujul Patel 8 7 0 38 14 5.43 0 0 1
5549 David Ferma 17 13 8 38 10 7.60 0 0 2 0
5550 Vignesh Yadav 2 2 1 38 30 38.00 0 0 3 2
5551 Shankar Ganesh Pitchaimuthu 3 2 0 38 32 19.00 0 0 1
5552 Yodhveer Sandhu 1 1 0 38 38 38.00 0 0
5553 Daman Singh 2 1 0 38 38 38.00 0 0 5 2
5554 Arindam De 2 2 0 38 21 19.00 0 0 5 0
5555 Harshil Patel 8 6 3 38 14 12.67 0 0 1 0
5556 Sarbjeet Dhaliwal 5 3 0 38 35 12.67 0 0 0 0
5557 Chetan Hans 8 8 1 38 20 5.43 0 0 0 1
5558 Fahid shaujat Kalair 14 9 1 38 22 4.75 0 0 0 0
5559 Raheel Lakhani 15 11 7 38 12 9.50 0 0 1 0
5560 Amalan Tharmalingam 23 12 3 38 8 4.22 0 0 2 0
5561 Mairaj Alam 5 4 1 38 27 12.67 0 0 2 1
5562 Paramdeep Kaler 13 12 3 38 20 4.22 0 0 2 1
5563 Farooq Ahmed 3 2 1 38 19 38.00 0 0 0 2
5564 Waqar Abid 6 6 3 38 10 12.67 0 0 0 0
5565 Awais Malik 10 10 3 38 9 5.43 0 0 2 0
5566 Feroz Imtiaz 15 10 1 38 21 4.22 0 0 3 0
5567 Chirayu Trevedi 7 7 3 38 14 9.50 0 0 2 1
5568 Sunil Javed 13 7 2 38 10 7.60 0 0 2 0
5569 Mohammad Ali 2 2 0 38 23 19.00 0 0
5570 Tauseef Awan 3 3 1 38 38 19.00 0 0
5571 Sanat Kamath 9 8 3 38 17 7.60 0 0 1
5572 Pawandeep Singh 16 9 5 38 16 9.50 0 0 1
5573 Gurneet Singh 3 3 0 38 14 12.67 0 0 5
5574 Rakulan Ratnam 2 2 1 38 30 38.00 0 0 1 4
5575 Amitabh Mishra 10 8 0 38 19 4.75 0 0 3 0
5576 Ravi kumar Eadara 11 4 3 38 23 38.00 0 0 1
5577 Zuber Admed 8 7 2 38 13 7.60 0 0 3
5578 Kaka Sidhu 3 2 0 38 38 19.00 0 0 2 3
5579 Jabarjit Aulakh 8 5 1 38 15 9.50 0 0 4
5580 Sunny Kumar 4 2 1 38 38 38.00 0 0 2 2
5581 Nilesh Bagadiya 14 8 3 38 10 7.60 0 0 3 0
5582 Lovepreet Singh 30 15 11 38 15 9.50 0 0 4 0
5583 Zeeshan Abdullah 16 9 2 38 12 5.43 0 0 1
5584 Waqaas Tariq 51 19 11 38 5 4.75 0 0 0 0
5585 Anurag Dey 10 7 2 38 12 7.60 0 0 4 0
5586 Balkirat Singh 23 11 7 38 10 9.50 0 0 3 0
5587 Vikram Vaid 12 10 0 38 10 3.80 0 0 1 1
5588 Harsh Naik 5 3 1 38 27 19.00 0 0 3 2
5589 Aryan Dhingra 5 5 0 38 18 7.60 0 0 6 2
5590 Haris Maqsood 17 8 5 38 15 12.67 0 0 1
5591 Bilal Ranjha 4 4 0 38 15 9.50 0 0 2 1
5592 Darshan Patel 8 6 0 38 14 6.33 0 0 1
5593 Nanthabalan Ambalavanar 26 21 12 37 12 4.11 0 0 0 0
5594 Manish Malhotra 6 6 0 37 16 6.17 0 0 3 0
5595 Dhrudev Patel 5 3 1 37 30 18.50 0 0 1 0
5596 Shivdeep Sangra 7 7 1 37 16 6.17 0 0 1 0
5597 Jamsheed Jaffery 7 7 0 37 14 5.29 0 0 3 0
5598 Hamood Ajaz 17 10 4 37 17 6.17 0 0 2 0
5599 Amanjot Sandhu 3 3 2 37 21 37.00 0 0 2 1
5600 Nadeem Ahmad 14 10 5 37 12 7.40 0 0 2 0

Top Performers - Batting

Most Runs
Harkamal Sandhu
7298 Runs
Player Photo
Best Average
Murtaza Majid
77.66 Average
Player Photo



Most 100s
Harkamal Sandhu
17 Hundreds
Player Photo
Most 50s
Simon Pervez
42 Fifties
Player Photo



Most Fours
Simon Pervez
726 Fours
Player Photo
Most Sixes
Harkamal Sandhu
370 Sixes
Player Photo



Highest Score
Faizan Asif
264
Player Photo
Most Not Outs
Sarbjit Ghotra
63 Not Outs
Player Photo



Most Matches
Manish Tomer
277 Matches
Player Photo
Most Innings
Manish Tomer
258 Innings
Player Photo