Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
3801 Joshua Paul 10 8 3 108 39 21.60 0 0 1 1
3802 Aloysius Shu 9 9 1 107 29 13.38 0 0 8 0
3803 Shaheryar Khan 14 11 0 107 27 9.73 0 0 10 1
3804 Nalin Pande 19 10 3 107 38 15.29 0 0 7
3805 Harshad Mahajan 38 26 13 107 15 8.23 0 0 7 3
3806 Simar Arora 13 10 2 107 43 13.38 0 0 4 2
3807 Ubair Fasihi 5 5 0 107 47 21.40 0 0 9 1
3808 Kanwalpreet Sandhu 31 28 7 107 16 5.10 0 0 4 0
3809 Zoha Kazmi 40 20 5 107 32 7.13 0 0 6 2
3810 Vaqqas Choudhry 6 5 0 107 38 21.40 0 0 4 11
3811 Deepak Dutt 17 12 4 107 38 13.38 0 0 5 2
3812 Gagan Walia 6 6 1 107 40 21.40 0 0
3813 Vicky Walia 26 21 3 107 18 5.94 0 0 2
3814 Mark Fernandes 7 6 0 107 60 17.83 0 1 6 5
3815 Siddhant Bhardwaj 10 9 0 107 36 11.89 0 0 14 3
3816 Asif Nadeem 66 39 22 106 13 6.24 0 0 6 0
3817 Kasun Gunathilaka 6 6 0 106 36 17.67 0 0 4 0
3818 Lucky Choudhary 8 7 0 106 30 15.14 0 0 8 1
3819 Jasjeet Kalsi 12 10 2 106 52 13.25 0 1 7 1
3820 Vishal Bawa 6 5 0 106 57 21.20 0 1 5 1
3821 Aniket Chauhan 18 10 5 106 22 21.20 0 0 6 0
3822 Adil Shah 13 12 3 106 40 11.78 0 0 3 0
3823 Manikandan Chandrasekaran 13 11 2 106 51 11.78 0 1 11 0
3824 Awais Qureshi 57 40 10 106 14 3.53 0 0 4 1
3825 Vipin Dhir 8 6 0 106 48 17.67 0 0 13 2
3826 Vijayaraghavan Venkatachary 39 23 9 106 14 7.57 0 0 2 0
3827 Shahid Hansrod 12 7 2 106 30 21.20 0 0 4
3828 Ali Pasha 10 4 1 106 63 35.33 0 1 8 2
3829 Ajith Chandratilaka 12 12 0 105 46 8.75 0 0 6 2
3830 Asif Rajani 8 7 1 105 30 17.50 0 0 3 3
3831 Hardip Brar 13 10 0 105 24 10.50 0 0 6 1
3832 Deepak Kumar 17 8 2 105 22 17.50 0 0 8 1
3833 Khalid Dogar 20 14 4 105 41 10.50 0 0 9 2
3834 Paramjeet Singh 23 20 6 105 38 7.50 0 0 6 2
3835 Jackson Dickson 13 13 2 105 22 9.55 0 0 0 5
3836 Lovepreet Khosa 46 20 9 105 17 9.55 0 0 4 1
3837 Manvir Singh 12 11 0 105 33 9.55 0 0 7 5
3838 Tarun Khanna 6 6 2 105 48 26.25 0 0 5 4
3839 Jaya rama krishna ra Mudunuri 13 12 1 105 24 9.55 0 0 4 0
3840 Jorawar Saini 6 5 1 105 38 26.25 0 0 6 5
3841 Zakir Hussain 14 12 1 105 20 9.55 0 0 7 3
3842 Manveer Gulahti 18 12 1 104 24 9.45 0 0 3 0
3843 Hasan Cheema 15 15 2 104 21 8.00 0 0 7 0
3844 Karan Khanna 8 8 2 104 50 17.33 0 1 6 7
3845 Shaleen Sharma 15 11 0 104 19 9.45 0 0 2 0
3846 Kaleem Khattak 5 3 0 104 72 34.67 0 1 2 8
3847 Omeed Ahmedzai 11 9 1 104 35 13.00 0 0 11 0
3848 Pratik Konnur 15 13 3 104 32 10.40 0 0 5 2
3849 Gopikannan Arunachalam 9 7 2 104 37 20.80 0 0 3 0
3850 Shivam Patel 7 6 3 104 60 34.67 0 1 6 5
3851 Rajwant Singh 5 5 0 104 58 20.80 0 1 6 1
3852 Jawad Neazi 38 27 11 104 23 6.50 0 0 3 0
3853 Fardeen Aziz 21 15 7 104 21 13.00 0 0 6 3
3854 Utkrisht Saroha 42 26 11 104 13 6.93 0 0 1 0
3855 Umer Waheed 16 11 0 104 26 9.45 0 0 3 0
3856 Yash Gugle 15 7 0 104 24 14.86 0 0 5 3
3857 Khushwinder Singh 20 10 6 104 48 26.00 0 0 4 7
3858 Ali Sibtain 15 13 5 104 30 13.00 0 0 4 0
3859 Vineet Kapil 18 14 1 104 21 8.00 0 0 1 2
3860 Harmandeep Singh 16 9 4 104 39 20.80 0 0 10 1
3861 Ojas Desai 4 4 0 103 55 25.75 0 1 13 1
3862 Dhairya Patel 8 7 0 103 38 14.71 0 0 4
3863 Sarvinder Sahota 17 15 0 103 27 6.87 0 0 7 3
3864 Riyaz Bhayani 12 11 0 103 30 9.36 0 0 9 5
3865 Harvinder Thind. 4 2 1 103 59 103.00 0 1 0 0
3866 Akash Ahir 17 10 4 103 27 17.17 0 0 3 2
3867 Nadim Manjra 9 6 1 103 58 20.60 0 1
3868 Nick Pandiya 15 14 7 103 21 14.71 0 0 5 1
3869 Hardik Patel 11 11 0 103 29 9.36 0 0 7 1
3870 Nicholas Kirton 10 7 2 103 45 20.60 0 0 7 4
3871 Jaydeep Desai 2 2 1 103 95 103.00 0 1 9 7
3872 Shoaib Mushtaq 6 6 1 103 64 20.60 0 1 4 0
3873 Manpreet Ghotra 36 26 9 103 13 6.06 0 0 2 0
3874 Burhan Khan 14 10 1 103 59 11.44 0 1 11 3
3875 Navneet Singh 21 20 4 103 23 6.44 0 0 2 2
3876 Himanshu Arora 8 7 2 103 53 20.60 0 1 8 3
3877 Sohail Tanvir 6 4 1 103 39 34.33 0 0 5 6
3878 Muhammad Shoaib 11 8 4 103 26 25.75 0 0 7 5
3879 Lovepreet Singh 7 7 2 103 32 20.60 0 0 6 6
3880 Srimantha Wijeyeratne 4 3 0 103 62 34.33 0 1 13 4
3881 Khyzir Habib 35 15 2 103 22 7.92 0 0 4 7
3882 Raj Patel 5 3 2 102 73 102.00 0 1 6 3
3883 Piyush Mahendru 44 23 13 102 25 10.20 0 0 3 2
3884 Titus Paulraj 11 11 2 102 38 11.33 0 0 3 0
3885 Vimalkumar Patel 14 12 3 102 37 11.33 0 0 4 2
3886 Abhijith Bhanuvikramam 4 4 1 102 44 34.00 0 0 2 4
3887 Imranul Islam 22 18 8 102 20 10.20 0 0 4 0
3888 Jasvinder Singh 9 9 1 102 29 12.75 0 0 9 1
3889 Shreshth Nirmohi 19 8 3 102 36 20.40 0 0 1
3890 Shahzad Jiwani 40 30 15 102 26 6.80 0 0 5 1
3891 Amanpreet Dhaliwal 12 11 0 102 26 9.27 0 0 5 4
3892 Atmiya Maisuria 21 18 10 102 21 12.75 0 0 6 1
3893 Harsimranjit Singh 36 16 5 102 15 9.27 0 0 8 3
3894 Gobindjot Grewal 13 6 2 102 32 25.50 0 0 4 4
3895 Sajid Tadwala 21 14 0 102 29 7.29 0 0 5 14
3896 Prashant Thiruvaskur 21 15 3 102 19 8.50 0 0 7 2
3897 Robins George 25 11 4 102 24 14.57 0 0 6 7
3898 Gursharanpreet Cheema 13 10 5 102 31 20.40 0 0 4 1
3899 Shahbaz Kayani 27 12 1 102 37 9.27 0 0 1
3900 Sri ramana Madasu 10 9 1 102 37 12.75 0 0 6 0
3901 Harshit Sareen 15 11 1 101 24 10.10 0 0 10 1
3902 Divy Patel 3 3 1 101 58 50.50 0 1 8 8
3903 Lovedeep Singh 17 10 2 101 38 12.63 0 0 2 1
3904 Yatin Joshi 21 18 6 101 31 8.42 0 0 2 0
3905 Imran Desai 7 7 2 101 36 20.20 0 0 7 4
3906 Navjot Singh 22 17 4 101 34 7.77 0 0 4 4
3907 Saad Zafar 7 7 1 101 39 16.83 0 0 12 2
3908 Gagandeep Singh 72 24 10 101 28 7.21 0 0 10 2
3909 Manishraj Gyanugapyata 12 11 3 101 20 12.63 0 0 8 4
3910 Jay Patel 10 9 4 101 30 20.20 0 0 7 2
3911 Rajesh Bains 22 18 1 101 24 5.94 0 0 5 3
3912 Naresh Jain 36 21 7 101 24 7.21 0 0 1 0
3913 Dipak Patel 9 7 0 101 31 14.43 0 0 8 3
3914 Shoaib Akhter 14 11 2 101 26 11.22 0 0 10 3
3915 Dharm Patel 8 8 0 101 32 12.63 0 0 8 1
3916 Varinder Kumar 9 9 0 100 34 11.11 0 0 6 3
3917 Dayananda Mahalingam 24 24 11 100 46 7.69 0 0 1 0
3918 Suleman Iqbal 84 47 27 100 20 5.00 0 0 3 1
3919 Mahesh Mani 25 18 5 100 19 7.69 0 0 9 1
3920 Himanshu Malhotra 11 7 3 100 55 25.00 0 1 10 3
3921 Harman Preet 55 23 8 100 23 6.67 0 0 7 0
3922 Abhishek Saini 9 9 5 100 33 25.00 0 0 6 1
3923 Vishal Prajapati 33 16 5 100 42 9.09 0 0 10 1
3924 Hardik Bhatt 16 13 4 100 30 11.11 0 0 8 4
3925 Amanjot Singh 17 10 3 100 28 14.29 0 0 6 3
3926 Rahul Chauhan 8 7 1 100 45 16.67 0 0 4
3927 Asim (bankers) Khan 6 6 1 100 48 20.00 0 0 3 6
3928 Akhilesh Risbud 48 20 13 100 21 14.29 0 0 6 0
3929 Prerak Patel 7 6 3 100 55 33.33 0 1 4 2
3930 Senthil kumar Dhananchezian 29 18 7 100 25 9.09 0 0 2 0
3931 Naveed Tariq 14 12 1 100 34 9.09 0 0 6 0
3932 Kaleel Ragoonath 4 3 1 100 50 50.00 0 1 9 0
3933 Mukesh Chaudhary 5 4 3 100 39 100.00 0 0 4 7
3934 Gurmeet Matharu 12 9 3 100 36 16.67 0 0 11 0
3935 Durgesh Agrawal 19 14 2 100 32 8.33 0 0 7 0
3936 Manoj Kumar 2 2 1 99 96 99.00 0 1 10 5
3937 Ravinder singh Atwal 39 29 11 99 31 5.50 0 0 3 0
3938 Sandeep Yadav 4 4 1 99 63 33.00 0 1 9 4
3939 Saadbin Zaffar 18 11 1 99 36 9.90 0 0 8 0
3940 Sameer Mawji 8 8 3 99 57 19.80 0 1 5 5
3941 Gavinvir Bhullar 22 12 1 99 39 9.00 0 0 0 0
3942 Samirbhai Patel 4 4 0 99 66 24.75 0 1 11 6
3943 Ali Farooq 3 2 2 99 79 0.00 0 1 6 4
3944 Zohaib Arif 22 17 12 99 23 19.80 0 0 3 1
3945 Nikhil Dutta 7 4 2 99 56 49.50 0 1 3 1
3946 Kunal Bhatt 5 5 0 99 42 19.80 0 0 5 0
3947 Umair Ali 12 9 4 99 24 19.80 0 0 8 3
3948 Ganesh Kannan 5 5 1 99 62 24.75 0 1 8 6
3949 Waqas Warraich 38 16 7 99 27 11.00 0 0 3 5
3950 Shahid Iqbal 9 5 0 99 51 19.80 0 1 8 4
3951 Dakshesh Bharal 8 8 1 99 57 14.14 0 1 5 4
3952 Gurmeet Gahir 12 12 5 99 31 14.14 0 0 9 1
3953 Bamul Devit 26 22 7 99 25 6.60 0 0 4 3
3954 Mustansar Siddique 9 8 0 99 58 12.38 0 1 7 1
3955 Shreyas Movva 3 3 1 99 42 49.50 0 0 3 1
3956 Sharjeel Butt 11 10 2 99 48 12.38 0 0 10 5
3957 Naveed Ashraf 8 8 3 98 30 19.60 0 0 6 0
3958 Mahipal Chauhan 15 13 4 98 36 10.89 0 0 5 3
3959 Bhupinder Singh 19 12 3 98 32 10.89 0 0 11 0
3960 Pavan Madireddy 12 9 0 98 34 10.89 0 0 9 2
3961 Tahseen Shah 5 5 1 98 79 24.50 0 1 0 0
3962 Osama Sohail 16 12 1 98 36 8.91 0 0 3 3
3963 Simerjeet Garcha 14 10 1 98 24 10.89 0 0 9 4
3964 Pratik Patel 9 8 1 98 30 14.00 0 0 4 0
3965 Sai Reddy 19 15 4 98 30 8.91 0 0 5 1
3966 Bandeep Singh 40 24 12 98 14 8.17 0 0 3 2
3967 Abhinay Natarajan 18 12 3 98 29 10.89 0 0 2 0
3968 Manjinder Singh 23 11 3 98 21 12.25 0 0 6 5
3969 Ajin Koshy 16 11 3 98 26 12.25 0 0 4 0
3970 Faizan Khan 50 27 9 98 22 5.44 0 0 5 0
3971 Mehedi Akash 5 5 0 98 35 19.60 0 0 7 7
3972 Dinesh Gupta 18 14 3 98 54 8.91 0 1 1 0
3973 Gagandeep Saini 9 8 1 98 76 14.00 0 1 3 7
3974 Lovedeep Ghuman 8 7 0 98 49 14.00 0 0 9 3
3975 Sandeep Basuraj 19 16 4 98 25 8.17 0 0 3 0
3976 Muhammad haris Nadeem 8 5 0 98 40 19.60 0 0 7 1
3977 Varinder Brar 21 15 7 98 40 12.25 0 0 9 0
3978 Saad Junaid 6 5 3 98 34 49.00 0 0 10 3
3979 Asad Quadri 39 22 13 98 13 10.89 0 0 3 0
3980 Umer Ijaz 13 10 1 98 35 10.89 0 0 2 1
3981 Rohit Gohel 7 5 2 98 35 32.67 0 0 4 6
3982 Nabill Iqbal 5 4 1 98 36 32.67 0 0 11 1
3983 Raj Mendapara 16 14 4 98 45 9.80 0 0 4 3
3984 Gurjant Sandhu 10 6 2 97 38 24.25 0 0 5 3
3985 Dilpreet Chahal 13 9 1 97 22 12.13 0 0 8 1
3986 Ravikaran Singh 85 34 23 97 11 8.82 0 0 3 1
3987 Opinder Singh 9 7 1 97 55 16.17 0 1 6 3
3988 Anshul Sharma 18 13 2 97 28 8.82 0 0 2 2
3989 Allan Saldanha 7 7 0 97 36 13.86 0 0 8 2
3990 Jit Patel 9 9 1 97 37 12.13 0 0 14 1
3991 Tanuj Sethi 18 11 9 97 24 48.50 0 0 5 3
3992 Prasad Ghatti 31 17 6 97 25 8.82 0 0 5 0
3993 Jeihariharsudan Sivaraman 20 14 5 97 33 10.78 0 0 7 0
3994 Victor Baby 7 6 3 97 35 32.33 0 0
3995 Sumit Bhalla 15 8 4 97 62 24.25 0 1 4
3996 Sajaneesh M 16 9 3 96 33 16.00 0 0 8 5
3997 Jamerl Daniel 14 8 2 96 39 16.00 0 0 5 5
3998 Hemant Kudhail 13 10 6 96 24 24.00 0 0 5 5
3999 Pavneet Singh 18 9 3 96 36 16.00 0 0 3 2
4000 Jishnu Devan 4 4 0 96 66 24.00 0 1 8 5

Top Performers - Batting

Most Runs
Harkamal Sandhu
7298 Runs
Player Photo
Best Average
Murtaza Majid
77.66 Average
Player Photo



Most 100s
Harkamal Sandhu
17 Hundreds
Player Photo
Most 50s
Simon Pervez
42 Fifties
Player Photo



Most Fours
Simon Pervez
726 Fours
Player Photo
Most Sixes
Harkamal Sandhu
370 Sixes
Player Photo



Highest Score
Faizan Asif
264
Player Photo
Most Not Outs
Sarbjit Ghotra
63 Not Outs
Player Photo



Most Matches
Manish Tomer
277 Matches
Player Photo
Most Innings
Manish Tomer
258 Innings
Player Photo