Bowling Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
3601 Abdullah Noor 12 46.1000 4 174 9 19.33 3.7690 1 0 0
3602 Ajdar Qureshi 21 41.5000 2 237 9 26.33 5.6653 0 0 0
3603 Varun Tripathi 4 29.0000 5 100 9 11.11 3.4483 1 1 0
3604 Sourabh Jolly 10 36.0000 3 201 9 22.33 5.5833 0 0 0
3605 Bhupinder Singh 6 32.0000 6 147 9 16.33 4.5938 1 1 1
3606 Harshit Sharma 11 47.0000 4 267 9 29.67 5.6809 1 1 0
3607 Dharam Katyal 10 34.0000 2 219 9 24.33 6.4412 2 1 0
3608 Sawan Patel 24 46.0000 1 263 9 29.22 5.7174 1 1 0
3609 Muneeb Ahsan 14 33.1000 0 285 9 31.67 8.5930 1 1 1
3610 Pavneet Gambhir 8 44.3000 4 243 9 27.00 5.4607 1 0 0
3611 Gurmeet singh Matharu 13 40.0000 3 243 9 27.00 6.0750 1 0 0
3612 Adhideva Maharaj 6 19.0000 0 114 9 12.67 6.0000 1 1 1
3613 Harvir Athwal 7 39.0000 5 172 9 19.11 4.4103 2 2 1
3614 Felix Irudayaraj 12 48.0000 0 300 9 33.33 6.2500 1 0 0
3615 Akshay Devgun 8 36.0000 5 142 9 15.78 3.9444 1 0 0
3616 Laay Bhavsar 5 23.0000 5 55 9 6.11 2.3913 3 0 0
3617 Reddi mohan Kavali 9 27.2000 1 169 9 18.78 6.1829 2 1 1
3618 Pardeep Jangra 10 30.0000 146 9 16.22 4.8667 1 0 0
3619 Raza Sajjad 4 25.0000 2 105 9 11.67 4.2000 2 1 0
3620 Joel Clark 11 63.0000 5 313 9 34.78 4.9683 1 1 0
3621 Anureet Kamboj 8 39.2000 1 188 9 20.89 4.7797 0 0 0
3622 Manpinder Singh 14 40.0000 4 215 9 23.89 5.3750 2 0 0
3623 Jaival Mehta 4 28.0000 4 98 9 10.89 3.5000 2 0 0
3624 M. ijaz Malik 37 66.0000 1 334 9 37.11 5.0606 0 0 0
3625 Mohibullah Habibullah 7 53.2000 1 278 9 30.89 5.2125 2 0 0
3626 Sarfraz Khan 14 35.1000 0 170 9 18.89 4.8341 1 0 0
3627 Arvind Betala 8 38.0000 5 155 9 17.22 4.0789 0 0 0
3628 Player #10 Cccat 27 59.5000 0 262 9 29.11 4.3788 1 0 0
3629 Ravi Jayasuriya 34 68.3000 1 391 9 43.44 5.7080 0 0 0
3630 Vinayak Savant 10 29.4000 0 168 9 18.67 5.6629 1 1 1
3631 Jerome Fenandes 115 39.3000 3 156 9 17.33 3.9494 0 0 0
3632 Deep Desai 11 43.1000 6 158 9 17.56 3.6602 0 0 0
3633 Mahesh Mani 17 39.2000 0 205 9 22.78 5.2119 1 1 1
3634 Hardik Raval 13 42.0000 1 217 9 24.11 5.1667 1 1 1
3635 Samiullah Farooq 25 42.0000 0 249 9 27.67 5.9286 1 0 0
3636 Kanwaljit Singh 17 60.3000 4 283 9 31.44 4.6777 0 0 0
3637 Yesar Samad 63 60.2000 2 265 9 29.44 4.3923 1 1 0
3638 Randhir Sandhu 60 69.3000 3 382 9 42.44 5.4964 0 0 0
3639 Arsalan Mohammad 73 65.2000 2 323 9 35.89 4.9439 0 0 0
3640 Saqib Farooqi 5 22.3000 1 61 9 6.78 2.7111 1 1 1
3641 Vishan De mel 13 48.0000 1 279 9 31.00 5.8125 0 0 0
3642 Parth Patel 15 46.0000 1 212 9 23.56 4.6087 1 0 0
3643 Mehran Amjad 6 40.3000 3 186 9 20.67 4.5926 1 0 0
3644 Calvin Pedro 70 76.5000 1 414 9 46.00 5.3883 0 0 0
3645 Akeel Cheema 11 64.0000 5 326 9 36.22 5.0938 1 1 0
3646 Pratikkumar Patel 21 47.5000 4 225 9 25.00 4.7038 1 0 0
3647 Utsab Das 13 39.0000 0 249 9 27.67 6.3846 0 0 0
3648 Munish Rai 77 33.4000 1 158 9 17.56 4.6931 1 0 0
3649 Noman Siddiqui 19 65.0000 9 385 9 42.78 5.9231 1 1 0
3650 Jagjit Singh 40 70.3000 3 406 9 45.11 5.7589 1 0 0
3651 Janak Dasa 26 45.2000 1 229 9 25.44 5.0515 0 0 0
3652 Riteshkumar Patel 11 55.0000 3 244 9 27.11 4.4364 1 0 0
3653 Praveen Mathew 10 57.0000 2 283 9 31.44 4.9649 1 0 0
3654 Mohsin Shaikh 8 39.0000 5 162 9 18.00 4.1538 0 0 0
3655 Balamurugan Gunasekaran 105 34.2000 2 183 9 20.33 5.3301 1 1 0
3656 RAJA POORAN 17 128.1000 21 392 9 43.56 3.0585 1 1 0
3657 Nauman Zaffar 6 52.0000 4 208 9 23.11 4.0000 1 1 1
3658 Lokinder Sooch 20 55.5000 4 219 9 24.33 3.9224 0 0 0
3659 Bhupinder Singh 68 69.0000 385 9 42.78 5.5797 1 0 0
3660 Pawandeep Singh 15 30.3000 1 137 9 15.22 4.4918 1 1 0
3661 Harinder Singh 8 42.3000 4 225 9 25.00 5.2941 2 0 0
3662 Davinder Singh 53 49.0000 3 240 9 26.67 4.8980 1 0 0
3663 Bhavneet Bathla 52 65.1000 3 445 9 49.44 6.8286 0 0 0
3664 Ali Hassan Bhatti 5 18.0000 0 129 9 14.33 7.1667 2 1 0
3665 Arshdeep Brar 4 29.1000 8 93 9 10.33 3.1886 2 1 0
3666 Bhavin Sonpal 8 24.0000 0 134 9 14.89 5.5833 1 0 0
3667 Vaibhav Butta 8 26.0000 1 95 9 10.56 3.6538 1 0 0
3668 Sarvan Shankarlal Purohit 5 30.0000 7 64 9 7.11 2.1333 1 0 0
3669 Param Patel 7 19.0000 0 128 9 14.22 6.7368 1 0 0
3670 Rayan Baksh 8 13.0000 0 92 9 10.22 7.0769 1 1 0
3671 Ramen Wijewardena 5 19.1000 1 107 9 11.89 5.5826 2 1 0
3672 Saad Azam 4 29.2000 2 102 9 11.33 3.4773 1 1 1
3673 Hussain Sidhu 16 42.0000 3 213 9 23.67 5.0714 1 0 0
3674 Puvendran Ravishanker 9 53.3000 5 210 9 23.33 3.9252 1 1 1
3675 Brent Lezama 8 26.3000 3 151 9 16.78 5.6981 2 1 0
3676 Varun Dave 28 53.1000 1 256 9 28.44 4.8150 1 0 0
3677 Muhammad khizer Anwar 18 45.1000 2 203 9 22.56 4.4945 1 0 0
3678 Akif Izhar 10 45.0000 2 189 9 21.00 4.2000 1 0 0
3679 Viraj Balendran 9 39.0000 4 194 9 21.56 4.9744 2 0 0
3680 Frank Bacchus 53 39.4000 3 170 9 18.89 4.2857 1 0 0
3681 Adam Baksh 17 71.0000 4 342 9 38.00 4.8169 0 0 0
3682 Srikant Sortur 5 24.0000 0 123 9 13.67 5.1250 2 1 1
3683 Rizwan haider Iqbal 7 27.0000 1 169 9 18.78 6.2593 2 1 0
3684 Ketan Vaidya 5 41.3000 6 169 9 18.78 4.0723 2 1 0
3685 Nishant Bahl 6 21.1000 3 78 9 8.67 3.6850 2 1 1
3686 Iqbal Sita 3 18.3000 3 56 9 6.22 3.0270 1 1 1
3687 Royston Crandon 4 23.0000 2 79 9 8.78 3.4348 2 2 0
3688 Muhammad Siddiqui 7 39.5000 5 132 9 14.67 3.3138 2 0 0
3689 Sajid ali Virk 6 37.1000 9 96 9 10.67 2.5830 2 1 0
3690 Dhanarajah Mariadas 7 42.0000 7 122 9 13.56 2.9048 1 0 0
3691 Harpartap Sandhu 17 42.0000 2 182 9 20.22 4.3333 1 0 0
3692 Pritesh Patel 50 41.1000 3 206 9 22.89 5.0040 0 0 0
3693 Kamlesh Modi 17 29.4000 0 135 9 15.00 4.5506 1 0 0
3694 Trevon Garraway 6 52.2000 2 197 9 21.89 3.7643 2 0 0
3695 Anas Rais 8 38.0000 0 243 9 27.00 6.3947 0 0 0
3696 Saad (eecc) Qureshi 11 28.4000 0 144 9 16.00 5.0233 1 1 0
3697 Mohammad Daredia 21 39.0000 0 292 9 32.44 7.4872 1 0 0
3698 Rajin Seenath 91 47.0000 0 319 9 35.44 6.7872 0 0 0
3699 Ochan Andrew 9 25.1000 0 88 9 9.78 3.4967 2 1 1
3700 Sagar j Trivedi 4 11.2000 0 56 9 6.22 4.9412 1 1 1
3701 Marc Mignon 4 26.3000 2 100 9 11.11 3.7736 2 1 0
3702 Noukhaiz Akbar 8 40.0000 3 194 9 21.56 4.8500 1 1 0
3703 Srini kevin Samy 6 32.0000 3 140 9 15.56 4.3750 1 0 0
3704 Usama Jawed 32 84.0000 4 507 9 56.33 6.0357 1 0 0
3705 Hiren (harry) Patel 18 64.0000 5 264 9 29.33 4.1250 1 1 0
3706 Gurbir Rana 34 36.5000 1 196 8 24.50 5.3213 1 0 0
3707 James Ramkisson 3 17.2000 3 44 8 5.50 2.5385 1 1 1
3708 Bilal Khan 5 24.0000 2 88 8 11.00 3.6667 1 1 1
3709 Vikash Jagroop 57 45.2000 5 231 8 28.88 5.0956 0 0 0
3710 Hunain Siddiqui 8 43.0000 2 243 8 30.38 5.6512 0 0 0
3711 Mohan Harihar 14 70.3000 12 218 8 27.25 3.0922 1 0 0
3712 Parinder singh Khehra 6 28.0000 3 76 8 9.50 2.7143 1 0 0
3713 Naseem Shah 7 44.0000 8 156 8 19.50 3.5455 2 0 0
3714 Satyajit Das 10 50.3000 2 262 8 32.75 5.1881 1 1 0
3715 Siraj Patel 11 49.0000 2 180 8 22.50 3.6735 1 0 0
3716 Muhammad Modassir 15 34.0000 1 159 8 19.88 4.6765 0 0 0
3717 Mohammad Shakir 4 29.0000 9 53 8 6.63 1.8276 1 1 0
3718 Drawin Christian 14 30.3000 1 124 8 15.50 4.0656 1 1 1
3719 Safian Rafiq 8 52.4000 4 229 8 28.63 4.3481 1 0 0
3720 Paresh Jain 4 31.0000 2 138 8 17.25 4.4516 1 0 0
3721 Hitesh Arora 46 65.0000 0 184 8 23.00 2.8308 1 1 0
3722 Elyas Kalim 6 24.0000 1 90 8 11.25 3.7500 1 1 1
3723 Sunil Peshwa 20 53.0000 5 261 8 32.63 4.9245 1 0 0
3724 Zain Abideen 29 28.3000 1 148 8 18.50 5.1930 0 0 0
3725 Sriram Sampath 15 35.4000 1 186 8 23.25 5.2150 1 1 0
3726 Pratikkumar Patel 4 22.0000 5 80 8 10.00 3.6364 2 1 0
3727 Fritz Adams 12 41.5000 5 161 8 20.13 3.8486 1 1 0
3728 Satish Dairam 27 39.5000 1 169 8 21.13 4.2427 0 0 0
3729 Sudeep Sarkar 29 25.0000 1 78 8 9.75 3.1200 1 1 1
3730 Atique ahmed Khan 13 51.0000 2 242 8 30.25 4.7451 0 0 0
3731 Micheal Kadir 7 51.1000 4 163 8 20.38 3.1857 1 0 0
3732 Zia Zarawar 7 37.4000 2 145 8 18.13 3.8496 0 0 0
3733 Yogesh Upadhye 8 32.0000 0 161 8 20.13 5.0313 2 1 0
3734 Baldev Chana 89 38.5000 2 218 8 27.25 5.6137 1 1 0
3735 Sunil Sidhu 21 72.0000 2 426 8 53.25 5.9167 1 0 0
3736 Rishabh Bhatnagar 16 16.2000 0 230 8 28.75 14.0816 1 0 0
3737 Sandip Patel 11 39.0000 0 178 8 22.25 4.5641 1 0 0
3738 Tawab Ikram 6 34.0000 3 111 8 13.88 3.2647 2 0 0
3739 Ashrof Hashem 5 19.0000 1 54 8 6.75 2.8421 1 0 0
3740 Hardeep ( y c a ) Singh 10 24.0000 0 149 8 18.63 6.2083 1 0 0
3741 Paramveer(y c a ) Singh 9 27.0000 0 130 8 16.25 4.8148 1 0 0
3742 Waqar Ahmad 8 44.0000 2 264 8 33.00 6.0000 1 0 0
3743 Zuber (iss) Patel 8 69.0000 2 231 8 28.88 3.3478 1 1 0
3744 Vijayaprasath Kandaswami 10 57.0000 1 308 8 38.50 5.4035 1 0 0
3745 Vikas Patel 28 36.1000 4 206 8 25.75 5.6959 1 1 0
3746 Waqas Mahmood 11 56.4000 3 303 8 37.88 5.3471 0 0 0
3747 Faisal mehmood Bhatti 10 64.0000 3 287 8 35.88 4.4844 1 1 1
3748 Ved Patel 13 28.5000 2 126 8 15.75 4.3699 1 0 0
3749 Mayur Rathwa 11 31.2000 0 135 8 16.88 4.3085 0 0 0
3750 Rishav Dhiman 6 30.0000 4 113 8 14.13 3.7667 1 0 0
3751 Asim Mashood 5 29.5000 3 108 8 13.50 3.6201 2 1 1
3752 Rahimullah Samim 5 19.2000 2 88 8 11.00 4.5517 1 1 1
3753 Sheraz Ahmed 8 35.5000 4 174 8 21.75 4.8558 1 0 0
3754 Abhishek Rajput 4 12.4000 4 27 8 3.38 2.1316 2 1 1
3755 Akash Juneja 6 35.0000 197 8 24.63 5.6286 1 0 0
3756 Dhyey Patel 15 36.0000 0 175 8 21.88 4.8611 0 0 0
3757 Balkar Singh 12 28.5000 1 208 8 26.00 7.2139 0 0 0
3758 Abduljalil Mohammadi 7 33.0000 0 217 8 27.13 6.5758 2 1 1
3759 Nikhil Holagunda 5 29.0000 0 150 8 18.75 5.1724 2 1 0
3760 Amrit Singh 28 41.4000 0 310 8 38.75 7.4400 1 0 0
3761 Vikram Muralikrishnan 7 43.5000 4 170 8 21.25 3.8783 1 0 0
3762 Chaitanya Boppana 5 30.2000 3 122 8 15.25 4.0220 2 0 0
3763 Zaeem Jafri 3 28.0000 1 122 8 15.25 4.3571 1 1 0
3764 Darshil Mehta 9 37.0000 2 176 8 22.00 4.7568 0 0 0
3765 Justin Manick 11 39.0000 2 164 8 20.50 4.2051 1 0 0
3766 Paul Harrison 8 45.4000 4 151 8 18.88 3.3066 1 1 0
3767 Amandeep Singh 15 49.0000 3 231 8 28.88 4.7143 0 0 0
3768 Priyanksinh Parmar 7 28.0000 1 142 8 17.75 5.0714 1 1 0
3769 Sahib Malhotra 11 22.2000 2 122 8 15.25 5.4627 1 0 0
3770 Abhishek Rajput 9 24.0000 0 227 8 28.38 9.4583 0 0 0
3771 Shaheer Ali 8 23.1000 0 149 8 18.63 6.4317 1 0 0
3772 Kulraaj Matharu 8 30.0000 0 207 8 25.88 6.9000 0 0 0
3773 Varun Makkar 12 27.3000 1 292 8 36.50 10.6182 1 0 0
3774 Chandrasekharan Bhoopathy 10 35.0000 0 202 8 25.25 5.7714 0 0 0
3775 Vivek Paramashiviah 13 36.5000 0 275 8 34.38 7.4661 0 0 0
3776 Daniyal Niaz 11 23.0000 0 205 8 25.63 8.9130 1 0 0
3777 Rahul Singh 11 31.0000 0 231 8 28.88 7.4516 0 0 0
3778 Suleman Shaikh 10 24.5000 0 218 8 27.25 8.7785 1 0 0
3779 Harpreet Singh 11 43.0000 0 251 8 31.38 5.8372 1 0 0
3780 Ali Asghar 13 26.0000 0 225 8 28.13 8.6538 1 0 0
3781 Ibrar Bajwa 5 14.4000 0 124 8 15.50 8.4545 1 0 0
3782 Jugraj Singh Mangat 14 14.2000 0 82 8 10.25 5.7209 1 1 1
3783 Navjot Dhillon 14 40.0000 0 255 8 31.88 6.3750 0 0 0
3784 Rozer Teji 8 34.0000 0 212 8 26.50 6.2353 1 0 0
3785 Kathan Patel 7 18.2000 0 113 8 14.13 6.1636 1 1 1
3786 Pushkar Joshi 7 24.0000 0 168 8 21.00 7.0000 0 0 0
3787 Yatin Dhankar 8 24.5000 0 168 8 21.00 6.7651 0 0 0
3788 Vivek Reddy Peddamail 8 15.0000 0 105 8 13.13 7.0000 1 1 0
3789 Makhan Singh 9 33.0000 0 270 8 33.75 8.1818 0 0 0
3790 Japjot Singh 7 17.0000 0 152 8 19.00 8.9412 2 0 0
3791 Pranoy Singh 9 27.0000 0 198 8 24.75 7.3333 1 0 0
3792 Senthil Kumar Ramalingam 8 27.0000 1 162 8 20.25 6.0000 1 0 0
3793 Rohit Sharma 11 38.0000 1 337 8 42.13 8.8684 1 0 0
3794 Ranjeet Singh 10 28.0000 0 168 8 21.00 6.0000 0 0 0
3795 Satender Rajain 8 34.0000 0 191 8 23.88 5.6176 0 0 0
3796 Khalid Gilani 7 24.0000 2 143 8 17.88 5.9583 1 0 0
3797 Anup Jagadeesh 12 23.0000 0 185 8 23.13 8.0435 0 0 0
3798 Akshat Bhavsar 4 12.0000 3 60 8 7.50 5.0000 1 1 1
3799 Sahil Bansal 11 25.4000 0 262 8 32.75 10.2078 1 0 0
3800 Vaibhav Shah 9 27.2000 2 130 8 16.25 4.7561 0 0 0

Top Performers - Bowling

Most Wickets
Tushar Patel
472 Wickets
Player Photo
Best Average
Dipakbhai b Patel
8.7429 Average
Player Photo



Most 5+ Wickets
Zohaib Anis
18 5+ Wickets
Player Photo
Most 4+ Wickets
Rakesh Patel
41 4+ Wickets
Player Photo



Most 3+ Wickets
Rakesh Patel
87 3+ Wickets
Player Photo
Most Maidens
Rakesh Patel
319 Maidens
Player Photo



Most Overs
Tushar Patel
1930.1000 Overs
Player Photo