Bowling Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
4401 Farooque Patel 7 28.1000 0 86 6 14.33 3.0533 1 1 1
4402 Jason Ntini 10 8.3000 1 33 6 5.50 3.8824 1 1 0
4403 Ian Baldeo 5 19.0000 3 81 6 13.50 4.2632 1 1 0
4404 Alfredo James 14 18.3000 2 79 6 13.17 4.2703 0 0 0
4405 Navjot s Sangha 6 39.0000 2 171 6 28.50 4.3846 1 1 0
4406 Ihtesham Sakinder 44 50.3000 1 274 6 45.67 5.4257 1 0 0
4407 Mansabdar Ahmad 29 27.3000 0 106 6 17.67 3.8545 1 1 0
4408 Hussain gulam Ansari 6 43.0000 0 176 6 29.33 4.0930 1 0 0
4409 Sandeep Singh 3 23.2000 1 83 6 13.83 3.5571 1 0 0
4410 Mohan Seewag 5 39.3000 0 188 6 31.33 4.7595 0 0 0
4411 Sarfaraz Khan 10 24.0000 1 76 6 12.67 3.1667 1 0 0
4412 Nandalall Jaglal 13 30.3000 2 134 6 22.33 4.3934 0 0 0
4413 Roger Ramanand 40 19.5000 1 122 6 20.33 6.1513 1 1 1
4414 Amit Jain 11 28.5000 5 79 6 13.17 2.7399 1 0 0
4415 Zahid Shah 12 23.0000 0 110 6 18.33 4.7826 1 0 0
4416 Mafizul Ranman 3 24.0000 0 96 6 16.00 4.0000 1 0 0
4417 Glenroy King 5 16.0000 0 63 6 10.50 3.9375 1 1 1
4418 Atul Prabhakar 2 20.0000 3 61 6 10.17 3.0500 2 0 0
4419 Mohsin Mulla 14 29.0000 3 80 6 13.33 2.7586 0 0 0
4420 Sandeep Jyoti 8 37.0000 3 131 6 21.83 3.5405 0 0 0
4421 Samarjit Mangat 9 21.0000 1 81 6 13.50 3.8571 2 0 0
4422 Sumit Bhasin 4 9.0000 0 20 6 3.33 2.2222 1 1 1
4423 Fasil Nafees 13 36.0000 0 152 6 25.33 4.2222 0 0 0
4424 Brandon Paltooram 18 13.4000 0 76 6 12.67 5.5610 0 0 0
4425 Fahim Limbada 125 18.0000 0 111 6 18.50 6.1667 0 0 0
4426 Sanjay p Patel 68 43.1000 1 287 6 47.83 6.6486 0 0 0
4427 Aman Lally 8 39.0000 4 183 6 30.50 4.6923 0 0 0
4428 Pradip jagubhai Patel 20 26.3000 0 130 6 21.67 4.9057 1 0 0
4429 Alister Baptiste 6 13.2000 1 60 6 10.00 4.5000 1 0 0
4430 Faisal Limbada 71 50.0000 3 288 6 48.00 5.7600 1 0 0
4431 Akash Goenka 7 27.0000 4 97 6 16.17 3.5926 1 0 0
4432 Sidhant Sharda 26 31.0000 0 156 6 26.00 5.0323 0 0 0
4433 Daniel Bansgopal 11 15.0000 0 119 6 19.83 7.9333 1 1 0
4434 Tanay Shah 11 30.0000 0 182 6 30.33 6.0667 0 0 0
4435 Malik adil Ahmed 7 17.0000 4 59 6 9.83 3.4706 1 0 0
4436 Shahzad Siddique 8 28.3000 0 184 6 30.67 6.4561 1 0 0
4437 Cabello Garraway 3 17.0000 2 44 6 7.33 2.5882 1 1 1
4438 Temporary Player-5 2 16.0000 0 67 6 11.17 4.1875 1 1 0
4439 Kumar Dayalan 6 28.0000 4 99 6 16.50 3.5357 1 1 0
4440 Syed zakiuddin Hussaini 9 20.4000 0 156 6 26.00 7.5484 0 0 0
4441 Mayuran Kanthasamy 28 23.4000 0 143 6 23.83 6.0423 1 1 1
4442 Tarandeep Singh 24 31.0000 2 144 6 24.00 4.6452 0 0 0
4443 Akshay Jadhav 17 34.0000 1 179 6 29.83 5.2647 0 0 0
4444 Sandeep Bandulahewa 12 36.3000 0 228 6 38.00 6.2466 1 0 0
4445 Kevin(y) Singh 27 53.3000 3 239 6 39.83 4.4673 1 0 0
4446 Karanbir Jallo 7 46.0000 6 147 6 24.50 3.1957 0 0 0
4447 Mansoor Kamal basha 13 54.0000 3 283 6 47.17 5.2407 0 0 0
4448 Rutanshu Barot 10 40.0000 6 126 6 21.00 3.1500 0 0 0
4449 Nikunj (spring) Patel 15 44.0000 1 173 6 28.83 3.9318 1 0 0
4450 Balamurugan Radhakrishnan 18 27.2000 1 104 6 17.33 3.8049 0 0 0
4451 Maulik Dadhania 36 33.0000 0 146 6 24.33 4.4242 0 0 0
4452 Rahul Gunjal 9 63.3000 1 263 6 43.83 4.1417 1 0 0
4453 Suheil Patel 6 29.0000 0 102 6 17.00 3.5172 0 0 0
4454 Shenol Perera 10 9.0000 1 21 6 3.50 2.3333 1 1 1
4455 Asad Bhikhu 13 33.0000 3 137 6 22.83 4.1515 1 0 0
4456 Mihir Shah 15 33.4000 1 189 6 31.50 5.6139 1 1 0
4457 Neil Ramdath 9 55.0000 6 258 6 43.00 4.6909 1 1 1
4458 Harmonjot Dhindsa 3 23.0000 6 52 6 8.67 2.2609 0 0 0
4459 Viraj Thirimanne 7 30.3000 4 129 6 21.50 4.2295 1 0 0
4460 Utkrish Saroha 7 34.0000 1 146 6 24.33 4.2941 0 0 0
4461 Abhiram Joshi 16 65.0000 5 271 6 45.17 4.1692 1 0 0
4462 Liaqat Ali 6 31.0000 0 231 6 38.50 7.4516 2 0 0
4463 Himanshu Arora 16 28.3000 0 203 6 33.83 7.1228 0 0 0
4464 Rushi Patel 12 43.4000 0 268 6 44.67 6.1374 1 0 0
4465 Narinder Singh 5 22.0000 0 103 6 17.17 4.6818 1 1 0
4466 Nabeel Zafar 16 46.0000 0 325 6 54.17 7.0652 1 0 0
4467 Ajay Kumar 4 24.0000 1 92 6 15.33 3.8333 1 0 0
4468 Ibrar Majeed 15 32.5000 0 181 6 30.17 5.5127 0 0 0
4469 Mudassir Hussain 31 31.0000 208 6 34.67 6.7097 1 0 0
4470 Akhilesh Rishbud 8 39.0000 2 186 6 31.00 4.7692 1 1 0
4471 Ahsan Chowdhury 2 15.3000 4 49 6 8.17 3.1613 2 0 0
4472 Ankush Saini 80 31.0000 1 183 6 30.50 5.9032 0 0 0
4473 Abdullah Inam 8 32.2000 186 6 31.00 5.7526 1 1 0
4474 Angelo Alexander 27 48.2000 3 253 6 42.17 5.2345 0 0 0
4475 Darshan g Patel 4 33.2000 3 111 6 18.50 3.3300 2 0 0
4476 Rajbir Deol 11 50.0000 4 253 6 42.17 5.0600 0 0 0
4477 Gurinder Thandi 5 41.4000 0 209 6 34.83 5.0160 1 0 0
4478 Ammar Rashid 10 16.0000 2 105 6 17.50 6.5625 2 0 0
4479 Kamil Massani 6 25.4000 129 6 21.50 5.0260 1 0 0
4480 Nithiyan Thavalingam 8 45.0000 2 198 6 33.00 4.4000 1 1 0
4481 Prabhjot Singh 15 51.3000 1 270 6 45.00 5.2427 0 0 0
4482 Hemant Sharma 42 23.0000 0 82 6 13.67 3.5652 0 0 0
4483 Sumit Arora 55 19.1000 1 81 6 13.50 4.2261 0 0 0
4484 Ankit Vadaliya 17 58.0000 7 286 6 47.67 4.9310 0 0 0
4485 Nikhil Sharma 16 32.2000 1 193 6 32.17 5.9691 0 0 0
4486 Praveen Kumar Balakrishnan 10 34.3000 0 244 6 40.67 7.0725 0 0 0
4487 Guminder Singh 9 19.0000 0 144 6 24.00 7.5789 0 0 0
4488 Vadeek Singh 7 10.0000 0 76 6 12.67 7.6000 2 0 0
4489 Robin Walia 8 13.0000 0 92 6 15.33 7.0769 0 0 0
4490 Irfan Sadaat 7 23.0000 0 132 6 22.00 5.7391 0 0 0
4491 Umair Muhammad 3 12.0000 0 88 6 14.67 7.3333 1 0 0
4492 Ali Faruqui 5 14.0000 0 105 6 17.50 7.5000 1 0 0
4493 Saurabh Sehgal 5 12.0000 1 54 6 9.00 4.5000 1 0 0
4494 Adeel Agha 11 29.0000 0 213 6 35.50 7.3448 0 0 0
4495 Kush Yadav 11 14.4000 0 118 6 19.67 8.0455 0 0 0
4496 Pranjal Gupta 7 26.2000 0 181 6 30.17 6.8734 1 1 0
4497 Mujtaba Riaz 7 25.3000 0 239 6 39.83 9.3725 0 0 0
4498 Arpankumar Patel 10 33.5000 0 297 6 49.50 8.7783 1 0 0
4499 Meet Patel 7 13.1000 1 104 6 17.33 7.8987 0 0 0
4500 Daman Bariana 12 29.1000 0 216 6 36.00 7.4057 0 0 0
4501 Sunil Kumar 6 10.0000 0 53 6 8.83 5.3000 0 0 0
4502 Kayur K. Desai 10 30.0000 0 234 6 39.00 7.8000 0 0 0
4503 Sanmeet Singh 10 33.0000 0 198 6 33.00 6.0000 0 0 0
4504 Abhishek Thakur 7 32.0000 1 258 6 43.00 8.0625 0 0 0
4505 Manjot Singh 9 15.0000 1 103 6 17.17 6.8667 0 0 0
4506 Gurpreet Singh 6 25.2000 1 156 6 26.00 6.1579 1 1 0
4507 Gurkirat Pannu 10 32.0000 0 220 6 36.67 6.8750 0 0 0
4508 Subodh Kumar 11 29.4000 0 216 6 36.00 7.2809 0 0 0
4509 Surinder Singh Brar 14 18.0000 0 153 6 25.50 8.5000 1 0 0
4510 Sarthak Taneja 3 13.0000 0 107 6 17.83 8.2308 1 1 1
4511 Kunal Choudhary 9 15.3000 0 123 6 20.50 7.9355 0 0 0
4512 Inderdeep Dhaliwal 11 12.0000 0 98 6 16.33 8.1667 1 1 0
4513 Manjit Singh Sandhu 9 18.0000 0 137 6 22.83 7.6111 1 0 0
4514 Vaibhav Butta 7 23.0000 2 117 6 19.50 5.0870 1 0 0
4515 Parampreet Singh 9 16.5000 0 104 6 17.33 6.1782 1 0 0
4516 Mohit Venkata Sai Kumar Puthineedi 5 25.5000 1 147 6 24.50 5.6903 0 0 0
4517 Sri Harsha Bodepudi 11 16.5000 0 113 6 18.83 6.7129 1 0 0
4518 Kavian Naresh 7 17.0000 0 82 6 13.67 4.8235 0 0 0
4519 Gurjot Gosal 5 15.1000 1 68 6 11.33 4.4835 0 0 0
4520 Venkatesh Sekar 9 18.0000 0 130 6 21.67 7.2222 0 0 0
4521 Abdul Rehman Alamgir 3 9.0000 0 71 6 11.83 7.8889 1 1 1
4522 Piyush Rana 5 7.4000 0 50 6 8.33 6.5217 1 0 0
4523 Prasanna Gottigere 10 37.0000 1 294 6 49.00 7.9459 0 0 0
4524 Inderjeet Singh 9 23.0000 0 131 6 21.83 5.6957 1 0 0
4525 Amanpreet Sekhon 9 28.0000 0 198 6 33.00 7.0714 1 0 0
4526 Sukhesh Kumar Kalra 10 23.0000 1 161 6 26.83 7.0000 0 0 0
4527 Harsh K Patel 8 12.0000 1 85 6 14.17 7.0833 1 0 0
4528 Mrunal Parekh 9 21.1000 0 178 6 29.67 8.4094 0 0 0
4529 Sarvan Shankarlal Purohit 5 20.0000 1 155 6 25.83 7.7500 1 0 0
4530 Abhirama Penubaka 10 23.5000 0 206 6 34.33 8.6434 1 0 0
4531 Vikram Muralikrishnan 8 23.0000 0 181 6 30.17 7.8696 1 0 0
4532 Hidayat Shahid 10 17.1000 0 138 6 23.00 8.0388 0 0 0
4533 Abdul Rahim Shaikh 6 15.3000 0 176 6 29.33 11.3548 0 0 0
4534 Amith Sidharth 8 7.0000 0 34 6 5.67 4.8571 1 1 1
4535 Mankaran Singh 11 16.0000 0 115 6 19.17 7.1875 0 0 0
4536 Armaan Gupta 7 15.4000 0 123 6 20.50 7.8511 0 0 0
4537 Maunil Shah 6 15.0000 0 136 6 22.67 9.0667 0 0 0
4538 Harwinder Singh 5 17.0000 3 66 6 11.00 3.8824 1 0 0
4539 Harkirat Singh Virk 8 25.1000 0 165 6 27.50 6.5563 1 1 0
4540 Divank Satwani 6 20.0000 0 117 6 19.50 5.8500 0 0 0
4541 Amit Narwal 5 9.0000 0 43 6 7.17 4.7778 1 0 0
4542 Anurag Sharma 9 29.0000 0 243 6 40.50 8.3793 1 0 0
4543 Vikas Patel 12 20.2000 0 110 6 18.33 5.4098 0 0 0
4544 Arunkumar Layam 7 23.0000 0 190 6 31.67 8.2609 0 0 0
4545 Akash Ahir 6 22.0000 0 204 6 34.00 9.2727 1 0 0
4546 Eran Maliduwapathirana 7 20.0000 0 145 6 24.17 7.2500 0 0 0
4547 Zayan Asad 9 27.0000 1 189 6 31.50 7.0000 0 0 0
4548 Amarpreet Singh Thind 4 15.0000 2 35 6 5.83 2.3333 1 1 1
4549 Chetan Kansara 10 19.2000 1 95 6 15.83 4.9138 1 1 0
4550 Karanbir Singh 5 17.0000 1 114 6 19.00 6.7059 1 0 0
4551 Sunpreet Singh 5 15.2000 0 70 6 11.67 4.5652 1 1 0
4552 Simerjeet Singh Garcha 6 15.0000 0 109 6 18.17 7.2667 0 0 0
4553 Chandrashekarendra Narayandas 6 27.3000 6 114 6 19.00 4.1455 1 0 0
4554 Ravinderjeet singh Pharwaha 3 10.0000 0 52 6 8.67 5.2000 0 0 0
4555 Faiyaz Khan choudhury 22 22.0000 1 93 6 15.50 4.2273 0 0 0
4556 Mandip Virdi 3 18.0000 2 46 6 7.67 2.5556 1 1 0
4557 Amarjeet Bal 178 19.0000 0 114 6 19.00 6.0000 0 0 0
4558 Mounish Shah 19 18.0000 0 105 6 17.50 5.8333 1 1 0
4559 Gaurav Rastogi 15 25.4000 0 116 6 19.33 4.5195 1 0 0
4560 Prakash Vaishnav 19 39.4000 6 153 6 25.50 3.8571 1 0 0
4561 Liaqat Ali 13 36.0000 2 210 6 35.00 5.8333 0 0 0
4562 Shriram Srinivas 7 35.0000 1 184 6 30.67 5.2571 1 1 0
4563 Vicky Patel 45 24.5000 0 129 6 21.50 5.1946 1 0 0
4564 Farhan Abdul ghani 15 22.0000 0 214 6 35.67 9.7273 0 0 0
4565 Omar Gilani 4 20.1000 1 131 6 21.83 6.4959 1 1 0
4566 Haroon Javed 9 20.0000 0 117 6 19.50 5.8500 1 0 0
4567 Asher Malik 24 33.0000 0 245 6 40.83 7.4242 0 0 0
4568 Denny George 6 16.0000 0 79 6 13.17 4.9375 2 0 0
4569 Abaas Ali 3 22.0000 0 81 6 13.50 3.6818 1 1 1
4570 Mohammed Razzaq 10 31.0000 2 149 6 24.83 4.8065 1 1 1
4571 Faizan Ahmed 15 19.0000 2 94 6 15.67 4.9474 1 0 0
4572 Aadel Wali 9 40.0000 5 177 6 29.50 4.4250 0 0 0
4573 Roy Supaul 27 27.1000 3 134 6 22.33 4.9325 1 0 0
4574 Senthil Selvamani 7 28.0000 1 185 6 30.83 6.6071 0 0 0
4575 Randy Poonai 6 11.3000 0 50 6 8.33 4.3478 1 1 1
4576 Shital Shah 13 28.0000 2 108 6 18.00 3.8571 2 0 0
4577 Maneesh Gulati 4 9.0000 0 55 6 9.17 6.1111 1 1 0
4578 Taha Hamid 7 48.3000 1 212 6 35.33 4.3711 0 0 0
4579 Sean Desaram 21 28.2000 0 178 6 29.67 6.2824 1 0 0
4580 Omar Zulfiqar 8 40.4000 2 145 6 24.17 3.5656 1 0 0
4581 Owais Ahmed 14 45.4000 1 260 6 43.33 5.6934 0 0 0
4582 Syed m. Abbas 20 21.0000 4 117 6 19.50 5.5714 1 0 0
4583 Hamid Ashraf 11 28.0000 0 179 6 29.83 6.3929 1 0 0
4584 Ivan Paul 12 36.1000 2 186 6 31.00 5.1429 0 0 0
4585 Rafique Nash 11 34.5000 2 143 6 23.83 4.1053 0 0 0
4586 Kaleed Rasheed 98 44.0000 0 248 6 41.33 5.6364 0 0 0
4587 Irfan Mohammad 23 45.1000 0 257 6 42.83 5.6900 0 0 0
4588 Waqar Ahmed 2 17.1000 1 41 6 6.83 2.3883 1 1 1
4589 Naga satya Devarakonda 16 37.2000 1 206 6 34.33 5.5179 0 0 0
4590 Tanbir Azad 47 19.0000 0 68 6 11.33 3.5789 0 0 0
4591 Ketan Parmar 30 21.0000 1 101 6 16.83 4.8095 0 0 0
4592 Gurvinder Gill 17 39.0000 2 181 6 30.17 4.6410 0 0 0
4593 Bhavik Salat 38 24.0000 0 152 6 25.33 6.3333 0 0 0
4594 Gurpreet Dhillon 7 19.3000 2 69 6 11.50 3.5385 1 1 0
4595 Hasan Mir 7 20.5000 1 93 6 15.50 4.4640 1 0 0
4596 Majid Mohmmod 24 38.0000 1 194 6 32.33 5.1053 0 0 0
4597 Howard De-hoedt 5 36.0000 3 146 6 24.33 4.0556 1 0 0
4598 Waqar Azeem 19 20.0000 1 109 6 18.17 5.4500 1 0 0
4599 Pankaj Ramniklal 18 18.2000 0 114 6 19.00 6.2182 1 0 0
4600 Jai p Patel 28 47.3000 4 216 6 36.00 4.5474 0 0 0

Top Performers - Bowling

Most Wickets
Tushar Patel
472 Wickets
Player Photo
Best Average
Dipakbhai b Patel
8.7429 Average
Player Photo



Most 5+ Wickets
Zohaib Anis
18 5+ Wickets
Player Photo
Most 4+ Wickets
Rakesh Patel
41 4+ Wickets
Player Photo



Most 3+ Wickets
Rakesh Patel
87 3+ Wickets
Player Photo
Most Maidens
Rakesh Patel
319 Maidens
Player Photo



Most Overs
Tushar Patel
1930.1000 Overs
Player Photo