Bowling Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
5001 Raghvir Athwal 37 6.2 43 2 21.50 7.41 0 0 0
5002 Abdul Samee 26 11.1 113 2 56.50 10.18 0 0 0
5003 Akashdeep Singh 11 8.0 0 50 2 25.00 6.25 0 0 0
5004 Cibin Jacob 3 9.0 0 62 2 31.00 6.89 0 0 0
5005 Ali Naqi 15 20.0 0 130 2 65.00 6.50 0 0 0
5006 Harris Javaid 33 2.0 23 2 11.50 14.38 0 0 0
5007 Rajesh Kumar 16 7.5 0 51 2 25.50 6.80 0 0 0
5008 Ditto Jose 6 9.0 80 2 40.00 8.89 0 0 0
5009 Sued Saeed 39 14.0 0 114 2 57.00 8.14 0 0 0
5010 Rikin Christian 7 12.0 0 114 2 57.00 9.50 0 0 0
5011 Talha Ahmad 6 13.0 92 2 46.00 7.08 0 0 0
5012 Salik Ifthikar 4 7.0 44 2 22.00 6.29 0 0 0
5013 Nish Goswami 8 2.0 11 2 5.50 5.50 0 0 0
5014 Rashpinder Sandhu 9 29.0 0 199 2 99.50 6.86 0 0 0
5015 Hardik Patel 8 5.0 43 2 21.50 8.60 0 0 0
5016 Armughan Janjua 29 27.0 0 194 2 97.00 7.19 0 0 0
5017 Pawandeep Singh 2 5.0 32 2 16.00 6.40 0 0 0
5018 Shaheer Daniyal 8 19.0 136 2 68.00 7.16 0 0 0
5019 Mustansar Siddique 9 5.0 0 47 2 23.50 9.40 0 0 0
5020 Naveed Tariq 14 19.4 0 162 2 81.00 8.35 0 0 0
5021 Lakhbir Tung 2 5.0 0 35 2 17.50 7.00 0 0 0
5022 Christy Joseph 6 5.1 65 2 32.50 12.75 0 0 0
5023 Parminder Gillar 2 3.0 0 15 2 7.50 5.00 0 0 0
5024 Ritesh Patel 4 3.2 0 13 2 6.50 4.06 0 0 0
5025 Sudesh Dilshan 10 6.0 0 43 2 21.50 7.17 0 0 0
5026 Amir Humayun 12 6.3 76 2 38.00 12.06 0 0 0
5027 Naqi Hassan 2 8.0 49 2 24.50 6.13 0 0 0
5028 Harmanjot Nagi 4 2.0 27 2 13.50 13.50 0 0 0
5029 Barinder Sidhu 2 4.0 30 2 15.00 7.50 0 0 0
5030 Kaleem Ashraf 1 4.0 32 2 16.00 8.00 0 0 0
5031 Kartik Makhija 1 5.0 40 2 20.00 8.00 0 0 0
5032 Justin Bedi 3 9.0 65 2 32.50 7.22 0 0 0
5033 Chamith Samarasekera 5 15.0 0 76 2 38.00 5.07 0 0 0
5034 Akash Mehta 4 9.5 78 2 39.00 8.21 0 0 0
5035 Ranjot Gill 2 3.0 13 2 6.50 4.33 0 0 0
5036 Ahmad Imtiaz 7 14.0 103 2 51.50 7.36 0 0 0
5037 Mohammad Abdullah 18 22.0 0 179 2 89.50 8.14 0 0 0
5038 Hafiz Atta 2 6.0 33 2 16.50 5.50 0 0 0
5039 Mian Kamal 4 12.0 97 2 48.50 8.08 0 0 0
5040 Usman Chughtai 82 13.4 93 2 46.50 6.94 0 0 0
5041 Ryiad Sattaur 2 5.0 19 2 9.50 3.80 0 0 0
5042 Gurpreet M) sohi 1 4.0 50 2 25.00 12.50 0 0 0
5043 Gurmanjot Singh 2 4.2 37 2 18.50 8.81 0 0 0
5044 Manikandan Velayutham 3 9.0 62 2 31.00 6.89 0 0 0
5045 Kaushik Krishnamurthy 16 5.0 56 2 28.00 11.20 0 0 0
5046 Karthik Vishwanatham 39 10.0 105 2 52.50 10.94 0 0 0
5047 Sanat Kamath 9 16.4 120 2 60.00 7.32 0 0 0
5048 Harsh Danecha 13 8.4 0 76 2 38.00 9.05 0 0 0
5049 Ranbeer Matharu 34 5.0 31 2 15.50 6.20 0 0 0
5050 Ishant Verma 34 5.0 0 37 2 18.50 7.40 0 0 0
5051 Arjun Parikh 4 5.0 0 22 2 11.00 4.40 0 0 0
5052 Mufleh Ahmad 2 5.0 33 2 16.50 6.60 0 0 0
5053 Safeerul Islam 53 6.0 0 75 2 37.50 12.50 0 0 0
5054 Akash Dixit 4 7.0 0 62 2 31.00 8.86 0 0 0
5055 Jai Sharma 7 7.0 0 76 2 38.00 10.86 0 0 0
5056 Ali Mirza 9 5.2 0 29 2 14.50 5.58 0 0 0
5057 Prashant Viswanathan 4 10.0 0 48 2 24.00 4.80 0 0 0
5058 Jude Perera 1 4.0 17 2 8.50 4.25 0 0 0
5059 Jatinder pal Singh 6 5.0 23 2 11.50 4.60 0 0 0
5060 Shahnawaz Shaikh 15 9.0 1 66 2 33.00 7.33 0 0 0
5061 Vishwanath Narayanasamy 7 28.0 2 147 2 73.50 5.25 0 0 0
5062 Vinay Kadam 1 3.0 16 2 8.00 5.33 0 0 0
5063 Bhaumik Patel 3 4.0 46 2 23.00 11.50 0 0 0
5064 Nishanth Gudapati 3 5.0 33 2 16.50 6.60 0 0 0
5065 Bhanu Khurmi 3 6.0 53 2 26.50 8.83 0 0 0
5066 Shivam Suri 5 5.0 42 2 21.00 8.40 0 0 0
5067 Jeevan Cheema 10 16.3 117 2 58.50 7.18 0 0 0
5068 Yash Vyas 4 7.4 61 2 30.50 8.24 0 0 0
5069 Nitin Sarangal 1 3.0 47 2 23.50 15.67 0 0 0
5070 Ashutosh Vingle 9 13.0 0 134 2 67.00 10.31 0 0 0
5071 Jashanpreet Sekhon 18 13.5 137 2 68.50 10.15 0 0 0
5072 Mohinder Singh 3 5.0 23 2 11.50 4.60 0 0 0
5073 tejas bedi 99 8.4 0 66 2 33.00 7.86 0 0 0
5074 Jade Darrell 31 5.0 0 47 2 23.50 9.40 0 0 0
5075 Sushant Thakur 2 1.0 3 2 1.50 3.00 0 0 0
5076 Naveed Sehrai 6 5.0 43 2 21.50 8.60 0 0 0
5077 Faraz Ali 2 3.0 10 2 5.00 3.33 0 0 0
5078 Shaylen Jayasekara 1 2.0 22 2 11.00 11.00 0 0 0
5079 Shantha Jayasekara 1 5.0 19 2 9.50 3.80 0 0 0
5080 KARANVEER KABULI 9 12.2 101 2 50.50 8.56 0 0 0
5081 BALRAJ HEER 4 5.0 42 2 21.00 8.40 0 0 0
5082 Bhalaji Sadagopa Ramanujam 8 16.0 0 102 2 51.00 6.38 0 0 0
5083 Taral Shah 4 6.0 61 2 30.50 10.17 0 0 0
5084 Jatin Girotra 5 10.0 85 2 42.50 8.50 0 0 0
5085 Prabhjot Singh 20 4.3 0 41 2 20.50 9.53 0 0 0
5086 Abijith Sudhaker 41 11.4 0 109 2 54.50 9.56 0 0 0
5087 Khushwinder Singh 20 9.0 83 2 41.50 9.22 0 0 0
5088 Saqib Khan 11 7.0 52 2 26.00 7.43 0 0 0
5089 Nikhil Chaudhary 9 18.0 170 2 85.00 9.44 0 0 0
5090 Pratik Mehta 16 22.0 149 2 74.50 6.77 0 0 0
5091 Sahil Bains 3 12.0 68 2 34.00 5.67 0 0 0
5092 Kamaljeet Dhaliwal 2 4.0 24 2 12.00 6.00 0 0 0
5093 Vishal Gautam 2 8.0 0 48 2 24.00 6.00 0 0 0
5094 Parminderjit Badesha 5 4.0 1 13 2 6.50 3.25 0 0 0
5095 Nasakath Shaikkumthodi 4 12.0 88 2 44.00 7.33 0 0 0
5096 Lakhbeer Singh 2 4.0 15 2 7.50 3.75 0 0 0
5097 Sahil Chawla 76 4.0 0 38 2 19.00 10.56 0 0 0
5098 Gagandeep Sangha 4 3.0 27 2 13.50 9.00 0 0 0
5099 Majid Qayyum 10 10.0 0 97 2 48.50 9.70 0 0 0
5100 Sajid Tadwala 21 14.5 0 159 2 79.50 10.97 0 0 0
5101 Sukhjit Chahal 12 1.2 0 6 2 3.00 5.00 0 0 0
5102 Taha Shazad 5 15.0 113 2 56.50 7.53 0 0 0
5103 Sukhwinder Madaan 2 5.0 26 2 13.00 5.20 0 0 0
5104 Waleed Fahad 3 7.0 49 2 24.50 7.00 0 0 0
5105 Narinderjeet Badwal 11 12.1 98 2 49.00 8.10 0 0 0
5106 Ajeesh Sasi 8 17.0 0 133 2 66.50 7.82 0 0 0
5107 Abdul Hai 8 9.0 83 2 41.50 9.22 0 0 0
5108 Jamil Nasir 2 5.0 23 2 11.50 4.60 0 0 0
5109 Attique Rehman 8 15.3 153 2 76.50 10.00 0 0 0
5110 Jean paul Rocke 1 3.0 21 2 10.50 7.00 0 0 0
5111 Yasir Abbasi 7 11.0 102 2 51.00 9.27 0 0 0
5112 Vikas Mahajan 86 5.0 0 44 2 22.00 8.80 0 0 0
5113 Sohaib Maqsood 2 10.0 54 2 27.00 5.40 0 0 0
5114 Badar-e-munir Atique 1 2.0 21 2 10.50 10.50 0 0 0
5115 Prince Robinson 15 31.0 0 257 2 128.50 8.29 0 0 0
5116 Karan Dutta 3 10.0 89 2 44.50 8.90 0 0 0
5117 Harmanbir Takhar 3 5.0 29 2 14.50 5.80 0 0 0
5118 Narayan Anandula 14 1.0 2 2 1.00 2.00 0 0 0
5119 Inderdeep Singh 3 3.0 39 2 19.50 13.00 0 0 0
5120 Abdul Mohammed 3 8.0 64 2 32.00 8.00 0 0 0
5121 Manpreet Singh 54 7.5 0 42 2 21.00 5.60 0 0 0
5122 Ishan Dogra 29 21.4 0 186 2 93.00 8.69 0 0 0
5123 Nikhil Kumar 7 12.0 128 2 64.00 10.67 0 0 0
5124 Manpreet singh Bhatia 14 7.5 73 2 36.50 9.73 0 0 0
5125 Ankit Bhatt 7 15.1 1 103 2 51.50 6.82 0 0 0
5126 Mahmood Ahmed 5 20.0 0 108 2 54.00 5.40 0 0 0
5127 Hatim Sayanwala 7 5.3 0 36 2 18.00 6.79 0 0 0
5128 Sohaib Abbasi 8 19.0 120 2 60.00 6.32 0 0 0
5129 Mayur Panwala 10 7.2 1 62 2 31.00 8.61 0 0 0
5130 Syed Raza 4 13.0 0 109 2 54.50 8.38 0 0 0
5131 Tahir Khan 1 5.0 0 53 2 26.50 10.60 0 0 0
5132 Hasnain Ismali 2 7.0 0 54 2 27.00 7.71 0 0 0
5133 Naveen Singh 27 13.0 0 115 2 57.50 8.85 0 0 0
5134 Rehan Rashid 12 8.0 92 2 46.00 11.50 0 0 0
5135 Alpesh Vasaya 38 14.0 0 130 2 65.00 9.29 0 0 0
5136 Shivraman Balakrishnan 2 4.0 32 2 16.00 8.00 0 0 0
5137 Saad Shabbir 31 5.0 38 2 19.00 7.60 0 0 0
5138 Daniyal Khan 6 8.0 46 2 23.00 5.75 0 0 0
5139 Adlakha Vishal 2 3.0 25 2 12.50 8.33 0 0 0
5140 Ali Merchant 41 2.1 0 37 2 18.50 17.62 0 0 0
5141 Jaspreet Singh 3 6.0 46 2 23.00 7.67 0 0 0
5142 Parminder Brar 3 2.0 9 2 4.50 4.50 0 0 0
5143 Derone Davis 3 10.0 44 2 22.00 4.40 0 0 0
5144 Andrew Boda 3 10.0 55 2 27.50 5.50 0 0 0
5145 Ehsan Kharal 13 5.0 1 12 2 6.00 2.40 0 0 0
5146 Muhammad Khan 18 11.0 69 2 34.50 6.27 0 0 0
5147 Ali Zain 3 8.0 49 2 24.50 6.13 0 0 0
5148 Bhavyadeep Swarpal 21 6.5 0 56 2 28.00 8.62 0 0 0
5149 Ali Akbar 1 3.0 11 2 5.50 3.67 0 0 0
5150 Roshan Dankotuwage 4 13.0 0 75 2 37.50 5.77 0 0 0
5151 Harinder Sharma 11 30.0 1 256 2 128.00 8.53 0 0 0
5152 Piyush Rana 6 5.1 31 2 15.50 6.08 0 0 0
5153 Komail Zaidi 12 4.2 46 2 23.00 10.95 0 0 0
5154 Navjot Singh 5 9.0 58 2 29.00 6.44 0 0 0
5155 Jinit Kansara 8 15.1 0 140 2 70.00 9.27 0 0 0
5156 Allen Saju 6 15.0 2 64 2 32.00 4.27 0 0 0
5157 Joseph Xavier 1 5.0 0 40 2 20.00 8.00 0 0 0
5158 Sandeep Purushothoman 57 4.0 0 31 2 15.50 7.75 0 0 0
5159 Bohar Singh 3 8.0 69 2 34.50 8.63 0 0 0
5160 Kaumil Shah 16 15.0 0 127 2 63.50 8.47 0 0 0
5161 Ankush Taku 8 4.0 52 2 26.00 13.00 0 0 0
5162 Ghyour Ali 2 5.0 39 2 19.50 7.80 0 0 0
5163 Karanjit Sandhu 10 5.5 0 50 2 25.00 9.09 0 0 0
5164 Akram Chaudhary 8 4.0 28 2 14.00 7.00 0 0 0
5165 Srikanth Addanki 6 20.3 185 2 92.50 9.11 0 0 0
5166 Harpreet Virk 3 5.0 55 2 27.50 11.00 0 0 0
5167 Amandeep Singh 3 10.0 103 2 51.50 10.30 0 0 0
5168 Neel Patel 33 10.0 0 67 2 33.50 6.70 0 0 0
5169 Arshjot Singh 57 10.4 0 111 2 55.50 11.10 0 0 0
5170 Rohit Thakur 3 1.0 0 2 0.00 0.00 0 0 0
5171 Muhammad Sherwani 2 8.0 52 2 26.00 6.50 0 0 0
5172 Rakshith Vadlamani 17 7.5 94 2 47.00 12.53 0 0 0
5173 Satvinderpal Singh 1 5.0 27 2 13.50 5.40 0 0 0
5174 Gurjant Singh 6 13.0 109 2 54.50 8.38 0 0 0
5175 Simarjot Singh 5 5.0 38 2 19.00 7.60 0 0 0
5176 Santpreet Singh 7 14.0 91 2 45.50 6.50 0 0 0
5177 Harpreet Gill 14 3.0 71 2 35.50 23.67 0 0 0
5178 Rushabh Patel 46 8.3 0 80 2 40.00 9.64 0 0 0
5179 Gyles Dias 1 4.0 18 2 9.00 4.50 0 0 0
5180 Jamel Nash 2 10.0 87 2 43.50 8.70 0 0 0
5181 Shah Ahmad 10 10.0 85 2 42.50 8.50 0 0 0
5182 Parth Upadhyay 6 10.0 89 2 44.50 8.90 0 0 0
5183 Gurkaran Rattol 3 7.0 0 58 2 29.00 8.29 0 0 0
5184 Sandeep Jarial 66 2.0 9 2 4.50 4.50 0 0 0
5185 Yashwanth Maddireddy 11 15.4 1 140 2 70.00 9.09 0 0 0
5186 Pawanpal Brar 1 3.0 24 2 12.00 8.00 0 0 0
5187 Nowroz Ahmed 13 15.0 0 106 2 53.00 7.07 0 0 0
5188 Rooshi Ghoghari 23 10.1 0 79 2 39.50 7.82 0 0 0
5189 Krish Patel 3 2.0 0 15 2 7.50 7.50 0 0 0
5190 Maneet Kochar 7 10.0 0 85 2 42.50 8.50 0 0 0
5191 Dushant Manhas 2 9.0 61 2 30.50 6.78 0 0 0
5192 Abhishek Bharadwaj 2 2.0 1 5 2 2.50 2.50 0 0 0
5193 Christopher Madan 24 10.0 0 70 2 35.00 7.00 0 0 0
5194 Gavin Sequeira 4 7.0 0 82 2 41.00 11.71 0 0 0
5195 Rakshit Mehta 5 6.3 0 37 2 18.50 5.87 0 0 0
5196 Karanvir Basra 11 10.2 0 94 2 47.00 9.22 0 0 0
5197 Abhay Singh 17 10.5 0 87 2 43.50 8.29 0 0 0
5198 Steven Kumar 5 7.0 0 57 2 28.50 8.14 0 0 0
5199 Amandeep Singh 24 6.0 0 47 2 23.50 7.83 0 0 0
5200 Mahek Nandani 15 9.0 77 2 38.50 8.56 0 0 0

Top Performers - Bowling

Most Wickets
Sarbjit Ghotra
313 Wickets
Player Photo
Best Average
Saleem Mohammad
12.49 Average
Player Photo



Most 5+ Wickets
Cecil Pervez
6 5+ Wickets
Player Photo
Most 4+ Wickets
Manish Tomer
21 4+ Wickets
Player Photo



Most 3+ Wickets
Manish Tomer
40 3+ Wickets
Player Photo
Most Maidens
Bhautikkumar Patel
80 Maidens
Player Photo



Most Overs
Sarbjit Ghotra
998.4 Overs
Player Photo