Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
10601 Vipulkumar N Patel 5 5 0 12 7 2.40 0 0 1 0
10602 Ankit Sajwan 10 4 2 12 7 6.00 0 0 1 0
10603 Manav Patel 4 3 0 12 9 4.00 0 0 1 0
10604 Abdul Mannan 3 3 0 12 8 4.00 0 0 0 0
10605 Udaka Liyanapathrana 8 4 0 12 5 3.00 0 0 2 0
10606 Shuaib Zaidi 3 2 0 12 11 6.00 0 0 1 0
10607 Asfand Yar 10 5 4 12 10 12.00 0 0 0 1
10608 Bhuvan Chowdary Ravi 2 2 1 12 12 12.00 0 0 1 0
10609 Mohak Garg 5 3 0 12 12 4.00 0 0 0 0
10610 Gobindjot Singh 11 5 2 12 7 4.00 0 0 0 1
10611 Amit Panchbhai 3 2 0 12 10 6.00 0 0 0 0
10612 Akhilesh Risbud 2 1 1 12 12 12.00 0 0 0 0
10613 Musawwir Ahmad 1 1 0 12 12 12.00 0 0 1 1
10614 Sunil Khandor 1 1 0 12 12 12.00 0 0 0 0
10615 Pawan Sharma 3 1 1 12 12 12.00 0 0 0 0
10616 Jival Shah 4 2 1 12 11 12.00 0 0 0 0
10617 Bharathwaj Thirumalai Ananthapillai 3 2 0 12 6 6.00 0 0 2 0
10618 Gurwinder Singh 4 3 0 11 9 3.67 0 0 0 1
10619 Ramsandeep Chimata 1 1 1 11 11 11.00 0 0 1
10620 Shardul Manjrekar 1 1 0 11 11 11.00 0 0 1
10621 Sachin More 12 7 5 11 5 5.50 0 0 1 0
10622 Amanjot Bains 5 1 1 11 11 11.00 0 0 2 0
10623 Rajbeer Singh 1 1 0 11 11 11.00 0 0
10624 Umer Jamal 2 1 0 11 11 11.00 0 0
10625 Paul Harrison 4 3 2 11 4 11.00 0 0 0 0
10626 Pushapkaran Singh Virk 4 3 2 11 6 11.00 0 0 0 0
10627 Shahid Muhammad 3 2 1 11 6 11.00 0 0 0 0
10628 Harpreet Singh Gill 2 1 1 11 11 11.00 0 0 1 0
10629 Gaurav Dwivedi 3 1 0 11 11 11.00 0 0 1 0
10630 Mandeep Singh 2 2 0 11 6 5.50 0 0 2 0
10631 Aaron Woolcock 3 3 0 11 6 3.67 0 0 0 1
10632 Harmandeep Singh 8 4 0 11 8 2.75 0 0 1 0
10633 Altamash Memon 3 2 0 11 11 5.50 0 0 0 1
10634 Ravi Krishna Iyer 6 5 0 11 8 2.20 0 0 0 1
10635 Dhruv Gupta 4 2 1 11 11 11.00 0 0 0 1
10636 Anureet Singh 6 4 1 11 7 3.67 0 0 0 1
10637 Wakeel Hussain 8 4 3 11 7 11.00 0 0 1 0
10638 Praveenkumar Venkatesan 1 1 0 11 11 11.00 0 0 0 0
10639 Aubrey Braganza 2 1 0 11 11 11.00 0 0 1 0
10640 Bhavik Shah 6 3 1 11 9 5.50 0 0 1 0
10641 Waleed Imtiaz 1 1 0 11 11 11.00 0 0 1 1
10642 Agrim Banduni 3 2 0 11 9 5.50 0 0 0 0
10643 Joshua Austin 1 1 0 11 11 11.00 0 0 0 0
10644 Rishit Badheka 9 3 1 11 9 5.50 0 0 0 0
10645 Anay Patel 5 3 0 11 7 3.67 0 0 0 0
10646 Ali Haider Baig 1 1 1 11 11 11.00 0 0 2 0
10647 Sarmad Malik 9 6 4 11 8 5.50 0 0 0 0
10648 Muhammad Hafeez 1 1 0 11 11 11.00 0 0 2 0
10649 Aaryak ( y c a ) Rajadhyaksha 7 5 3 11 6 5.50 0 0 0 0
10650 Sunny Patel 2 2 0 11 10 5.50 0 0 2 0
10651 Sujeewa Cooray 1 1 1 11 11 11.00 0 0 0 0
10652 Manish aat Patel 1 1 0 11 11 11.00 0 0 2 0
10653 Ozni Billingy 1 1 0 11 11 11.00 0 0 0 1
10654 Arvind Ramanujam 7 6 3 11 4 3.67 0 0 0 0
10655 Talha Dadabhoy 2 1 0 11 11 11.00 0 0 0 0
10656 Muhammad Amin 5 5 1 11 7 2.75 0 0 1 0
10657 Rizwan Shabbir 3 3 0 11 7 3.67 0 0 0 0
10658 Shanan Perinparajah 4 3 1 11 10 5.50 0 0 0 1
10659 Russell Lutchman 4 4 1 11 11 3.67 0 0 0 0
10660 Tarsem Singh 5 4 1 11 6 3.67 0 0 0 0
10661 Taran Sousa 1 1 0 11 11 11.00 0 0 0 0
10662 Rahesh Chahal 3 3 1 11 7 5.50 0 0 1
10663 Kam Ramcharan 1 1 1 11 11 11.00 0 0 0 0
10664 Afshad Wania 9 6 3 11 5 3.67 0 0 0 0
10665 Alvin Nandu 8 4 0 11 6 2.75 0 0 0 0
10666 Zeeshan Khan 3 3 0 11 6 3.67 0 0 1 0
10667 Lohit Vattam 3 2 1 11 10 11.00 0 0 1 0
10668 Haris Nabeel 4 2 0 11 10 5.50 0 0 1 0
10669 Ruhanaya Bahl 4 3 0 11 9 3.67 0 0 0 0
10670 Adavya Dhand 1 1 0 11 11 11.00 0 0 0 0
10671 Harmanpreet Singh 3 2 0 11 6 5.50 0 0 0 0
10672 Anubhav Sam 2 1 0 11 11 11.00 0 0 0 1
10673 Salman Mohammed 2 2 0 11 11 5.50 0 0 0 0
10674 Kanisk Punjani 1 1 0 11 11 11.00 0 0 2 0
10675 Inderjeet Singh 2 2 1 11 11 11.00 0 0 1 1
10676 Talha Tabish 1 1 0 11 11 11.00 0 0 0 1
10677 Farzan Muljiani 1 1 0 11 11 11.00 0 0 1 1
10678 Shahrukh Qureshi 4 4 1 11 10 3.67 0 0 0 0
10679 Kanta Maharaj 2 1 0 11 11 11.00 0 0 1 0
10680 Jaspal Khepar 2 2 1 11 9 11.00 0 0 0 0
10681 Farid Temuri 1 1 0 11 11 11.00 0 0 0 0
10682 Ryan Roper 2 2 0 11 9 5.50 0 0 1 0
10683 Ashish kumar Patel 3 3 2 11 7 11.00 0 0 0 0
10684 Andrew Sobaram 3 2 0 11 11 5.50 0 0 1 1
10685 Usman Majid 3 3 2 11 11 11.00 0 0 0 0
10686 Ishmael Tibby 2 2 1 11 11 11.00 0 0 0 0
10687 Karan (4650) (u25) sabarwal 4 3 2 11 9 11.00 0 0 0 0
10688 Mukesh Rathod 3 3 2 11 10 11.00 0 0 0 0
10689 Raj kumar Mair 4 4 1 11 5 3.67 0 0 0 0
10690 Ketan m Patel 7 6 3 11 8 3.67 0 0 2 0
10691 Richard Noble 3 3 0 11 6 3.67 0 0 1 0
10692 Sriram Bandaru 4 4 1 11 6 3.67 0 0 1 0
10693 Bilal Amar 6 6 1 11 7 2.20 0 0 0 0
10694 Qaisar Shafqat 7 6 1 11 7 2.20 0 0 1 0
10695 Nishant Sharma 3 2 0 11 9 5.50 0 0 0 0
10696 Aswani Jhanji 3 3 1 11 5 5.50 0 0 0 0
10697 Anthony Josephs 3 3 1 11 11 5.50 0 0 0 0
10698 Sajid Hussain 2 1 1 11 11 11.00 0 0 0 1
10699 Fahad ali Khan 1 1 0 11 11 11.00 0 0 1 0
10700 Mubbaseer Makrod 2 2 1 11 9 11.00 0 0 1
10701 Vishwadeep Chahal 1 1 1 11 11 11.00 0 0
10702 Mustafa Khan 2 2 1 11 6 11.00 0 0 0 0
10703 Mayurkumar Prajapati 4 3 0 11 7 3.67 0 0 1 0
10704 Pardeep Kumar 2 1 0 11 11 11.00 0 0 1 1
10705 Rozer Teji 9 6 2 11 6 2.75 0 0 0 0
10706 Yatin Dhankar 11 5 3 11 7 5.50 0 0 1 0
10707 Sahil Dhammani 11 2 0 11 6 5.50 0 0 1 0
10708 Belvin Babu 7 3 1 11 7 5.50 0 0 1 0
10709 Harinder Singh 6 3 0 11 8 3.67 0 0 0 0
10710 Prashant Goel 6 3 0 11 10 3.67 0 0 0 0
10711 Babu Natraj 9 4 1 11 6 3.67 0 0 1 0
10712 Varish Shaikh 7 4 3 11 6 11.00 0 0 0 0
10713 Akshat Bhavsar 5 4 1 11 5 3.67 0 0 0 0
10714 Rameez Rafique 13 4 3 11 4 11.00 0 0 1 0
10715 Mohamed Saif Basheer 2 2 0 11 10 5.50 0 0 0 0
10716 Meet Prakashbhai Patel 2 2 0 11 8 5.50 0 0 0 0
10717 Ali Bawa 3 3 2 11 5 11.00 0 0 2
10718 Faisal Patel 2 1 0 11 11 11.00 0 0 1
10719 Fawaad Raja 3 2 0 11 6 5.50 0 0
10720 Ajeethkumar Angappan 7 3 3 11 9 11.00 0 0 1 0
10721 Vishva Patel 5 3 0 11 7 3.67 0 0 1
10722 Keyur Chotaliya 1 1 0 11 11 11.00 0 0
10723 Anureet Kamboj 8 3 1 11 6 5.50 0 0 0 0
10724 Arshpreet Bhullar 2 2 0 11 11 5.50 0 0
10725 Mineshkumar Patel 1 1 0 11 11 11.00 0 0 1 0
10726 Aditya Venugopal 3 3 0 11 7 3.67 0 0 1
10727 Robins George 7 4 2 11 5 5.50 0 0 0 0
10728 Sonu Arora 3 3 0 11 5 3.67 0 0 1
10729 Dipinder Chadha 1 1 0 11 11 11.00 0 0 1
10730 Rohit Mathur 1 1 0 11 11 11.00 0 0 1
10731 Akashdeep Singh 3 2 1 11 11 11.00 0 0 0 0
10732 Sahil Aujla 1 1 0 11 11 11.00 0 0 1 0
10733 Amanpreet Toor 4 4 1 11 6 3.67 0 0
10734 Phaneendra Kumar 4 3 0 11 5 3.67 0 0 0 0
10735 Yashkumar Master 2 2 0 11 10 5.50 0 0 2
10736 Akhzar Khwaja 2 2 0 11 11 5.50 0 0
10737 Loveen Rajesh 6 4 1 11 4 3.67 0 0 0 0
10738 Rushil Patel (jr.) 2 1 0 11 11 11.00 0 0 0 0
10739 Ranbir singh Sidhu 6 5 1 11 9 2.75 0 0
10740 Paramjit Bhullar 8 6 2 11 5 2.75 0 0
10741 Navdeep Momi 3 3 1 11 9 5.50 0 0 0 0
10742 Umair Atif 12 5 3 11 10 5.50 0 0 1
10743 Ryan Kowlasar 2 2 0 11 9 5.50 0 0 1
10744 Jagveer S Dhillon 9 6 2 11 7 2.75 0 0 0 0
10745 Taimur Abid 6 2 1 11 8 11.00 0 0 1
10746 Jay Mori 2 1 1 11 11 11.00 0 0 1
10747 Hameed Khan 3 3 0 11 7 3.67 0 0 1
10748 Shakeel Ghumman 1 1 0 11 11 11.00 0 0 1
10749 Bilal Asif 5 4 1 11 6 3.67 0 0 0 1
10750 Srinivas reddy Yerrannagari 3 3 0 11 8 3.67 0 0 2
10751 Ishaan Madaan 4 3 0 11 6 3.67 0 0 2 0
10752 Kannan Rajagopal 2 2 0 11 9 5.50 0 0 0 0
10753 Simrandeep singh Khosla 3 3 1 11 6 5.50 0 0 1
10754 Sourab Sharma 3 3 0 11 8 3.67 0 0 1
10755 Chris Lucky 8 5 0 11 6 2.20 0 0 0 0
10756 Dinesh.j Patel 2 1 0 11 11 11.00 0 0 1 0
10757 Mustaq Variava 2 2 0 11 7 5.50 0 0 0 0
10758 Kevin Messam 5 3 1 11 9 5.50 0 0 0 0
10759 Amandeep Panag 4 4 0 11 7 2.75 0 0 0 1
10760 Bentley Black 4 4 0 11 6 2.75 0 0 0 0
10761 Zack Kanaka 2 2 0 11 11 5.50 0 0 0 0
10762 John Weekes 2 2 0 11 9 5.50 0 0 1 0
10763 Tony White 2 2 0 11 6 5.50 0 0 0 0
10764 Errol Edwards 1 1 0 11 11 11.00 0 0 0 0
10765 Javed Bemat 2 2 0 11 11 5.50 0 0 0 0
10766 Safi Kazi 5 3 1 11 10 5.50 0 0 1 0
10767 Michael l Kadir 1 1 0 11 11 11.00 0 0 0 1
10768 Shahid riaz Mughal 4 4 0 11 5 2.75 0 0 1 0
10769 Micheal Hunter 2 2 1 11 8 11.00 0 0 0 0
10770 Steve Ramdath 2 2 0 11 11 5.50 0 0
10771 Hitesh Patel 3 3 1 11 8 5.50 0 0 2 0
10772 Jatinder singh Sohal 1 1 0 11 11 11.00 0 0 0 0
10773 Yunus Ingar 7 4 2 11 11 5.50 0 0 1 0
10774 Gajendra Balachandran 16 13 7 11 5 1.83 0 0 0 0
10775 Khawal Mahmood 1 1 0 11 11 11.00 0 0 1 0
10776 Shafat Hassan 2 2 0 11 6 5.50 0 0 0 0
10777 Farhan Ali 3 2 0 11 11 5.50 0 0 0 1
10778 Jawad Siddiqui 5 5 0 11 5 2.20 0 0 0 0
10779 Bhavik Patel 5 5 1 10 5 2.50 0 0 0 0
10780 Nahadeo Sanichara 4 4 0 10 6 2.50 0 0 0 0
10781 Lloyd Gregory 4 3 2 10 8 10.00 0 0 0 0
10782 M. Akram 4 3 1 10 8 5.00 0 0 1 0
10783 Jaspal . 2 2 0 10 8 5.00 0 0 0 0
10784 Ramlall Tarran 1 1 0 10 10 10.00 0 0 0 0
10785 Parviz Bulsara 1 1 0 10 10 10.00 0 0 0 0
10786 Paru Sagar 2 2 0 10 8 5.00 0 0 0 0
10787 Shameed Mohammed 1 1 0 10 10 10.00 0 0 0 0
10788 Shamid Babwah 2 1 0 10 10 10.00 0 0 0 0
10789 Edmond Munroe 8 8 3 10 6 2.00 0 0 0 0
10790 Kirikaran Thamakulasinyam 6 5 2 10 9 3.33 0 0 0 0
10791 Oscar Vassel 3 3 0 10 5 3.33 0 0 0 0
10792 Nigel Isaacs 1 1 0 10 10 10.00 0 0 0 0
10793 Navshad Afridi 2 2 1 10 6 10.00 0 0 0 0
10794 Rohan Bhonde 3 3 1 10 7 5.00 0 0 0 0
10795 Tejvir singh Randhawa 1 1 1 10 10 10.00 0 0 0 0
10796 Ramesh Ramadhar 2 2 0 10 7 5.00 0 0 0 0
10797 Gilbert Bookal 8 5 1 10 5 2.50 0 0 0 0
10798 Charanjit Randhawa 3 2 0 10 6 5.00 0 0 1 0
10799 Rashid Hassan 1 1 0 10 10 10.00 0 0 2 0
10800 Ikhlaq Kurd 9 8 0 10 4 1.25 0 0 1 0

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo